Season by Season Bowling Summary for O.Singh
| Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 0 | ||||||||||
| 2024 | 2 | 0 | ||||||||||
| 2023 | 17 | 2 | 30 | 0 | 20 | 1 | 20 | 30 | 4 | 1/8 | 0 | 0 |
| 2022 | 22 | 0 | ||||||||||
| 2020 | 1 | 0 | ||||||||||
| 2018 | 7 | 0 | ||||||||||
| 2017 | 8 | 4 | 81 | 0 | 104 | 0 | - | - | 7.7 | 0/11 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Wednesday, 17 December 2025 at 08:00:41
You could say that Bell was unlucky to be run out by a direct hit from Inzamam, which is cricket's equivalent to being killed by a falling meteor while out walking the dog on Dartmoor. - Martin Johnson
