Season by Season Bowling Summary for Leo.Wood
| Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 26 | 0 | 24 | 0 | - | - | 5.54 | 0/24 | 0 | 0 |
| 2024 | 1 | 1 | 42 | 1 | 39 | 2 | 19.5 | 21 | 5.57 | 2/39 | 0 | 0 |
| 2023 | 1 | 1 | 48 | 2 | 52 | 4 | 13 | 12 | 6.5 | 4/52 | 1 | 0 |
| 2022 | 1 | 1 | 36 | 0 | 32 | 0 | - | - | 5.33 | 0/32 | 0 | 0 |
| 2021 | 2 | 1 | 36 | 0 | 22 | 0 | - | - | 3.67 | 0/22 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 25 October 2025 at 08:51:10
The grave opens up before me like a big hole in the ground - Blackadder
