Season by Season Bowling Summary for R.Andrew
| Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1 | 1 | 48 | 2 | 16 | 3 | 5.33 | 16 | 2 | 3/16 | 1 | 0 |
| 1986 | 1 | 0 | ||||||||||
| 1979 | 1 | 0 | ||||||||||
| 1978 | 1 | 1 | 36 | 0 | 20 | 0 | - | - | 3.33 | 0/20 | 0 | 0 |
| 1973 | 1 | 1 | 40 | 1 | 22 | 2 | 11 | 20 | 3.3 | 2/22 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Monday, 08 December 2025 at 04:26:08
Come any closer and I'll cut her. [realizes he's holding a tongue depresser] I'll give her a series of splinters... that could become infected. - Stewie Griffin
