Season by Season Bowling Summary for S.Hilton
| Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | 1 | 24 | 0 | 17 | 0 | - | - | 4.25 | 0/17 | 0 | 0 |
| 2008 | 1 | 0 | ||||||||||
| 2007 | 1 | 1 | 37 | 1 | 14 | 1 | 14 | 37 | 2.27 | 1/14 | 0 | 0 |
| 2006 | 2 | 0 | ||||||||||
| 2005 | 1 | 1 | 6 | 0 | 12 | 0 | - | - | 12 | 0/12 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.08 seconds to generate on Sunday, 02 November 2025 at 00:16:24
I simply don't know how they have got to their age without electrocuting themselves or doing themselves some real harm...Rob Key asked Adil Rashid the other day what animal a lamb came from. He thought it was a cow! - Graeme Swann
