Season by Season Bowling Summary for S.Lewis
Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 9 | 0 | ||||||||||
2009 | 9 | 0 | ||||||||||
2008 | 10 | 0 | ||||||||||
2007 | 12 | 0 | ||||||||||
2006 | 15 | 0 | ||||||||||
2005 | 8 | 0 | ||||||||||
2004 | 9 | 0 | ||||||||||
2003 | 15 | 0 | ||||||||||
2002 | 2 | 0 | ||||||||||
2001 | 4 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Friday, 15 August 2025 at 12:38:37
Little Girl: "But which cookie will you eat first?" Cookie Monster: "Me thinks you have misconception of the cookie eating process." - Sesame Street