Season by Season Bowling Summary for T.Baxter
| Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 42 | 1 | 39 | 2 | 19.5 | 21 | 5.57 | 2/39 | 0 | 0 |
| 2024 | 1 | 1 | 36 | 0 | 41 | 2 | 20.5 | 18 | 6.83 | 2/41 | 0 | 0 |
| 2023 | 2 | 2 | 30 | 0 | 32 | 4 | 8 | 7.5 | 6.4 | 2/9 | 0 | 0 |
| 2022 | 1 | 1 | 30 | 0 | 13 | 1 | 13 | 30 | 2.6 | 1/13 | 0 | 0 |
| 2021 | 1 | 1 | 48 | 1 | 27 | 2 | 13.5 | 24 | 3.38 | 2/27 | 0 | 0 |
| 2016 | 1 | 1 | 36 | 0 | 19 | 2 | 9.5 | 18 | 3.17 | 2/19 | 0 | 0 |
| 2010 | 1 | 1 | 48 | 4 | 27 | 2 | 13.5 | 24 | 3.38 | 2/27 | 0 | 0 |
| 2009 | 2 | 2 | 72 | 4 | 36 | 4 | 9 | 18 | 3 | 3/23 | 1 | 0 |
| 2008 | 1 | 1 | 24 | 1 | 22 | 1 | 22 | 24 | 5.5 | 1/22 | 0 | 0 |
| 2006 | 1 | 1 | 60 | 2 | 20 | 2 | 10 | 30 | 2 | 2/20 | 0 | 0 |
| 2004 | 1 | 1 | 36 | 0 | 11 | 2 | 5.5 | 18 | 1.83 | 2/11 | 0 | 0 |
| 2003 | 2 | 2 | 60 | 2 | 24 | 3 | 8 | 20 | 2.4 | 2/14 | 0 | 0 |
| 2002 | 1 | 1 | 30 | 1 | 13 | 0 | - | - | 2.6 | 0/13 | 0 | 0 |
| 1999 | 1 | 1 | 24 | 0 | 22 | 1 | 22 | 24 | 5.5 | 1/22 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Thursday, 30 October 2025 at 18:51:32
Marge, get me my address book, 4 beers, and my conversation hat. - Homer J. Simpson
