Season by Season Bowling Summary for AB.Smith
| Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | 1 | 0 | ||||||||||
| 1959 | 1 | 0 | ||||||||||
| 1958 | 1 | 0 | ||||||||||
| 1957 | 1 | 0 | ||||||||||
| 1956 | 1 | 0 | ||||||||||
| 1954 | 1 | 1 | 6 | 0 | 6 | 0 | - | - | 6 | 0/6 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.05 seconds to generate on Monday, 15 December 2025 at 10:54:47
Baldrick, does it have to be this way? Our valued friendship ending with me cutting you up into strips and telling the prince that you walked over a very sharp cattle grid in an extremely heavy hat? - Blackadder
