Season by Season Bowling Summary for B.Reaney
Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | 2 | 1 | 36 | 2 | 8 | 2 | 4 | 18 | 1.33 | 2/8 | 0 | 0 |
1968 | 2 | 2 | 56 | 1 | 22 | 1 | 22 | 56 | 2.36 | 1/12 | 0 | 0 |
1967 | 1 | 1 | 78 | 3 | 24 | 4 | 6 | 19.5 | 1.85 | 4/24 | 1 | 0 |
1965 | 2 | 2 | 36 | 0 | 25 | 0 | - | - | 4.17 | 0/5 | 0 | 0 |
1964 | 2 | 2 | 72 | 1 | 25 | 1 | 25 | 72 | 2.08 | 1/10 | 0 | 0 |
1963 | 2 | 0 | ||||||||||
1962 | 2 | 1 | 24 | 1 | 11 | 1 | 11 | 24 | 2.75 | 1/11 | 0 | 0 |
1961 | 1 | 0 | ||||||||||
1960 | 1 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 20 June 2025 at 12:02:55
The eyes are open, the mouth moves, but Mr Brain has long since departed, hasn't he, Perce? - Blackadder