Season by Season Bowling Summary for K.Sykes
Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 | 2 | 2 | 120 | 6 | 34 | 8 | 4.25 | 15 | 1.7 | 5/16 | 1 | 1 |
1962 | 1 | 1 | 69 | 0 | 55 | 2 | 27.5 | 34.5 | 4.78 | 2/55 | 0 | 0 |
1960 | 1 | 1 | 78 | 4 | 26 | 5 | 5.2 | 15.6 | 2 | 5/26 | 0 | 1 |
1959 | 1 | 1 | 85 | 4 | 19 | 6 | 3.17 | 14.17 | 1.34 | 6/19 | 0 | 1 |
1958 | 1 | 1 | 48 | 1 | 28 | 0 | - | - | 3.5 | 0/28 | 0 | 0 |
1957 | 1 | 1 | 48 | 3 | 11 | 0 | - | - | 1.38 | 0/11 | 0 | 0 |
1956 | 1 | 1 | 54 | 1 | 34 | 1 | 34 | 54 | 3.78 | 1/34 | 0 | 0 |
1955 | 1 | 1 | 68 | 4 | 18 | 5 | 3.6 | 13.6 | 1.59 | 5/18 | 0 | 1 |
1954 | 1 | 1 | ? | ? | 10 | 4 | 2.5 | ? | ? | 4/10 | 1 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Thursday, 19 June 2025 at 20:37:19
It takes two to quango, Minister. - Sir Humphrey