Season by Season Bowling Summary for H.Barton
| Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | 3 | 3 | 114 | 6 | 43 | 2 | 21.5 | 57 | 2.26 | 1/3 | 0 | 0 | 
| 1960 | 11 | 7 | 228 | 8 | 74 | 6 | 12.33 | 38 | 1.95 | 2/15 | 0 | 0 | 
| 1959 | 11 | 6 | 173 | 4 | 79 | 5 | 15.8 | 34.6 | 2.74 | 2/12 | 0 | 0 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.13 seconds to generate on Friday,  31  October 2025 at 16:16:52	
	Remember the time Jamie pulled out a can of de-icer from his bag instead of deodorant?


