Season by Season Bowling Summary for R.Hayward
Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4 | 4 | 108 | 1 | 110 | 7 | 15.71 | 15.43 | 6.11 | 3/6 | 1 | 0 |
2023 | 2 | 2 | 42 | 0 | 77 | 2 | 38.5 | 21 | 11 | 2/49 | 0 | 0 |
2022 | 2 | 2 | 96 | 3 | 52 | 6 | 8.67 | 16 | 3.25 | 3/23 | 2 | 0 |
2021 | 2 | 2 | 30 | 0 | 32 | 0 | - | - | 6.4 | 0/12 | 0 | 0 |
2020 | 1 | 1 | 48 | 1 | 18 | 1 | 18 | 48 | 2.25 | 1/18 | 0 | 0 |
2019 | 2 | 2 | 66 | 3 | 33 | 5 | 6.6 | 13.2 | 3 | 5/8 | 0 | 1 |
2018 | 1 | 1 | 48 | 4 | 13 | 1 | 13 | 48 | 1.63 | 1/13 | 0 | 0 |
2017 | 1 | 1 | 17 | 0 | 26 | 3 | 8.67 | 5.67 | 9.18 | 3/26 | 1 | 0 |
2016 | 1 | 1 | 42 | 2 | 19 | 2 | 9.5 | 21 | 2.71 | 2/19 | 0 | 0 |
2014 | 3 | 3 | 96 | 2 | 56 | 3 | 18.67 | 32 | 3.5 | 1/9 | 0 | 0 |
2011 | 1 | 1 | 48 | 0 | 40 | 1 | 40 | 48 | 5 | 1/40 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Sunday, 08 June 2025 at 15:49:14
A committee is a group that keeps the minutes and loses hours. - Milton Berle