Brocklesby Park Cricket Club

Most wickets taken in 1908


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 A.Dean 6 6 ? ? ? 14 ? ? ? 5/? 1 1
2 GS.Ransom 10 5 ? ? ? 11 ? ? ? 4/? 2 0
3 W.Robinson 9 6 ? ? ? 9 ? ? ? 2/? 0 0
4 A.Dawson 2 2 ? ? 19+ 7 4.75 ? ? 4/19 2 0
5 H.Robinson 6 1 ? ? 12 6 2 ? ? 6/12 0 1
6 JH.Skelton 2 2 ? ? ? 5 ? ? ? 3/? 1 0
7 JWL.Beeston 2 2 ? ? ? 5 ? ? ? 4/? 1 0
8 T.Edwards 4 2 ? ? ? 4 ? ? ? 2/? 0 0
9 Beck 1 1 ? ? ? 4 ? ? ? 4/? 1 0
10 JW.Wynn 11 4 ? ? ? 4 ? ? ? 1/? 0 0
11 CH.Craven 2 1 ? ? ? 3 ? ? ? 3/? 1 0
12 F.Holdway 1 1 ? ? ? 2 ? ? ? 2/? 0 0
13 HF.Marris 11 1 ? ? ? 1 ? ? ? 1/? 0 0
14 JW.Hobbins 4 1 ? ? ? 1 ? ? ? 1/? 0 0
15 W.Potts 3 1 ? ? ? 1 ? ? ? 1/? 0 0
16 JB.Wentworth 5 1 ? ? ? 1 ? ? ? 1/? 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.01 seconds to generate on Tuesday, 09 September 2025 at 15:55:33
Hyperboloids of wondrous Light, Rolling for aye through Space and Time, Harbour those waves which somehow Might Play out God's holy pantomime - Alan Turing

85