Brocklesby Park Cricket Club

Most wickets taken in 1985


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 R.Green 11 11 221 0 204 16 12.75 13.81 5.54 4/14 2 0
2 Matt.Robinson 4 4 72 0 62 9 6.89 8 5.17 4/17 1 0
3 A.Brock 9 8 160 0 109 9 12.11 17.78 4.09 2/6 0 0
4 D.Stamp 8 8 128 1 97 8 12.13 16 4.55 2/3 0 0
5 C.Moore 4 4 80 0 55 7 7.86 11.43 4.13 3/9 1 0
6 JD.Burbidge 9 9 200 2 98 7 14 28.57 2.94 2/5 0 0
7 M.Shaw 5 5 112 1 63 4 15.75 28 3.38 2/12 0 0
8 M.Winfield 3 3 64 0 64 4 16 16 6 3/17 1 0
9 K.Chance 8 7 101 0 83 4 20.75 25.25 4.93 3/3 1 0
10 AJ.Joyce 11 1 16 0 8 1 8 16 3 1/8 0 0
11 T.Phillips 2 1 8 0 11 1 11 8 8.25 1/11 0 0
12 N.Page 1 1 24 0 18 1 18 24 4.5 1/18 0 0
13 R.Bowen 9 2 19 0 8 0 - - 2.53 0/0 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.01 seconds to generate on Monday, 17 June 2024 at 14:09:06
Son, this is a big day for you. Today, you become the man of the house, because, when we get home, your mother is going to kill me. - Peter Griffin

85