Brocklesby Park Cricket Club

Most wickets taken in 2002


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 R.Smith 3 3 51 0 33 9 3.67 5.67 3.88 5/1 1 1
2 JD.Burbidge 9 9 208 1 94 9 10.44 23.11 2.71 2/5 0 0
3 NJ.Beacock 9 9 176 1 112 8 14 22 3.82 2/5 0 0
4 MJ.Epton 10 10 156 0 169 7 24.14 22.29 6.5 3/18 1 0
5 D.Birch 5 5 72 0 92 6 15.33 12 7.67 4/14 1 0
6 M.Stiff 3 3 40 1 25 3 8.33 13.33 3.75 2/6 0 0
7 SC.Turner 5 1 24 0 31 2 15.5 12 7.75 2/31 0 0
8 DS.Williamson 4 4 64 0 51 2 25.5 32 4.78 1/15 0 0
9 A.Turnbull 4 3 40 0 61 2 30.5 20 9.15 2/9 0 0
10 T.Hartley 1 1 8 0 4 1 4 8 3 1/4 0 0
11 PJ.Thompson 1 1 24 0 21 1 21 24 5.25 1/21 0 0
12 RJ.Bedwell 1 1 24 0 29 1 29 24 7.25 1/29 0 0
13 M.Bell 3 1 8 0 9 0 - - 6.75 0/9 0 0
14 T.Jones 1 1 16 0 13 0 - - 4.88 0/13 0 0
15 M.Bennison 1 1 21 0 17 0 - - 4.86 0/17 0 0
16 J.Richards 6 1 8 0 20 0 - - 15 0/20 0 0
17 J.English 3 1 8 0 22 0 - - 16.5 0/22 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.01 seconds to generate on Monday, 17 June 2024 at 08:19:46
I always feel like raising my bat on the way out because it's not too often I get the chance to raise it on the way back. - Glenn McGrath

85