Brocklesby Park Cricket Club

Most wickets taken in 2002


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 PJ.Thompson 11 11 585 8 343 30 11.43 19.5 3.52 6/14 4 2
2 DS.Williamson 10 10 480 14 271 18 15.06 26.67 3.39 3/18 3 0
3 JD.Burbidge 10 10 540 23 232 14 16.57 38.57 2.58 3/28 2 0
4 PB.Burbidge 5 3 42 1 30 6 5 7 4.29 3/7 2 0
5 MA.Meadows 6 6 298 7 170 6 28.33 49.67 3.42 2/22 0 0
6 NJ.Beacock 7 7 360 9 233 5 46.6 72 3.88 2/26 0 0
7 RJ.Bedwell 14 10 348 4 304 5 60.8 69.6 5.24 1/13 0 0
8 CR.Wilson 7 3 84 0 94 3 31.33 28 6.71 2/27 0 0
9 T.Hartley 9 2 72 0 52 2 26 36 4.33 2/39 0 0
10 JMJ.Wilson 2 2 96 0 87 2 43.5 48 5.44 1/36 0 0
11 M.Stiff 2 2 7 0 2 1 2 7 1.71 1/0 0 0
12 SC.Turner 9 1 39 0 47 1 47 39 7.23 1/47 0 0
13 G.White 14 2 30 0 40 0 - - 8 0/12 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.02 seconds to generate on Saturday, 31 January 2026 at 06:17:05
You find yourself amusing, Blackadder. - Ludwig, I try not to fly in the face of public opinion. - Blackadder

85