Brocklesby Park Cricket Club

Most wickets taken in 2005


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 PJ.Thompson 11 9 330 8 237 17 13.94 19.41 4.31 4/17 4 0
2 JS.Pexman 15 12 528 14 340 17 20 31.06 3.86 4/11 2 0
3 P.Hopton 11 10 426 8 271 12 22.58 35.5 3.82 5/52 1 1
4 RM.Saxon 8 7 270 7 147 11 13.36 24.55 3.27 5/30 0 1
5 MA.Meadows 4 4 127 7 74 10 7.4 12.7 3.5 4/13 2 0
6 JD.Burbidge 9 8 357 8 238 9 26.44 39.67 4 3/43 1 0
7 DS.Williamson 6 6 301 11 175 8 21.88 37.63 3.49 2/19 0 0
8 PG.Hutchinson 5 5 240 6 134 5 26.8 48 3.35 3/21 1 0
9 RJ.Bedwell 12 6 134 2 149 5 29.8 26.8 6.67 2/76 0 0
10 JN.Kent Snr 6 2 90 0 90 2 45 45 6 2/54 0 0
11 L.McEvoy 4 1 30 0 43 1 43 30 8.6 1/43 0 0
12 CR.Wilson 8 1 12 1 6 0 - - 3 0/6 0 0
13 T.Hayes 1 1 30 0 20 0 - - 4 0/20 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.02 seconds to generate on Sunday, 15 June 2025 at 20:51:44
Having the power to insist on bringing Bj?rn Again to the Reading Festival was one of the few really important things that I've been blessed with since becoming an untouchable boy genius" - Kurt Cobain

85