Brocklesby Park Cricket Club

Most wickets taken in 2013


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 RJ.Bedwell 14 14 606 21 368 20 18.4 30.3 3.64 4/23 2 0
2 S.Chowdhury 6 6 252 6 207 11 18.82 22.91 4.93 4/24 2 0
3 K.Navaratnam 12 10 294 0 350 11 31.82 26.73 7.14 3/50 1 0
4 JS.Pexman 9 9 332 9 221 10 22.1 33.2 3.99 3/7 1 0
5 JD.Burbidge 10 10 368 9 201 9 22.33 40.89 3.28 3/38 1 0
6 BW.Fish 8 8 222 1 218 8 27.25 27.75 5.89 3/30 2 0
7 TLA.Reed 2 2 86 2 57 4 14.25 21.5 3.98 4/20 1 0
8 IJ.Dunn 5 5 180 2 144 3 48 60 4.8 1/19 0 0
9 SL.Brierley 1 1 48 2 39 2 19.5 24 4.88 2/39 0 0
10 L.Speck 10 2 30 0 41 2 20.5 15 8.2 1/17 0 0
11 S.Sanmugathas 4 3 102 2 72 2 36 51 4.24 1/19 0 0
12 P.Dewfall 5 5 180 1 200 2 100 90 6.67 1/44 0 0
13 NJR.Stevenson 10 1 12 0 12 1 12 12 6 1/12 0 0
14 WA.Milligan-Manby 1 1 36 1 23 1 23 36 3.83 1/23 0 0
15 CIP.Stevenson 7 2 30 0 42 1 42 30 8.4 1/25 0 0
16 AM.Easey 5 1 12 0 9 0 - - 4.5 0/9 0 0
17 GTT.Haxby 3 1 5 0 10 0 - - 12 0/10 0 0
18 BR.Keatley 3 1 13 1 13 0 - - 6 0/13 0 0
19 T.Wilkinson 3 1 24 0 24 0 - - 6 0/24 0 0
20 M.York 13 2 36 0 55 0 - - 9.17 0/4 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.02 seconds to generate on Monday, 29 April 2024 at 16:12:54
At Alford in 2004 a dog nearly "relieved" itself on Simon's bat

85