Friendly Carrying Bat
| Batsman | Score | Total | Location | Result | Date | |
|---|---|---|---|---|---|---|
| 1 | G.White | 58 | 109 | Brocklesby Park | Brocklesby Park won by 46 runs | 31/05/1987 |
| 2 | K.van den Bos | 66 | 134 | Hartsholme | Hartsholme won by 8 wickets | 20/09/1960 |
| 3 | JS.Scarborough | 35 | 76 | Brocklesby Park | Hainton won by 100 runs | 25/06/1960 |
| 4 | K.van den Bos | 41 | 67 | Alford | Alford won by 43 runs | 15/08/1959 |
| 5 | K.van den Bos | 20 | 37 | Brocklesby Park | Louth Hospital won by 7 wickets | 10/08/1957 |
| 6 | C.Stainsby | 29 | 72 | Brocklesby Park | Grimsby Town won by 0 wickets | 21/06/1919 |
| 7 | LK.Jarvis | 90 | 183 | Brocklesby Park | I Zingari won by 8 wickets | 24/07/1884 |
| 8 | H.Brooks | 5 | 132 | Brocklesby Park | Lincoln won by 9 wickets | 18/07/1881 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.05 seconds to generate on Monday, 17 November 2025 at 04:21:53
Administered these days by businessmen who have no feel for, or genuine love and understanding of the game, cricket is played purely for money, ego and power for those who control it. - Jonathan Agnew
