Cup Catches in an innings
| Name | Catches | Opposition | Location | Date | |
|---|---|---|---|---|---|
| 1 | KG.Smith | 4 | Scunthorpe Town | Scunthorpe | 12/06/1966 |
| 2 | DI.Rose | 3 | Tommy McCanns XI | Grimsby (Littlefield Lane) | 08/08/1962 |
| 3 | S.Trevor | 3 | Outcasts | Brocklesby Park | 07/06/1984 |
| 4 | JG.Hutchinson | 3 | Louth | Louth | 24/05/2000 |
| 5 | CA.Strange | 3 | Owmby | Brocklesby Park | 30/07/2013 |
| 6 | Y.Butt | 3 | Springfield | Keelby (Stallingborough Road) | 23/07/2024 |
| 7 | JB.Wood | 2 | Brigg Town | Frodingham | 02/08/1892 |
| 8 | RW.Mumby | 2 | North Thoresby | Grimsby (Littlefield Lane) | 30/05/1956 |
| 9 | K.van den Bos | 2 | Cleethorpes Rovers | Grimsby (Littlefield Lane) | 16/07/1958 |
| 10 | TA.Marshall | 2 | Sutcliffes | Brocklesby Park | 08/06/1960 |
| 11 | REN.Flear | 2 | Crusaders | Brocklesby Park | 22/05/1963 |
| 12 | KG.Smith | 2 | Eskimo Sports | Grimsby (Littlefield Lane) | 10/06/1963 |
| 13 | HLS.Coulthurst | 2 | Old Winghams | Brocklesby Park | 30/06/1964 |
| 14 | KG.Smith | 2 | Barton Town | Scunthorpe | 12/06/1966 |
| 15 | MCB.Burbidge | 2 | Scunthorpe Town | Scunthorpe | 12/06/1966 |
| 16 | PB.Burbidge | 2 | Scunthorpe Town | Brocklesby Park | 29/05/1975 |
| 17 | P.Burke | 2 | Legbourne | Legbourne | 16/06/1999 |
| 18 | SC.Turner | 2 | Grimoldby | Brocklesby Park | 23/06/1999 |
| 19 | SC.Turner | 2 | Louth | Louth | 24/05/2000 |
| 20 | NJ.Beacock | 2 | Hainton | Brocklesby Park | 07/06/2000 |
| 21 | SC.Turner | 2 | Woodhall Wanderers | Skegness | 12/07/2000 |
| 22 | SC.Turner | 2 | Cleethorpes | Brocklesby Park | 19/06/2003 |
| 23 | L.McEvoy | 2 | Southbank | Brocklesby Park | 21/05/2007 |
| 24 | Jamie.Robinson | 2 | Grainthorpe | Brocklesby Park | 03/06/2009 |
| 25 | RJL.Baty | 2 | Southbank | Immingham (Blossom Way) | 18/06/2009 |
| 26 | RL.Musselwhite | 2 | Tetford | Tetford | 01/07/2009 |
| 27 | LB.Redmond | 2 | Market Rasen | Caistor | 27/07/2010 |
| 28 | PT.Neal | 2 | Middle Rasen | Brocklesby Park | 22/07/2014 |
| 29 | P.Reed | 2 | Freiston, Leake and Leverton | Brocklesby Park | 30/08/2015 |
| 30 | WA.Milligan-Manby | 2 | Tetford | Brocklesby Park | 31/07/2016 |
| 31 | IS.Sandhu | 2 | Louth | Brocklesby Park | 14/08/2016 |
| 32 | G.Singh | 2 | Southbank | Immingham (Blossom Way) | 27/08/2017 |
| 33 | IS.Sandhu | 2 | Southbank | Immingham (Blossom Way) | 30/06/2019 |
| 34 | IS.Sandhu | 2 | Cleethorpes | Immingham (Blossom Way) | 30/06/2019 |
| 35 | SN.Singh | 2 | Grimoldby | Keelby (Stallingborough Road) | 20/07/2022 |
| 36 | J.Latif | 2 | Newglaze | North Thoresby | 28/07/2022 |
| 37 | N.Balasingam | 2 | Grimsby Police | Keelby (Stallingborough Road) | 04/08/2022 |
| 38 | AJ.Sharp | 2 | Broughton | Keelby (Stallingborough Road) | 06/05/2023 |
| 39 | H.Qamar | 2 | Broughton | Keelby (Stallingborough Road) | 06/05/2023 |
| 40 | IS.Hayre | 2 | Tetney | Keelby (Stallingborough Road) | 17/08/2023 |
| 41 | U.Khalid | 2 | Springfield | Keelby (Stallingborough Road) | 23/07/2024 |
| 42 | A.Williamson | 1 | Brigg Town | Frodingham | 02/08/1892 |
| 43 | JJ.Lowe | 1 | Brigg Town | Frodingham | 02/08/1892 |
| 44 | G.May | 1 | Brigg Town | Frodingham | 02/08/1892 |
| 45 | A.Williamson | 1 | Barnetby | Brocklesby Park | 27/05/1893 |
| 46 | W.Swallow | 1 | Barnetby | Brocklesby Park | 27/05/1893 |
| 47 | P.Frankish | 1 | Barnetby | Brocklesby Park | 27/05/1893 |
| 48 | E.Dawson | 1 | Winterton | Kirmington | 10/06/1893 |
| 49 | J.Manby | 1 | Winterton | Kirmington | 10/06/1893 |
| 50 | HG.Robinson | 1 | Winterton | Kirmington | 10/06/1893 |
| 51 | WH.Knight | 1 | Barton Town | Barton Town | 15/07/1893 |
| 52 | H.Fytche | 1 | Barton Town | Barton Town | 15/07/1893 |
| 53 | H.Fytche | 1 | Barnetby | Brocklesby Park | 11/08/1894 |
| 54 | W.Fytche | 1 | Barnetby | Brocklesby Park | 11/08/1894 |
| 55 | JM.Greetham | 1 | North Thoresby | Grimsby (Littlefield Lane) | 30/05/1956 |
| 56 | K.van den Bos | 1 | Grimsby Teachers | Grimsby (Littlefield Lane) | 06/06/1956 |
| 57 | EW.Hoyle | 1 | Grimsby Teachers | Grimsby (Littlefield Lane) | 06/06/1956 |
| 58 | W.Houlgate | 1 | North Thoresby | Grimsby (Littlefield Lane) | 05/06/1959 |
| 59 | PG.Douce | 1 | North Thoresby | Grimsby (Littlefield Lane) | 05/06/1959 |
| 60 | K.van den Bos | 1 | Havagoes | Grimsby (Littlefield Lane) | 19/06/1959 |
| 61 | H.Barton | 1 | Havagoes | Grimsby (Littlefield Lane) | 19/06/1959 |
| 62 | Jim.Robinson | 1 | Havagoes | Grimsby (Littlefield Lane) | 19/06/1959 |
| 63 | PB.Burbidge | 1 | Elsham | Grimsby (Littlefield Lane) | 24/05/1960 |
| 64 | RN.Coulthurst | 1 | Elsham | Grimsby (Littlefield Lane) | 24/05/1960 |
| 65 | Jim.Robinson | 1 | Laporte | Grimsby (Littlefield Lane) | 07/06/1960 |
| 66 | K.van den Bos | 1 | Sutcliffes | Brocklesby Park | 08/06/1960 |
| 67 | EP.Haines | 1 | Grimsby Teachers | Grimsby (Littlefield Lane) | 30/07/1962 |
| 68 | Jim.Robinson | 1 | Grimsby Teachers | Grimsby (Littlefield Lane) | 30/07/1962 |
| 69 | DI.Rose | 1 | Grimsby Teachers | Grimsby (Littlefield Lane) | 30/07/1962 |
| 70 | DI.Rose | 1 | Tommy McCanns XI | Grimsby (Littlefield Lane) | 08/08/1962 |
| 71 | EP.Haines | 1 | Grimsby Referees | Brocklesby Park | 16/07/1963 |
| 72 | PB.Burbidge | 1 | Grimsby Referees | Brocklesby Park | 16/07/1963 |
| 73 | REN.Flear | 1 | Grimsby Referees | Brocklesby Park | 16/07/1963 |
| 74 | DI.Rose | 1 | Grimsby Referees | Brocklesby Park | 16/07/1963 |
| 75 | K.van den Bos | 1 | Grimsby Referees | Brocklesby Park | 16/07/1963 |
| 76 | Martin.Thompson | 1 | Cleethorpes Rovers | Grimsby (Littlefield Lane) | 11/06/1964 |
| 77 | HLS.Coulthurst | 1 | Cleethorpes Rovers | Grimsby (Littlefield Lane) | 11/06/1964 |
| 78 | KG.Smith | 1 | Old Winghams | Brocklesby Park | 30/06/1964 |
| 79 | Jim.Robinson | 1 | Old Winghams | Brocklesby Park | 30/06/1964 |
| 80 | PB.Burbidge | 1 | Old Winghams | Brocklesby Park | 30/06/1964 |
| 81 | J.Henderson | 1 | Old Winghams | Brocklesby Park | 30/06/1964 |
| 82 | KG.Smith | 1 | Normanby Park | Grimsby | 31/05/1966 |
| 83 | K.van den Bos | 1 | Normanby Park | Grimsby | 31/05/1966 |
| 84 | REN.Flear | 1 | Barton Town | Scunthorpe | 12/06/1966 |
| 85 | REN.Flear | 1 | Scunthorpe Town | Scunthorpe | 12/06/1966 |
| 86 | MCB.Burbidge | 1 | Barton Town | Scunthorpe | 12/06/1966 |
| 87 | PB.Burbidge | 1 | Scunthorpe Town | Scunthorpe | 12/06/1966 |
| 88 | PB.Burbidge | 1 | Normanby Park | Brocklesby Park | 05/05/1971 |
| 89 | EP.Haines | 1 | Normanby Park | Brocklesby Park | 05/05/1971 |
| 90 | TJ.Robinson | 1 | Scunthorpe Town | Brocklesby Park | 29/05/1975 |
| 91 | KG.Smith | 1 | Scunthorpe Town | Brocklesby Park | 29/05/1975 |
| 92 | J.Clarke | 1 | Normanby Park Works | Brocklesby Park | 04/06/1981 |
| 93 | G.White | 1 | Messingham | Messingham | 16/06/1982 |
| 94 | PB.Burbidge | 1 | Appleby Frodingham | Scunthorpe (Brumby Hall) | 09/06/1983 |
| 95 | KG.Smith | 1 | Normanby Park Works | Normanby Park Works | 16/05/1985 |
| 96 | JD.Burbidge | 1 | Normanby Park Works | Normanby Park Works | 16/05/1985 |
| 97 | R.Smith | 1 | Tetney | Brocklesby Park | 31/05/1999 |
| 98 | TJ.Clapson | 1 | Tetney | Brocklesby Park | 31/05/1999 |
| 99 | MA.Meadows | 1 | Tetney | Brocklesby Park | 31/05/1999 |
| 100 | SC.Turner | 1 | Tetney | Brocklesby Park | 31/05/1999 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Friday, 24 October 2025 at 06:05:17
I always feel like raising my bat on the way out because it's not too often I get the chance to raise it on the way back. - Glenn McGrath
