Matches against Cleethorpes Stat Summary
Last 5 Matches
Innings | Result / Highlights | Date / Location | |
Brocklesby Park: | 232/8 | Brocklesby Park won by 31 runs | 18/08/2024 |
Cleethorpes: | 201 All Out | Z.Butt 57 - K.Durrani 3/36 | Keelby (Stallingborough Road) |
Brocklesby Park: | 146 All Out | Abandoned | 10/09/2023 |
Cleethorpes: | 82/3 | S.Afghan 33 - H.Qamar 1/7 - S.Afghan 1/19 - S.Ali 1/20 | Cleethorpes |
Cleethorpes: | 183/8 | Brocklesby Park won by 7 wickets | 02/07/2023 |
Brocklesby Park: | 184/3 | M.Ayub 50* - A.Khan 3/14 | Keelby (Stallingborough Road) |
Brocklesby Park: | 246/8 | Brocklesby Park won by 192 runs | 31/07/2022 |
Cleethorpes: | 54 All Out | IS.Hayre 91 - N.Balasingam 3/0 - M.Ayub 3/9 | Keelby (Stallingborough Road) |
Brocklesby Park: | 105 All Out | Cleethorpes won by 6 wickets | 15/08/2021 |
Cleethorpes: | 109/4 | M.Ayub 20 - N.Balasingam 2/12 - A.Sivalingam 2/20 | Keelby (Stallingborough Road) |
Top Run Scorers Against Cleethorpes
Batsman | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G.White | 33 | 31 | 3 | 690 | 24.64 | 112* | 1 | 3 | 1 | 70 | 2 |
2 | MCB.Burbidge | 56 | 43 | 9 | 557 | 16.38 | 90 | 6 | 1 | 0 | 55 | 5 |
3 | M.Featherstone | 16 | 15 | 3 | 523 | 43.58 | 117* | 1 | 5 | 1 | 45 | 1 |
4 | KG.Smith | 30 | 29 | 3 | 521 | 20.04 | 108* | 4 | 1 | 1 | 35 | 1 |
5 | K.van den Bos | 28 | 28 | 1 | 461 | 17.07 | 66 | 6 | 4 | 0 | 33 | 0 |
Top Wicket Takers Against Cleethorpes
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EP.Haines | 15 | 15 | 876 | 24 | 413 | 42 | 9.83 | 20.86 | 2.83 | 7/30 | 5 | 3 |
2 | MJH.Davey | 24 | 23 | 985 | 27 | 460 | 41 | 11.22 | 24.02 | 2.8 | 6/15 | 4 | 3 |
3 | PB.Burbidge | 27 | 27 | 1659 | 69 | 637 | 38 | 16.76 | 43.66 | 2.3 | 6/46 | 3 | 1 |
4 | JD.Burbidge | 34 | 34 | 1458 | 54 | 682 | 31 | 22 | 47.03 | 2.81 | 4/13 | 4 | 0 |
5 | JM.Greetham | 23 | 20 | 804 | 26 | 360 | 30 | 12 | 26.8 | 2.69 | 4/15 | 6 | 0 |
Top Run Scorers For Cleethorpes
Batsman | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Oslear | 21 | 20 | 5 | 455 | 30.33 | 70* | 1 | 3 | 0 | 42 | 0 |
2 | M.Green | 17 | 17 | 4 | 452 | 34.77 | 103* | 1 | 4 | 1 | 55 | 4 |
3 | J.Hood | 9 | 9 | 2 | 275 | 39.29 | 118* | 3 | 2 | 1 | 21 | 0 |
4 | S.Taylor | 7 | 6 | 4 | 265 | 132.5 | 109* | 0 | 3 | 1 | 20 | 1 |
5 | A.Haith | 6 | 6 | 2 | 232 | 58 | 101* | 0 | 1 | 1 | 35 | 1 |
Top Wicket Takers For Cleethorpes
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P.Matthews | 26 | 23 | 1302 | 53 | 521 | 40 | 13.03 | 32.55 | 2.4 | 6/19 | 5 | 2 |
2 | M.Drew | 18 | 16 | 738 | 9 | 473 | 27 | 17.52 | 27.33 | 3.85 | 4/11 | 4 | 0 |
3 | A.Philpot | 14 | 13 | 758 | 20 | 366 | 23 | 15.91 | 32.96 | 2.9 | 5/55 | 2 | 1 |
4 | Robinson | 9 | 9 | 369 | 10 | 181 | 22 | 8.23 | 16.77 | 2.94 | 7/47 | 1 | 2 |
5 | A.Severn | 12 | 10 | 375 | 6 | 208 | 19 | 10.95 | 19.74 | 3.33 | 5/27 | 2 | 1 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.44 seconds to generate on Saturday, 07 December 2024 at 01:57:51
I wish that for just one time, You could stand inside my shoes
And just for that one moment, I could be you - Bob Dylan