Matches against Lindum Stat Summary
Last 5 Matches
Innings | Result / Highlights | Date / Location | |
Lindum: | 241 All Out | Lindum won by 71 runs | 17/05/2025 |
Brocklesby Park: | 170 All Out | H.Qamar 26 - Z.Butt 4/33 | Lindum |
Brocklesby Park: | 105 All Out | Brocklesby Park won by 22 runs | 13/05/2023 |
Lindum: | 83 All Out | H.Qamar 28 - S.Ali 3/8 - M.Ayub 3/13 | Lindum |
Brocklesby Park: | 115 All Out | Brocklesby Park won by 9 runs | 29/04/2023 |
Lindum: | 106 All Out | MS.Khan 37 - MS.Khan 4/16 | Keelby (Stallingborough Road) |
Brocklesby Park: | 163/3 | Lindum won by 7 wickets | 16/08/1981 |
Lindum: | 164/3 | M.Featherstone 81* - M.Featherstone 2/31 | Brocklesby Park |
Lindum: | 114 All Out | Drawn | 17/08/1980 |
Brocklesby Park: | 80/9 | A.Page 19 - JD.Burbidge 3/22 - S.Bradshaw 3/34 | Brocklesby Park |
Top Run Scorers Against Lindum
Batsman | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Featherstone | 2 | 2 | 1 | 98 | 98 | 81* | 0 | 1 | 0 | 7 | 1 |
2 | H.Qamar | 3 | 3 | 0 | 56 | 18.67 | 28 | 0 | 0 | 0 | 9 | 1 |
3 | S.Trevor | 2 | 2 | 0 | 55 | 27.5 | 48 | 0 | 0 | 0 | 5 | 2 |
4 | MS.Khan | 3 | 3 | 0 | 50 | 16.67 | 37 | 0 | 0 | 0 | 5 | 1 |
5 | IS.Sandhu | 3 | 3 | 0 | 48 | 16 | 21 | 0 | 0 | 0 | 7 | 0 |
Top Wicket Takers Against Lindum
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Gorvel | 1 | 1 | 106 | 1 | 31 | 6 | 5.17 | 17.67 | 1.75 | 6/31 | 0 | 1 |
2 | PB.Burbidge | 2 | 2 | 131 | 7 | 44 | 6 | 7.33 | 21.83 | 2.02 | 5/17 | 0 | 1 |
3 | S.Ali | 2 | 2 | 96 | 3 | 21 | 5 | 4.2 | 19.2 | 1.31 | 3/8 | 1 | 0 |
4 | MS.Khan | 3 | 3 | 126 | 4 | 71 | 5 | 14.2 | 25.2 | 3.38 | 4/16 | 1 | 0 |
5 | M.Ayub | 3 | 3 | 168 | 9 | 79 | 5 | 15.8 | 33.6 | 2.82 | 3/13 | 1 | 0 |
Top Run Scorers For Lindum
Batsman | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | O.Styring | 1 | 1 | 0 | 91 | 91 | 91 | 0 | 1 | 0 | 12 | 0 |
2 | N.Laughton | 1 | 1 | 0 | 56 | 56 | 56 | 0 | 1 | 0 | 7 | 0 |
3 | G.Ward | 1 | 1 | 0 | 53 | 53 | 53 | 0 | 1 | 0 | 4 | 0 |
4 | R.Rollett | 3 | 3 | 1 | 49 | 24.5 | 32* | 0 | 0 | 0 | 3 | 0 |
5 | J.Wardman | 2 | 2 | 0 | 47 | 23.5 | 39 | 0 | 0 | 0 | 3 | 0 |
Top Wicket Takers For Lindum
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z.Shelbourne | 3 | 3 | 126 | 6 | 72 | 10 | 7.2 | 12.6 | 3.43 | 5/23 | 1 | 1 |
2 | S.Roberts | 3 | 2 | 146 | 8 | 39 | 9 | 4.33 | 16.22 | 1.6 | 6/22 | 1 | 1 |
3 | E.Barnes-Heath | 2 | 2 | 66 | 1 | 69 | 6 | 11.5 | 11 | 6.27 | 3/28 | 2 | 0 |
4 | Twigg | 1 | 1 | 50 | 4 | 15 | 4 | 3.75 | 12.5 | 1.8 | 4/15 | 1 | 0 |
5 | K.Smith | 1 | 1 | 78 | 3 | 16 | 4 | 4 | 19.5 | 1.23 | 4/16 | 1 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Saturday, 05 July 2025 at 22:20:59
We're as similar as two completely dissimilar things in a pod - Blackadder