Club Lowest Friendly Team Totals
| Rank | Score | Opponents | Result | Location | Match Type | Date |
|---|---|---|---|---|---|---|
| 1 | 9 All Out | Wiseton | Wiseton won by 97 runs | Wiseton | Friendly | 03/09/1988 |
| 2 | 14 All Out | Normanby Park Works | Normanby Park Works won by 9 wickets | Normanby Park Works | Friendly | 22/05/1986 |
| 3 | 16 All Out & 74/7 | Grimsby St. Pauls | Brocklesby Park won by an innings and -16 runs | Brocklesby Park | Friendly | 04/08/1906 |
| 4 | 17 All Out | Barrow | Barrow won by 36 runs | Barrow | Friendly | 21/06/1902 |
| 5 | 20 All Out | Grimsby Police | Grimsby Police won by 31 runs | Brocklesby Park | Friendly | 14/08/1954 |
| 6 | 21 All Out & 109 All Out | Wootton | Wootton won by 6 wickets | Wootton | Friendly | 08/08/1885 |
| 7 | 23 All Out | Spilsby | Spilsby won by 126 runs | Spilsby | Friendly | 17/06/1962 |
| 8 | 25 All Out & 32 All Out | Worlaby | Worlaby won by 52 runs | Worlaby | Friendly | 21/06/1884 |
| 9 | 25 All Out | Brigg Grammar School | Brigg Grammar School won by 130 runs | Brocklesby Park | Friendly | 02/07/1921 |
| 10 | 25 All Out | Law Clerks | Law Clerks won by 38 runs | Brocklesby Park | Friendly | 22/06/1922 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Monday, 15 December 2025 at 01:55:54
We the willing, led by the unknowing, are doing the impossible for the ungrateful. We have done so much for so long with so little, that we are now qualified to do anything with nothing
