Brocklesby Park Cricket Club

Results by Opponent


Home Away Total
Club PWLDTA PWLDTA PWLDTA
22nd Regiment Royal Artillery 110000 330000 440000
AE Fellowes XI 210100 000000 210100
Alford 4717121503 451617903 9233292406
Alkborough 321000 514000 835000
All Saints (Grimsby) 100001 000000 100001
Anlaby 000000 312000 312000
Appleby 000000 110000 110000
Appleby-Frodingham 723011 725000 1448011
Barbarians 833200 000000 833200
Barnby Dun 522100 301101 823201
Barnetby 1474201 513001 1987202
Barrow 100100 101000 201100
Barton Baysgarth 1054001 000000 1054001
Barton RUFC 101000 000000 101000
Barton Town 386161015 37921502 7515371517
Bentley 302100 000000 302100
Benwell Hill 101000 000000 101000
Beverley 000000 101000 101000
Bishop Norton 1239000 945000 21714000
Black Bull (Brigg) 110000 000000 110000
Blankney Hunt 100100 201100 301200
Boston 321000 422000 743000
Bracebridge Heath 101000 110000 211000
Brian Parker XI 110000 000000 110000
Brigg Grammar School 743000 22129001 291612001
Brigg Sugar Factory 220000 110000 330000
Brigg Town 411715801 18411300 5921261101
Briggensians 000000 110000 110000
British Railways 000000 110000 110000
Brotton 100100 000000 100100
Broughton 1153201 641001 1794202
BTC 000000 101000 101000
Burgh-Le-Marsh 1436302 817000 22413302
Burton Hunt 503101 300300 803401
Caistor 462023300 401227001 863250301
Caistor Grammar School 1569000 422000 19811000
Caistor Yarborough School 220000 220000 440000
Cambridge Methodists 20514100 202000 22516100
Cantley and Branton 411200 000000 411200
Castletown 110000 000000 110000
Catholic Sports 110000 110000 220000
Cavaliers 110000 000000 110000
Central Hull 202000 000000 202000
Cherry Valley 261115000 20812000 461927000
Cherry Willingham 110000 110000 220000
Clee Grammar School 110000 000000 110000
Clee Teachers 1036010 000000 1036010
Clee Town Laportes 321000 210001 531001
Cleethorpes 7019311505 4314171002 11333482507
Cleethorpes Rovers 000000 422000 422000
Clumber Park 000000 321117400 321117400
Collingham 210100 404000 614100
Corinthians 532000 000000 532000
Cottingham 201010 000000 201010
Crusaders 523000 000000 523000
Cuxwold 220000 642000 862000
D Roberts Grimsby XI 1171300 000000 1171300
David Mawers XI 505000 000000 505000
Dinton 110000 000000 110000
Doncaster Hockey Club 620400 000000 620400
Doncaster VAT 110000 000000 110000
Duncombe Street Wesleyans 101000 000000 101000
Dunvant 101000 000000 101000
East Halton 19116110 942300 28158410
Electricity Board 110000 000000 110000
Elks 110000 201010 311010
Elsham 926100 1578000 24914100
Elsham Golf Club 110000 000000 110000
Emplex 943200 000000 943200
Escrick 1032500 1305701 23371201
Eskimo Sports 000000 110000 110000
Firvale 961200 000000 961200
Fisons 110000 000000 110000
Frank Turner XI 110000 000000 110000
Franklin College 642000 000000 642000
Freiston 202000 741101 943101
Freiston, Leake and Leverton 404000 413000 817000
Friskney 18103500 17411101 351414601
Frodingham 312000 431000 743000
G R Mawer's XI 413000 000000 413000
Gainsborough Holy Trinity 941202 952200 1893402
Gainsborough Town 100100 101000 201100
Glentham 24148002 21129000 452617002
Grainthorpe 1577100 716000 22813100
Grasby 110000 000000 110000
Graves Park 404000 312000 716000
Grimoldby 633610908 25147103 88501710011
Grimsby Albion Works 513100 000000 513100
Grimsby Amateurs 814300 613101 1427401
Grimsby GC Clerks 320001 000000 320001
Grimsby Hockey Club 1283001 110000 1393001
Grimsby Institute 110000 000000 110000
Grimsby Parish Church 000000 100100 100100
Grimsby Police 1046000 000000 1046000
Grimsby Post Office 110000 000000 110000
Grimsby Referees 220000 000000 220000
Grimsby Rovers 522100 110000 632100
Grimsby RUFC 1265100 000000 1265100
Grimsby St. James 201010 100100 301110
Grimsby St. Johns 502300 100100 602400
Grimsby St. Pauls 1456111 000000 1456111
Grimsby Teachers 431000 211000 642000
Grimsby Town 25712600 2177700 4614191300
Grimsby Town FC 110000 000000 110000
Grimsby Worsley 101000 100001 201001
Grimsby YMCA 101000 000000 101000
Grimsby Young Conservatives 110000 000000 110000
Grove Hunt 110000 101000 211000
H.C.Wright 962010 1183000 20145010
Habrough 220000 000000 220000
Hagerup Doughty and Company 101000 201100 302100
Hainton 291013501 21811101 501824602
Halifax Nomads 361215702 101000 371216702
Harland 110000 100001 210001
Harrys Outcasts 000000 101000 101000
Hartsholme 1124401 1256001 23710402
Harvest Crows 101000 101000 202000
Harworth 311100 000000 311100
Havagoes 000000 303000 303000
Havelock School 22165001 000000 22165001
Haxey 000000 110000 110000
Healing 201100 000000 201100
Hereford School Staff 312000 000000 312000
Heslington 411200 321000 732200
Hessle 220000 110000 330000
Hibaldstow 614100 504010 1118110
HM Customs and Excise 510400 000000 510400
HMS Brocklesby 220000 000000 220000
Holderness Hunt 110000 202000 312000
Holton-le-Clay 624000 716000 13310000
Horncastle 21151410 28178201 49329611
Hull Church Institute 101000 000000 101000
Hull Kings Hall 110000 000000 110000
Hull Rovers 404000 000000 404000
Hull Stepney 200200 000000 200200
Hull Town 312000 303000 615000
Hull Uni. Staff 650100 422000 1072100
Hull Wesleyans 220000 000000 220000
Humber Pilots 631020 330000 961020
Humberside Alliance 1229001 000000 1229001
Humberston 20710300 1055000 301215300
Hurdiss 251410010 301514001 552924011
Hykeham 110000 100100 210100
I Zingari 513100 000000 513100
Immingham Fire Service 110000 000000 110000
Immingham Old Boys 211000 110000 321000
Inland Revenue 220000 000000 220000
Jacobeans 621300 000000 621300
JP Cartman XI 100100 000000 100100
Keelby 1393100 1282002 25175102
Kirkella 220000 220000 440000
Kirton Lindsey 20117101 20137000 402414101
Lane Head Church 1471411 202000 1673411
Laporte 000000 110000 110000
Lea Park 101000 000000 101000
Ledsham 000000 101000 101000
Leeds Uni. Staff 311100 100100 411200
Legbourne 420101 440000 860101
Leverton 000000 110000 110000
Lincoln 101000 000000 101000
Lincoln Banks 110000 110000 220000
Lincoln Ramblers 1156000 000000 1156000
Lincoln Regiment 101000 000000 101000
Lincolnshire Clergy 420200 000000 420200
Lincolnshire Police 312000 000000 312000
Lindsey Oil 110000 000000 110000
Lindum 412100 321000 733100
Llanwnen 110000 000000 110000
Louth 1347002 16411001 29818003
Louth Hospital 422000 312000 734000
Lysaghts 101000 000000 101000
M Featherstone XI 110000 000000 110000
Major Sutton XI 220000 000000 220000
Market Rasen 391521300 381019513 772540813
Market Rasen and Louth RUFC 440000 624000 1064000
Market Rasen Ladies 000000 110000 110000
Marshalls 000000 101000 101000
Matthew Humberstone School 431000 000000 431000
Max Holmes XI 541000 110000 651000
Melton Ross 000000 110000 110000
Messingham 201100 312000 513100
Michael Davey XI 101000 000000 101000
Middle Rasen 21128010 19811000 402019010
Middleton Hunt 101000 000000 101000
Minster 110000 000000 110000
Motley Crew 312000 000000 312000
N Jackson XI 101000 000000 101000
NER Clerks 311100 302100 613200
Nettleham 220000 110000 330000
Nettleton Mines 981000 852010 17133010
New Holland 963000 953001 18116001
New Holland Railway Service 110000 000000 110000
Newglaze 000000 110000 110000
Newland Parish Church 110000 000000 110000
No.1 Pub 202000 110000 312000
Normanby & Appleby 110000 000000 110000
Normanby Park 1033301 943200 1976501
Normanby Park Works 1227210 1457101 26714311
North East Tamils 211000 000000 211000
North Thoresby 2478603 1685210 401513813
Norton and Gaulby 110000 000000 110000
Nu-Form 100001 000000 100001
Old Lincolnians 522100 101000 623100
Old Somerby 000000 101000 101000
Old Winghams 110000 000000 110000
Outcasts 1032500 1045001 2077501
Outwood 110000 000000 110000
Owmby 18144000 1999010 372313010
Pelican 000000 110000 110000
Penguins 1071200 000000 1071200
Peter Haines XI 110000 000000 110000
Philippics 411200 000000 411200
Phoenix 000000 110000 110000
Pinchbeck 100100 100100 200200
Presidents XI 000000 101000 101000
Queens Arms (Brigg) 000000 110000 110000
R Holland XI 101000 000000 101000
Radio Humberside 110000 000000 110000
RAF Association 110000 000000 110000
RAF Cranwell 000000 101000 101000
RAF Manby 000000 101000 101000
Raymond Mawers XI 27522000 000000 27522000
Redbourne Park 201100 000000 201100
Redwings 101000 000000 101000
Reepham 310200 100001 410201
Retreat 933300 000000 933300
Rev. E. Loft XI 211000 000000 211000
Revesby 1355201 1347110 26912311
Ross Group 000000 202000 202000
Rt. Hon. Earl of Yarborough XI 330000 000000 330000
Rustons 550000 420101 970101
Saxilby 210001 202000 412001
Scawby 211000 330000 541000
Scothern 110000 220000 330000
Scott Wilson and Kirkpatrick 201001 000000 201001
Scotter 101000 000000 101000
Scunthorpe Chamber of Commerce 110000 000000 110000
Scunthorpe Chamber of Trade 110000 000000 110000
Scunthorpe Police 1071110 000000 1071110
Scunthorpe Town 1557210 312000 1869210
Selby Farmers 523000 523000 1046000
Shalford 403100 000000 403100
Sheffield Sri Lankans 101000 000000 101000
Sheffield Zingari 210100 000000 210100
Sir John Nelthorpe 000000 1889001 1889001
Skegness 835000 614001 1449001
Sleaford 210100 310200 520300
South Humberside XI 101000 000000 101000
South Kelsey 311315210 261411100 572726310
Southbank 1256010 1686002 281312012
Southcliffe St. Andrews 640002 000000 640002
Southwold Hunt 220000 110000 330000
Spilsby 1884501 1345301 31129802
Spinneybrook 101000 000000 101000
Springfield 312000 000000 312000
Sprotbrough 200200 000000 200200
St Aidans 311100 101000 412100
St Georges (Hull) 110000 000000 110000
St James School and Staff 321000 000000 321000
St John's Hospital 000000 743000 743000
Stallingborough 110000 000000 110000
Stedham (Sussex) 100100 000000 100100
Stragglers 523000 413000 936000
Sutcliffe XI 110000 000000 110000
Sutcliffes 220000 000000 220000
Sutton-Nelthorpe's XI 000000 000000 000000
Sutton-on-Sea 953001 651000 15104001
Tealby 000000 440000 440000
Tetford 15510000 1009001 25519001
Tetney 1459000 504001 19513001
Theddlethorpe 220000 000000 220000
Thoresby Park 101000 15411000 16412000
Tickhill 523000 412001 935001
Timberland 000000 321000 321000
Timberland and Reepham 110000 000000 110000
Tommy McCanns XI 000000 110000 110000
Tranby Park 321000 000000 321000
Trent Polytechnic 000000 110000 110000
Ulceby 110000 000000 110000
Unknown 101000 000000 101000
Vale of Ancholme 110000 110000 220000
Victoria Sports Club 110000 000000 110000
Victoria Wesleys 110000 000000 110000
Wainfleet 431000 211000 642000
Walesby 110000 000000 110000
Waltham 100100 220000 320100
Weelsby 000000 110000 110000
Welbeck Meden Vale 110000 000000 110000
Welbeck Tenants 101000 000000 101000
West Bridgfordians 1136101 000000 1136101
Whitgift 000000 110000 110000
Wilson's (Grimsby) 201100 000000 201100
Wilson's (Hull) Clerks 000000 000000 000000
Winteringham 963000 000000 963000
Winterton 632100 110000 742100
Winterton-on-Sea 202000 000000 202000
Wintringham School 1585002 000000 1585002
Wiseton 1253400 14211010 26714410
Woodhall Spa 26591101 2049700 469181801
Woodhall Wanderers 522001 632001 1154002
Wootton 000000 101000 101000
Worlaby 110000 101000 211000
WS Hunter XI 110000 000000 110000
Yapham 311100 320001 631101
Yorkshire Gentlemen 000000 101000 101000
Yorkshire Post 100100 000000 100100
Summary1774766677247196511454595369584729191225121334227112

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.6 seconds to generate on Friday, 29 March 2024 at 15:22:48
The ultimate measure of a man is not where he stands in moments of comfort and convenience, but where he stands at times of challenge and controversy - Martin Luther King Jr.

9911