Dismissals Caught CL.Strange Bowled MCB.Burbidge
| Batsman | Club | Score | Location | Match Type | Date |
|---|---|---|---|---|---|
| B.Hill | Queens Arms (Brigg) | 10 | Brigg | Friendly | 18/07/1991 |
| R.Bierley | Alford | 8 | Alford | Friendly | 04/06/1989 |
| K.Toule | Hartsholme | 20 | Hartsholme | Friendly | 01/08/1976 |
| Fox | Freiston | 0 | Freiston | Friendly | 11/05/1974 |
| M.Maslin | Raymond Mawers XI | 31 | Brocklesby Park | Friendly | 07/06/1972 |
| Stewart | Clee Teachers | 14 | Brocklesby Park | Friendly | 08/07/1971 |
| P.Borrill | Winterton | 0 | Brocklesby Park | Friendly | 14/06/1969 |
| Clark | Brigg Grammar School | 30 | Sir John Nelthorpe | Friendly | 07/07/1966 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.05 seconds to generate on Monday, 02 February 2026 at 13:28:19
She's got a cousin, in fact she's got 'bout a dozen. She's got one in the oven,
but it's nothing to do with me. - Oasis
