Dismissals Caught B.Vaughan Bowled MCB.Burbidge
| Batsman | Club | Score | Location | Match Type | Date |
|---|---|---|---|---|---|
| A.Neve | South Kelsey | 4 | Brocklesby Park | Friendly | 28/05/1973 |
| D.Forges | South Kelsey | 16 | Brocklesby Park | Friendly | 28/05/1973 |
| Hill | Outcasts | 0 | Hirst Priory | Friendly | 06/09/1970 |
| M.Brooke | Outcasts | 11 | Hirst Priory | Friendly | 06/09/1970 |
| P.Thompson | Outcasts | 9 | Hirst Priory | Friendly | 06/09/1970 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Monday, 02 February 2026 at 13:29:23
he is very plain, undoubtedly - remarkably plain: - but that is nothing, compared to his entire want of gentility. I had no right to expect much; but I had no idea that he could be so very clownish, so totally without air. - Emma
