Dismissals Caught C.Douce Bowled PB.Burbidge
Batsman | Club | Score | Location | Match Type | Date |
---|---|---|---|---|---|
C.Neal | D Roberts Grimsby XI | 1 | Brocklesby Park | Friendly | 08/06/1980 |
J.Foster | Hartsholme | 0 | Hartsholme | Friendly | 19/05/1979 |
Foster | Alford | 33 | Alford | Friendly | 12/05/1979 |
Ward | Theddlethorpe | 1 | Brocklesby Park | Friendly | 17/06/1978 |
D.Moore | Outcasts | 51 | Brocklesby Park | Friendly | 12/06/1977 |
K.Richardson | Woodhall Spa | 20 | Woodhall Spa | Friendly | 14/08/1976 |
Chapman | St John's Hospital | 3 | St John's Hospital | Friendly | 06/06/1976 |
C.Wells | Woodhall Spa | 1 | Brocklesby Park | Friendly | 21/06/1975 |
C.Avison | Woodhall Spa | 55 | Brocklesby Park | Friendly | 21/06/1975 |
A.Grassan | Horncastle | 6 | Brocklesby Park | Friendly | 08/06/1974 |
G.Payne | Horncastle | 18 | Brocklesby Park | Friendly | 08/06/1974 |
RM.Bradford | Market Rasen | 3 | Brocklesby Park | Friendly | 25/05/1974 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Thursday, 01 May 2025 at 02:16:35
I do not wish Twenty20 well, though I welcome new funds for cricket and cricketers. I think Twenty20 is a decadent, dumbed-down, third-rate formula for sub-prime cricket. - William Rees-Mogg