Dismissals Caught CL.Strange Bowled J.Clarke
| Batsman | Club | Score | Location | Match Type | Date |
|---|---|---|---|---|---|
| P.Harrison | Humber Pilots | 15 | Humberside Airport | Friendly | 12/09/1993 |
| N.Smith | Grimoldby | 10 | Grimoldby | Friendly | 20/05/1989 |
| AS.Clarke | Wintringham School | 21 | Brocklesby Park | Friendly | 07/05/1981 |
| Threapleton | Raymond Mawers XI | 7 | Brocklesby Park | Friendly | 31/05/1978 |
| NM.Cooper | Market Rasen | 15 | Brocklesby Park | Friendly | 15/08/1976 |
| Westley | Grimoldby | 9 | Brocklesby Park | Friendly | 19/07/1975 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.06 seconds to generate on Sunday, 22 March 2026 at 08:33:28
I do not wish Twenty20 well, though I welcome new funds for cricket and cricketers. I think Twenty20 is a decadent, dumbed-down, third-rate formula for sub-prime cricket. - William Rees-Mogg
