Dismissals Caught KG.Smith Bowled D.Foster
Batsman | Club | Score | Location | Match Type | Date |
---|---|---|---|---|---|
P.Cushing | Woodhall Spa | 0 | Woodhall Spa | Friendly | 18/08/1973 |
P.Furneaux | Grimsby Town | 0 | Grimsby (Augusta Street) | Friendly | 09/06/1973 |
P.Crowcroft | Clumber Park | 26 | Clumber Park | Friendly | 02/06/1973 |
A.Benton | Revesby | 7 | Brocklesby Park | Friendly | 12/08/1972 |
A.Dawson | Revesby | 9 | Brocklesby Park | Friendly | 12/08/1972 |
Swift | Cleethorpes | 0 | Cleethorpes | Friendly | 05/08/1972 |
B.White | Horncastle | 2 | Horncastle | Friendly | 17/06/1972 |
R.Marshall | Market Rasen | 2 | Brocklesby Park | Friendly | 27/05/1972 |
Pearson | Alford | 0 | Brocklesby Park | Friendly | 20/05/1972 |
Hildred | Alford | 1 | Brocklesby Park | Friendly | 20/05/1972 |
Corbett | Cleethorpes | 5 | Cleethorpes | Friendly | 07/08/1971 |
B.Margrave | Bishop Norton | 9 | Bishop Norton | Friendly | 14/07/1971 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.06 seconds to generate on Thursday, 01 May 2025 at 02:05:33
This morning, shortly after eleven o'clock, comedy struck this little house in Dibley. Sudden... violent... comedy. - MPFC