Consecutive fifties
| Name | Fifties | First | Last | Period | |
|---|---|---|---|---|---|
| 1 | T.Hartley | 7 | 03/09/1995 | 14/07/1996 | 315 days |
| 2 | T.Hartley | 5 | 31/07/1994 | 18/09/1994 | 49 days |
| 3 | G.White | 4 | 11/08/1985 | 01/09/1985 | 21 days |
| 4 | T.Hartley | 4 | 20/09/1992 | 03/06/1993 | 256 days |
| 5 | G.White | 4 | 02/07/1994 | 16/07/1994 | 14 days |
| 6 | G.White | 4 | 28/07/1996 | 04/08/1996 | 7 days |
| 7 | CA.Strange | 4 | 21/06/2005 | 03/07/2005 | 12 days |
| 8 | G.White | 3 | 24/06/1976 | 01/07/1976 | 7 days |
| 9 | M.Featherstone | 3 | 15/08/1981 | 22/08/1981 | 7 days |
| 10 | M.Featherstone | 3 | 26/06/1983 | 03/07/1983 | 7 days |
Not out innings of less than 50 ignored
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Thursday, 12 February 2026 at 11:14:45
I've got a plan so cunning, you could put a tail on it and call it a weasel - Blackadder
