Consecutive ducks
Name | Ducks | First | Last | Period | |
---|---|---|---|---|---|
1 | D.Bryant | 5 | 23/06/1992 | 21/07/1992 | 28 days |
2 | K.Chance | 4 | 31/07/1983 | 12/05/1984 | 286 days |
3 | R.Bowen | 4 | 09/07/1985 | 27/05/1986 | 322 days |
4 | R.Staniland | 4 | 25/05/1993 | 13/06/1993 | 19 days |
5 | N.Page | 4 | 13/06/1993 | 11/07/1993 | 28 days |
6 | MC.Hutchinson | 4 | 09/05/1999 | 09/07/2000 | 1 years 61 days |
7 | NP.Bedwell | 4 | 29/04/2000 | 01/07/2001 | 1 years 63 days |
8 | PJ.Thompson | 4 | 19/06/2004 | 22/05/2005 | 337 days |
9 | S.Joyce | 4 | 28/05/2006 | 03/06/2006 | 6 days |
10 | JD.Burbidge | 4 | 02/05/2010 | 04/07/2010 | 63 days |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Wednesday, 30 April 2025 at 08:46:19
But to live outside the law, you must be honest, I know you always say that you agree,
But where are you tonight, sweet Marie? - Bob Dylan