West Wold Dismissals in an innings
| Name | Catches | Stumpings | Total | Opposition | Location | Date | |
|---|---|---|---|---|---|---|---|
| 1 | S.Farquharson | 4 | 0 | 4 | Glentham | Glentham | 08/07/1986 |
| 2 | JD.Burbidge | 4 | 0 | 4 | Cherry Valley | Brocklesby Park | 02/06/1992 |
| 3 | S.Lewis | 2 | 2 | 4 | Market Rasen | Brocklesby Park | 23/06/2009 |
| 4 | PT.Neal | 4 | 0 | 4 | Hurdiss | Caistor | 03/05/2011 |
| 5 | SM.Dixon | 4 | 0 | 4 | H.C.Wright | Brocklesby Park | 11/06/2013 |
| 6 | S.Trevor | 1 | 2 | 3 | Caistor | Brocklesby Park | 04/05/1982 |
| 7 | PB.Burbidge | 3 | 0 | 3 | Cherry Valley | Caistor Yarborough | 03/08/1982 |
| 8 | F.Popoff | 1 | 2 | 3 | South Kelsey | South Kelsey | 25/06/1985 |
| 9 | J.Atkin | 1 | 2 | 3 | Cherry Valley | Caistor Yarborough | 08/05/1990 |
| 10 | N.Fisher | 1 | 2 | 3 | Hurdiss | Holton le Moor | 05/07/1994 |
| 11 | J.Atkin | 3 | 0 | 3 | Kirton Lindsey | Brocklesby Park | 16/05/1995 |
| 12 | G.Tinsley | 3 | 0 | 3 | Glentham | Market Rasen (De Aston) | 13/07/2000 |
| 13 | PT.Neal | 3 | 0 | 3 | H.C.Wright | Brocklesby Park | 04/08/2009 |
| 14 | M.Bell | 3 | 0 | 3 | Owmby | Brocklesby Park | 25/06/2013 |
| 15 | PT.Neal | 3 | 0 | 3 | Market Rasen and Louth RUFC | Brocklesby Park | 23/07/2013 |
| 16 | PT.Neal | 3 | 0 | 3 | Hurdiss | Caistor | 12/05/2015 |
| 17 | Y.Butt | 3 | 0 | 3 | North Thoresby | North Thoresby | 04/07/2024 |
| 18 | M.Featherstone | 2 | 0 | 2 | Caistor | Brocklesby Park | 05/05/1981 |
| 19 | M.Featherstone | 2 | 0 | 2 | Nettleton Mines | Brocklesby Park | 09/06/1981 |
| 20 | Matt.Robinson | 2 | 0 | 2 | Cherry Valley | Caistor Yarborough | 28/07/1981 |
| 21 | PB.Burbidge | 2 | 0 | 2 | Nettleton Mines | Brocklesby Park | 08/06/1982 |
| 22 | J.Clarke | 2 | 0 | 2 | Nettleton Mines | Brocklesby Park | 08/06/1982 |
| 23 | M.Shaw | 2 | 0 | 2 | Caistor Grammar School | Brocklesby Park | 13/07/1982 |
| 24 | S.Priestly | 1 | 1 | 2 | Nettleton Mines | Holton le Moor | 20/07/1982 |
| 25 | CA.Loyd | 2 | 0 | 2 | Caistor Grammar School | Brocklesby Park | 21/06/1983 |
| 26 | S.Trevor | 1 | 1 | 2 | Glentham | Brocklesby Park | 05/07/1983 |
| 27 | G.Mumby | 2 | 0 | 2 | Glentham | Brocklesby Park | 05/07/1983 |
| 28 | MCB.Burbidge | 2 | 0 | 2 | Kirton Lindsey | Brocklesby Park | 19/07/1983 |
| 29 | JD.Burbidge | 2 | 0 | 2 | Kirton Lindsey | Kirton Lindsey | 15/05/1984 |
| 30 | Matt.Robinson | 2 | 0 | 2 | South Kelsey | Brocklesby Park | 29/05/1984 |
| 31 | M.Winfield | 2 | 0 | 2 | Glentham | Brocklesby Park | 19/06/1984 |
| 32 | JD.Burbidge | 2 | 0 | 2 | Kirton Lindsey | Brocklesby Park | 03/07/1984 |
| 33 | R.Green | 2 | 0 | 2 | Caistor Grammar School | Brocklesby Park | 24/07/1984 |
| 34 | A.Brock | 2 | 0 | 2 | South Kelsey | Brocklesby Park | 07/05/1985 |
| 35 | E.Davey | 2 | 0 | 2 | Cherry Valley | Caistor Yarborough | 28/05/1985 |
| 36 | A.Brock | 2 | 0 | 2 | Kirton Lindsey | Brocklesby Park | 18/06/1985 |
| 37 | JD.Burbidge | 2 | 0 | 2 | South Kelsey | South Kelsey | 24/06/1986 |
| 38 | R.Green | 2 | 0 | 2 | Caistor Grammar School | Brocklesby Park | 01/07/1986 |
| 39 | K.Chance | 2 | 0 | 2 | Caistor Grammar School | Brocklesby Park | 01/07/1986 |
| 40 | S.Chapman | 1 | 1 | 2 | Caistor | Brocklesby Park | 22/07/1986 |
| 41 | AJ.Joyce | 2 | 0 | 2 | South Kelsey | South Kelsey | 10/06/1987 |
| 42 | PB.Burbidge | 2 | 0 | 2 | South Kelsey | South Kelsey | 10/06/1987 |
| 43 | AJ.Joyce | 2 | 0 | 2 | Caistor Grammar School | Brocklesby Park | 16/06/1987 |
| 44 | R.Green | 2 | 0 | 2 | Caistor Grammar School | Brocklesby Park | 16/06/1987 |
| 45 | A.Brock | 2 | 0 | 2 | Cherry Valley | Brocklesby Park | 30/06/1987 |
| 46 | S.Farquharson | 2 | 0 | 2 | South Kelsey | Brocklesby Park | 28/07/1987 |
| 47 | R.Nixon | 1 | 1 | 2 | Caistor | Caistor | 07/06/1988 |
| 48 | A.Henderson | 2 | 0 | 2 | South Kelsey | Brocklesby Park | 28/06/1988 |
| 49 | S.Farquharson | 1 | 1 | 2 | Hurdiss | Holton le Moor | 05/07/1988 |
| 50 | Matt.Robinson | 2 | 0 | 2 | Glentham | Glentham | 12/07/1988 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Thursday, 30 October 2025 at 16:32:35
I hear there's a woman who parks up in a layby near Kelsey. Yes its the mobile library.
- J.Burbidge & P.Burbidge
