Most players reaching double figures in a Friendly innings
| Rank | Score | Players | Opponents | Result | Location | Date |
|---|---|---|---|---|---|---|
| 1 | 526 All Out | 9 | Brigg Town | Drawn | Brocklesby Park | 04/08/1884 |
| 2 | 300/7 | 9 | Pelican | Brocklesby Park won by 167 runs | Keelby (Stallingborough Road) | 14/04/2024 |
| 3 | 186 All Out | 8 | East Halton | Drawn | East Halton | 22/05/1960 |
| 4 | 172 All Out | 8 | Scunthorpe Police | Brocklesby Park won by 18 runs | Brocklesby Park | 12/07/1981 |
| 5 | 193/7 | 8 | Hainton | Drawn | Brocklesby Park | 25/06/1983 |
| 6 | 164 All Out & 53/6 | 7 | Normanby Park | Brocklesby Park won by an innings and -164 runs | Normanby Park | 02/08/1901 |
| 7 | 160/9 | 7 | NER Clerks | Drawn | Brocklesby Park | 06/08/1904 |
| 8 | 156 All Out | 7 | Sutton-Nelthorpe's XI | Abandoned | Brocklesby Park | 10/08/1906 |
| 9 | 135/9 | 7 | Barnetby | Brocklesby Park won by 80 runs | Brocklesby Park | 07/05/1910 |
| 10 | 167 All Out | 7 | Barton Town | Drawn | Brocklesby Park | 16/07/1910 |
| 11 | 161 All Out | 7 | Barnetby | Drawn | Brocklesby Park | 20/08/1955 |
| 12 | 155/7 | 7 | Alford | Brocklesby Park won by 32 runs | Brocklesby Park | 30/05/1959 |
| 13 | 138/8 | 7 | Alford | Drawn | Brocklesby Park | 18/06/1960 |
| 14 | 193/7 | 7 | Kirkella | Brocklesby Park won by 34 runs | Kirkella | 14/08/1965 |
| 15 | 172/8 | 7 | Woodhall Spa | Drawn | Woodhall Spa | 02/07/1966 |
| 16 | 161/9 | 7 | Cleethorpes | Drawn | Cleethorpes | 05/08/1972 |
| 17 | 161 All Out | 7 | Spilsby | Brocklesby Park won by 111 runs | Brocklesby Park | 28/07/1973 |
| 18 | 126 All Out | 7 | Cleethorpes | Cleethorpes won by 4 wickets | Brocklesby Park | 11/07/1976 |
| 19 | 193/9 | 7 | Revesby | Brocklesby Park won by 75 runs | Revesby | 04/08/1979 |
| 20 | 149/7 | 7 | Horncastle | Drawn | Brocklesby Park | 05/07/1980 |
| 21 | 145 All Out | 7 | Grimoldby | Grimoldby won by 2 wickets | Brocklesby Park | 10/07/1982 |
| 22 | 161/6 | 7 | Friskney | Drawn | Brocklesby Park | 05/05/1985 |
| 23 | 162 All Out | 7 | Humberside Alliance | Humberside Alliance won by 24 runs | Brocklesby Park | 05/08/1990 |
| 24 | 178/9 | 7 | West Bridgfordians | West Bridgfordians won by 5 wickets | Brocklesby Park | 25/07/1994 |
| 25 | 202/8 | 7 | Rt. Hon. Earl of Yarborough XI | Brocklesby Park won by 62 runs | Brocklesby Park | 27/08/1995 |
| 26 | 161 All Out | 7 | Tickhill | Tickhill won by 25 runs | Brocklesby Park | 30/05/1999 |
| 27 | 181/6 | 7 | Pelican | Brocklesby Park won by 4 wickets | Keelby (Stallingborough Road) | 20/04/2025 |
| 28 | 183 All Out & 154 All Out | 6 | AE Fellowes XI | Brocklesby Park won by 89 runs | Brocklesby Park | 04/07/1882 |
| 29 | 183 All Out & 154 All Out | 6 | AE Fellowes XI | Brocklesby Park won by 89 runs | Brocklesby Park | 04/07/1882 |
| 30 | 241 All Out | 6 | Winterton | Drawn | Brocklesby Park | 12/07/1893 |
| 31 | 211 All Out | 6 | Holderness Hunt | Brocklesby Park won by 111 runs | Brocklesby Park | 28/06/1901 |
| 32 | 116 All Out | 6 | JP Cartman XI | Drawn | Brocklesby Park | 05/09/1905 |
| 33 | 153 All Out | 6 | Hull Wesleyans | Hull Wesleyans won by an innings and -40 runs | Brocklesby Park | 06/08/1906 |
| 34 | 138 All Out | 6 | Grimsby Amateurs | Grimsby Amateurs won by 9 runs | Brocklesby Park | 28/05/1910 |
| 35 | 98/7 | 6 | Grimsby Rovers | Brocklesby Park won by 3 wickets | Brocklesby Park | 14/06/1913 |
| 36 | 199/9 | 6 | Grimsby Amateurs | Drawn | Brocklesby Park | 09/08/1913 |
| 37 | 118 All Out | 6 | Dock Police | Brocklesby Park won by 36 runs | Brocklesby Park | 24/07/1920 |
| 38 | 108 All Out | 6 | Grimsby Police | Drawn | Brocklesby Park | 23/07/1921 |
| 39 | 134 All Out | 6 | Normanby Park Works | Brocklesby Park won by 66 runs | Brocklesby Park | 20/09/1952 |
| 40 | 159/8 | 6 | Brigg Sugar Factory | Brocklesby Park won by 65 runs | Brocklesby Park | 09/05/1953 |
| 41 | 168/9 | 6 | Normanby Park Works | Brocklesby Park won by 127 runs | Normanby Park Works | 31/07/1954 |
| 42 | 112/7 | 6 | Grimoldby | Brocklesby Park won by 3 wickets | Grimoldby | 23/06/1956 |
| 43 | 150/9 | 6 | Gainsborough Holy Trinity | Drawn | Gainsborough | 01/06/1957 |
| 44 | 121 All Out | 6 | New Holland | Brocklesby Park won by 50 runs | New Holland | 31/08/1958 |
| 45 | 130/9 | 6 | Gainsborough Holy Trinity | Brocklesby Park won by 65 runs | Gainsborough | 23/05/1959 |
| 46 | 122 All Out | 6 | Grimoldby | Grimoldby won by 1 wicket | Brocklesby Park | 27/06/1959 |
| 47 | 166 All Out | 6 | Normanby Park Works | Drawn | Normanby Park Works | 28/05/1960 |
| 48 | 151/9 | 6 | Victoria Sports Club | Brocklesby Park won by 105 runs | Brocklesby Park | 22/07/1961 |
| 49 | 132/9 | 6 | Cleethorpes | Drawn | Brocklesby Park | 03/08/1963 |
| 50 | 141/8 | 6 | Kirkella | Brocklesby Park won by 70 runs | Brocklesby Park | 02/05/1964 |
| 51 | 190/9 | 6 | Hainton | Brocklesby Park won by 70 runs | Hainton | 15/05/1965 |
| 52 | 149 All Out | 6 | Woodhall Spa | Woodhall Spa won by 4 wickets | Woodhall Spa | 03/07/1965 |
| 53 | 172 All Out | 6 | Clumber Park | Drawn | Clumber Park | 21/08/1965 |
| 54 | 147/6 | 6 | Market Rasen | Brocklesby Park won by 4 wickets | Brocklesby Park | 04/06/1966 |
| 55 | 171 All Out | 6 | Alford | Drawn | Brocklesby Park | 08/07/1967 |
| 56 | 170/9 | 6 | Philippics | Drawn | Brocklesby Park | 02/08/1967 |
| 57 | 151/6 | 6 | Sleaford | Brocklesby Park won by 73 runs | Brocklesby Park | 19/07/1969 |
| 58 | 150/6 | 6 | Clumber Park | Drawn | Clumber Park | 03/06/1972 |
| 59 | 156 All Out | 6 | Grimoldby | Brocklesby Park won by 66 runs | Brocklesby Park | 20/07/1974 |
| 60 | 129/7 | 6 | Cleethorpes | Brocklesby Park won by 3 wickets | Brocklesby Park | 03/08/1974 |
| 61 | 201/7 | 6 | Revesby | Abandoned | Brocklesby Park | 10/08/1974 |
| 62 | 133 All Out | 6 | Cleethorpes | Cleethorpes won by 1 wicket | Cleethorpes | 24/08/1974 |
| 63 | 132/7 | 6 | Woodhall Spa | Drawn | Brocklesby Park | 21/06/1975 |
| 64 | 189/7 | 6 | D Roberts Grimsby XI | Brocklesby Park won by 108 runs | Brocklesby Park | 22/05/1976 |
| 65 | 185/7 | 6 | St John's Hospital | Brocklesby Park won by 67 runs | St John's Hospital | 06/06/1976 |
| 66 | 172/6 | 6 | Grimoldby | Drawn | Brocklesby Park | 17/07/1976 |
| 67 | 142/7 | 6 | D Roberts Grimsby XI | Brocklesby Park won by 92 runs | Brocklesby Park | 19/08/1978 |
| 68 | 140/6 | 6 | Winteringham | Brocklesby Park won by 57 runs | Brocklesby Park | 01/09/1979 |
| 69 | 150/6 | 6 | HM Customs and Excise | Drawn | Brocklesby Park | 18/09/1982 |
| 70 | 138/9 | 6 | Halifax Nomads | Brocklesby Park won by 70 runs | Brocklesby Park | 11/05/1985 |
| 71 | 165/8 | 6 | Horncastle | Drawn | Brocklesby Park | 01/06/1985 |
| 72 | 120/6 | 6 | Friskney | Drawn | Brocklesby Park | 04/05/1986 |
| 73 | 140/9 | 6 | Alkborough | Brocklesby Park won by 40 runs | Alkborough | 25/05/1986 |
| 74 | 156 All Out | 6 | Alford | Alford won by 6 wickets | Alford | 17/08/1986 |
| 75 | 181/4 | 6 | Halifax Nomads | Drawn | Brocklesby Park | 09/05/1987 |
| 76 | 195/4 | 6 | Clumber Park | Brocklesby Park won by 58 runs | Clumber Park | 16/05/1987 |
| 77 | 172/8 | 6 | Scunthorpe Town | Scunthorpe Town won by 42 runs | Scunthorpe (Heslam Park) | 06/05/1990 |
| 78 | 144 All Out | 6 | Woodhall Spa | Woodhall Spa won by 7 wickets | Woodhall Spa | 17/06/1990 |
| 79 | 178/8 | 6 | Tickhill | Tickhill won by 82 runs | Tickhill | 22/07/1990 |
| 80 | 146/8 | 6 | Collingham | Drawn | Brocklesby Park | 17/05/1992 |
| 81 | 159/9 | 6 | Grimsby Town | Brocklesby Park won by 44 runs | Grimsby (Augusta Street) | 24/05/1992 |
| 82 | 187/6 | 6 | Escrick | Drawn | Escrick | 14/08/1993 |
| 83 | 195/5 | 6 | Friskney | Brocklesby Park won by 37 runs | Friskney | 11/06/1994 |
| 84 | 151/8 | 6 | Grimsby Town | Brocklesby Park won by 74 runs | Brocklesby Park | 04/09/1994 |
| 85 | 198 All Out | 6 | Collingham | Collingham won by 35 runs | Collingham | 14/05/1995 |
| 86 | 123/5 | 6 | Sir John Nelthorpe | Brocklesby Park won by 19 runs | Sir John Nelthorpe | 16/06/1995 |
| 87 | 161/9 | 6 | Doncaster Hockey Club | Drawn | Brocklesby Park | 18/06/1995 |
| 88 | 140/5 | 6 | HMS Brocklesby | Brocklesby Park won by 54 runs | Brocklesby Park | 06/07/1995 |
| 89 | 176 All Out | 6 | Humberside Alliance | Brocklesby Park won by 77 runs | Brocklesby Park | 16/07/1995 |
| 90 | 126/9 | 6 | Wiseton | Tied | Wiseton | 16/08/1998 |
| 91 | 178/6 | 6 | Cuxwold | Brocklesby Park won by 4 wickets | Cuxwold | 22/06/2003 |
| 92 | 175/7 | 6 | Cambridge Methodists | Brocklesby Park won by 34 runs | Brocklesby Park | 17/05/2008 |
| 93 | 147 All Out | 6 | Cambridge Methodists | Cambridge Methodists won by 20 runs | Brocklesby Park | 11/07/2009 |
| 94 | 147 All Out | 6 | Pelican | Brocklesby Park won by 29 runs | Pelican Park | 09/08/2020 |
| 95 | 225/7 | 6 | Sleaford Knights | Brocklesby Park won by 114 runs | Keelby (Stallingborough Road) | 13/04/2024 |
| 96 | 34 All Out & 132 All Out | 5 | St Georges (Hull) | Brocklesby Park won by 63 runs | Brocklesby Railway Station | 30/06/1852 |
| 97 | 135 All Out & 118 All Out | 5 | Tranby Park | Brocklesby Park won by an innings and -135 runs | Brocklesby Park | 20/09/1865 |
| 98 | 163 All Out & 132 All Out | 5 | Lincoln | Lincoln won by 9 wickets | Brocklesby Park | 18/07/1881 |
| 99 | 107 All Out & 88/6 | 5 | Major Sutton's XI | Brocklesby Park won by 4 wickets | Brocklesby Park | 06/07/1882 |
| 100 | 117 All Out | 5 | Grimsby Worsley | Grimsby Worsley won by 3 wickets | Brocklesby Park | 12/06/1883 |
| 101 | 142 All Out | 5 | Hull Town | Hull Town won by 56 runs | Brocklesby Park | 21/06/1884 |
| 102 | 130 All Out | 5 | Hull Town | Hull Town won by 8 runs | Hull Town | 12/07/1884 |
| 103 | 47 All Out & 195 All Out | 5 | I Zingari | I Zingari won by 1 run | Brocklesby Park | 28/07/1892 |
| 104 | 241/6 | 5 | Blankney Hunt | Drawn | Hartsholme | 11/06/1898 |
| 105 | 103 All Out | 5 | Burton Hunt | Burton Hunt won by 5 wickets | Brocklesby Park | 29/06/1898 |
| 106 | 112/5 | 5 | Burton Hunt | Drawn | Lincoln | 01/07/1899 |
| 107 | 131 All Out | 5 | Holderness Hunt | Holderness Hunt won by 4 wickets | Hull (Anlaby Road) | 26/07/1899 |
| 108 | 110/5 | 5 | Grimsby St. Pauls | Brocklesby Park won by 55 runs | Brocklesby Park | 18/08/1900 |
| 109 | 115 All Out & 39/5 | 5 | Normanby Park | Drawn | Brocklesby Park | 09/08/1901 |
| 110 | 134 All Out | 5 | Barton Town | Barton Town won by 103 runs | Brocklesby Park | 04/06/1903 |
| 111 | 166/8 | 5 | Caistor | Brocklesby Park won by 127 runs | Brocklesby Park | 10/08/1904 |
| 112 | 214 All Out | 5 | Normanby Park | Normanby Park won by 55 runs | Normanby Park | 31/07/1905 |
| 113 | 154 All Out | 5 | Grove Hunt | Brocklesby Park won by 17 runs | Brocklesby Park | 31/08/1905 |
| 114 | 104 All Out | 5 | Grimsby GC Clerks | Brocklesby Park won by -1 wickets | Brocklesby Park | 24/08/1907 |
| 115 | 226 All Out | 5 | Southwold Hunt | Brocklesby Park won by 96 runs | Brocklesby Park | 05/07/1909 |
| 116 | 137/7 | 5 | Grimsby Town | Brocklesby Park won by 3 wickets | Brocklesby Park | 18/06/1910 |
| 117 | 109/5 | 5 | Grimsby Rovers | Brocklesby Park won by 5 wickets | Clee Lane | 17/06/1911 |
| 118 | 128 All Out | 5 | Normanby Park | Brocklesby Park won by 29 runs | Brocklesby Park | 09/08/1912 |
| 119 | 149 All Out | 5 | Frodingham | Brocklesby Park won by 0 wickets | Frodingham | 12/05/1913 |
| 120 | 192/7 | 5 | Brigg Town | Brocklesby Park won by 124 runs | Brocklesby Park | 07/06/1913 |
| 121 | 132 All Out | 5 | Caistor | Brocklesby Park won by an innings and -132 runs | Brocklesby Park | 21/06/1913 |
| 122 | 141 All Out | 5 | Grimsby Town | Brocklesby Park won by 0 wickets | Grimsby (Peoples Park) | 12/07/1913 |
| 123 | 299/5 | 5 | Frodingham | Brocklesby Park won by 67 runs | Frodingham | 30/05/1914 |
| 124 | 124 All Out | 5 | Caistor | Caistor won by 2 wickets | Brocklesby Park | 16/08/1919 |
| 125 | 200 All Out | 5 | Cleethorpes | Abandoned | Brocklesby Park | 23/08/1919 |
| 126 | 119 All Out | 5 | Grimsby Town | Grimsby Town won by 4 wickets | Brocklesby Park | 27/08/1921 |
| 127 | 107 All Out | 5 | Elks | Elks won by 61 runs | Grimsby | 16/06/1952 |
| 128 | 144/4 | 5 | Gainsborough Holy Trinity | Abandoned | Brocklesby Park | 21/06/1952 |
| 129 | 97 All Out | 5 | Grimsby Police | Brocklesby Park won by 44 runs | Brocklesby Park | 28/06/1952 |
| 130 | 135/8 | 5 | Barnetby | Brocklesby Park won by 125 runs | Brocklesby Park | 19/07/1952 |
| 131 | 133/9 | 5 | Cleethorpes | Brocklesby Park won by 63 runs | Brocklesby Park | 02/05/1953 |
| 132 | 113 All Out | 5 | North Thoresby | North Thoresby won by 4 wickets | North Thoresby | 25/07/1953 |
| 133 | 117 All Out | 5 | Gainsborough Holy Trinity | Abandoned | Brocklesby Park | 15/08/1953 |
| 134 | 149/7 | 5 | Stragglers | Stragglers won by 4 wickets | Old Somerby | 13/08/1955 |
| 135 | 106/8 | 5 | East Halton | Brocklesby Park won by 2 wickets | East Halton | 01/07/1956 |
| 136 | 114 All Out | 5 | Saxilby | Saxilby won by 4 wickets | Saxilby | 07/07/1956 |
| 137 | 169 All Out | 5 | East Halton | Brocklesby Park won by 60 runs | East Halton | 02/06/1957 |
| 138 | 105/8 | 5 | North Thoresby | Drawn | Brocklesby Park | 10/06/1957 |
| 139 | 163 All Out | 5 | Normanby Park Works | Brocklesby Park won by 112 runs | Normanby Park Works | 22/06/1957 |
| 140 | 159/7 | 5 | Louth Hospital | Brocklesby Park won by 70 runs | Louth | 07/06/1958 |
| 141 | 133/5 | 5 | Normanby Park Works | Drawn | Brocklesby Park | 09/08/1958 |
| 142 | 168/5 | 5 | East Halton | Drawn | East Halton | 24/05/1959 |
| 143 | 125/9 | 5 | Barton Town | Drawn | Brocklesby Park | 06/06/1959 |
| 144 | 153 All Out | 5 | Hartsholme | Brocklesby Park won by 90 runs | Brocklesby Park | 04/06/1960 |
| 145 | 205 All Out | 5 | Hainton | Brocklesby Park won by 114 runs | Hainton | 20/05/1961 |
| 146 | 102 All Out | 5 | Alford | Brocklesby Park won by 49 runs | Brocklesby Park | 03/06/1961 |
| 147 | 127/8 | 5 | East Halton | Brocklesby Park won by 2 wickets | Brocklesby Park | 30/06/1962 |
| 148 | 217/9 | 5 | Hainton | Brocklesby Park won by 117 runs | Hainton | 15/07/1962 |
| 149 | 154/6 | 5 | Market Rasen | Brocklesby Park won by 4 wickets | Market Rasen | 21/07/1962 |
| 150 | 155/7 | 5 | Normanby Park | Drawn | Brocklesby Park | 25/05/1963 |
| 151 | 187/7 | 5 | Alford | Drawn | Alford | 01/06/1963 |
| 152 | 155 All Out | 5 | Alford | Brocklesby Park won by 88 runs | Brocklesby Park | 13/07/1963 |
| 153 | 103 All Out | 5 | Grimoldby | Grimoldby won by 1 wicket | Brocklesby Park | 10/08/1963 |
| 154 | 90 All Out | 5 | Woodhall Spa | Woodhall Spa won by 5 wickets | Brocklesby Park | 09/05/1964 |
| 155 | 98/7 | 5 | Elsham | Brocklesby Park won by 58 runs | Elsham | 23/06/1964 |
| 156 | 154/9 | 5 | Cleethorpes | Drawn | Brocklesby Park | 01/08/1964 |
| 157 | 184/4 | 5 | Grimoldby | Abandoned | Brocklesby Park | 08/08/1964 |
| 158 | 136 All Out | 5 | Alford | Drawn | Alford | 29/05/1965 |
| 159 | 112/9 | 5 | Market Rasen | Brocklesby Park won by 1 wicket | Brocklesby Park | 05/06/1965 |
| 160 | 127/4 | 5 | North Thoresby | Brocklesby Park won by 6 wickets | Brocklesby Park | 07/06/1965 |
| 161 | 105 All Out | 5 | Lincoln Ramblers | Lincoln Ramblers won by 63 runs | Brocklesby Park | 19/06/1965 |
| 162 | 153 All Out | 5 | Grimoldby | Brocklesby Park won by 66 runs | Brocklesby Park | 06/08/1966 |
| 163 | 154 All Out | 5 | Lincoln Ramblers | Brocklesby Park won by 111 runs | Brocklesby Park | 17/06/1967 |
| 164 | 109 All Out | 5 | Market Rasen | Drawn | Market Rasen | 15/07/1967 |
| 165 | 119/8 | 5 | Sleaford | Brocklesby Park won by 26 runs | Sleaford | 12/08/1967 |
| 166 | 158 All Out | 5 | Cleethorpes | Cleethorpes won by 7 wickets | Cleethorpes | 26/08/1967 |
| 167 | 150/7 | 5 | Normanby Park | Drawn | Normanby Park | 28/08/1967 |
| 168 | 157/7 | 5 | Corinthians | Brocklesby Park won by 75 runs | Brocklesby Park | 27/04/1968 |
| 169 | 112/8 | 5 | Bishop Norton | Brocklesby Park won by 1 run | Bishop Norton | 30/05/1968 |
| 170 | 136 All Out | 5 | Alford | Drawn | Alford | 06/07/1968 |
| 171 | 119/7 | 5 | Alford | Brocklesby Park won by 16 runs | Brocklesby Park | 24/05/1969 |
| 172 | 103 All Out | 5 | Alford | Alford won by 80 runs | Alford | 05/07/1969 |
| 173 | 117/8 | 5 | Selby Farmers | Brocklesby Park won by 2 wickets | Whitley Bridge | 16/07/1969 |
| 174 | 122 All Out | 5 | Grimoldby | Drawn | Brocklesby Park | 26/07/1969 |
| 175 | 153 All Out | 5 | Cleethorpes | Drawn | Cleethorpes | 02/08/1969 |
| 176 | 107/7 | 5 | Normanby Park | Brocklesby Park won by 44 runs | Brocklesby Park | 13/05/1970 |
| 177 | 194 All Out | 5 | Clumber Park | Clumber Park won by 19 runs | Clumber Park | 06/06/1970 |
| 178 | 165/5 | 5 | Grimoldby | Brocklesby Park won by 114 runs | Brocklesby Park | 25/07/1970 |
| 179 | 114/9 | 5 | Cleethorpes | Brocklesby Park won by 1 wicket | Brocklesby Park | 29/08/1970 |
| 180 | 165/7 | 5 | Hainton | Brocklesby Park won by 96 runs | Brocklesby Park | 17/07/1971 |
| 181 | 202/7 | 5 | Selby Farmers | Selby Farmers won by 4 wickets | Whitley Bridge | 21/07/1971 |
| 182 | 115 All Out | 5 | Grimoldby | Brocklesby Park won by 44 runs | Brocklesby Park | 24/07/1971 |
| 183 | 107/6 | 5 | Woodhall Spa | Drawn | Brocklesby Park | 24/06/1972 |
| 184 | 109 All Out | 5 | Selby Farmers | Selby Farmers won by 9 wickets | Whitley Bridge | 20/07/1972 |
| 185 | 145/5 | 5 | Market Rasen | Brocklesby Park won by 28 runs | Brocklesby Park | 26/05/1973 |
| 186 | 176/8 | 5 | Grimsby Town | Drawn | Grimsby (Augusta Street) | 09/06/1973 |
| 187 | 96/3 | 5 | East Halton | Brocklesby Park won by 1 run | Brocklesby Park | 13/06/1973 |
| 188 | 77/6 | 5 | Clee Grammar School | Brocklesby Park won by 19 runs | Brocklesby Park | 05/07/1973 |
| 189 | 135/5 | 5 | Grimsby Hockey Club | Brocklesby Park won by 96 runs | Brocklesby Park | 01/08/1973 |
| 190 | 168/4 | 5 | Alford | Abandoned | Brocklesby Park | 18/05/1974 |
| 191 | 117 All Out | 5 | Spilsby | Spilsby won by 7 runs | Brocklesby Park | 26/07/1975 |
| 192 | 177 All Out | 5 | Hainton | Brocklesby Park won by 78 runs | Brocklesby Park | 02/08/1975 |
| 193 | 145/8 | 5 | Cleethorpes | Drawn | Cleethorpes | 16/05/1976 |
| 194 | 98 All Out | 5 | South Kelsey | South Kelsey won by 6 wickets | Brocklesby Park | 31/05/1976 |
| 195 | 139/9 | 5 | Woodhall Spa | Brocklesby Park won by 1 wicket | Brocklesby Park | 19/06/1976 |
| 196 | 160/4 | 5 | Alford | Drawn | Brocklesby Park | 20/06/1976 |
| 197 | 189 All Out | 5 | Hainton | Drawn | Hainton | 03/07/1976 |
| 198 | 133/8 | 5 | Outcasts | Drawn | Brocklesby Park | 18/07/1976 |
| 199 | 174/3 | 5 | Revesby | Brocklesby Park won by 99 runs | Brocklesby Park | 07/08/1976 |
| 200 | 150 All Out | 5 | Stragglers | Stragglers won by 17 runs | Old Somerby | 22/08/1976 |
| 201 | 167 All Out | 5 | Alford | Brocklesby Park won by 50 runs | Alford | 05/09/1976 |
| 202 | 115/9 | 5 | Woodhall Spa | Drawn | Brocklesby Park | 29/05/1977 |
| 203 | 184/8 | 5 | St John's Hospital | St John's Hospital won by 57 runs | St John's Hospital | 05/06/1977 |
| 204 | 118 All Out | 5 | Hainton | Brocklesby Park won by 32 runs | Brocklesby Park | 02/07/1977 |
| 205 | 161/4 | 5 | Horncastle | Brocklesby Park won by 6 wickets | Brocklesby Park | 09/07/1977 |
| 206 | 121 All Out | 5 | Cleethorpes | Cleethorpes won by 19 runs | Cleethorpes | 21/05/1978 |
| 207 | 98/6 | 5 | St John's Hospital | Brocklesby Park won by 4 wickets | St John's Hospital | 04/06/1978 |
| 208 | 171/4 | 5 | Theddlethorpe | Brocklesby Park won by 109 runs | Brocklesby Park | 17/06/1978 |
| 209 | 167/6 | 5 | Alford | Drawn | Brocklesby Park | 18/06/1978 |
| 210 | 159/7 | 5 | HM Customs and Excise | Brocklesby Park won by 26 runs | Brocklesby Park | 20/08/1978 |
| 211 | 161/3 | 5 | St John's Hospital | Brocklesby Park won by 7 wickets | St John's Hospital | 03/06/1979 |
| 212 | 117 All Out | 5 | D Roberts Grimsby XI | D Roberts Grimsby XI won by 9 wickets | Brocklesby Park | 10/06/1979 |
| 213 | 152/4 | 5 | Thoresby Park | Thoresby Park won by 25 runs | Thoresby Park | 23/06/1979 |
| 214 | 140 All Out | 5 | Hainton | Drawn | Brocklesby Park | 30/06/1979 |
| 215 | 110/8 | 5 | Horncastle | Brocklesby Park won by 2 wickets | Brocklesby Park | 07/07/1979 |
| 216 | 155 All Out | 5 | Old Lincolnians | Drawn | Brocklesby Park | 12/08/1979 |
| 217 | 138 All Out | 5 | Hartsholme | Hartsholme won by 5 wickets | Brocklesby Park | 17/05/1980 |
| 218 | 100/7 | 5 | Hibaldstow | Tied | Hibaldstow | 21/05/1980 |
| 219 | 159 All Out | 5 | D Roberts Grimsby XI | Brocklesby Park won by 103 runs | Brocklesby Park | 08/06/1980 |
| 220 | 99/8 | 5 | Market Rasen | Brocklesby Park won by 2 wickets | Brocklesby Park | 20/07/1980 |
| 221 | 121/5 | 5 | Hartsholme | Brocklesby Park won by 5 wickets | Hartsholme | 26/07/1980 |
| 222 | 83/5 | 5 | Barbarians | Brocklesby Park won by 7 runs | Brocklesby Park | 14/08/1980 |
| 223 | 204/6 | 5 | Barbarians | Drawn | Brocklesby Park | 07/09/1980 |
| 224 | 157/8 | 5 | Hartsholme | Hartsholme won by 7 wickets | Hartsholme | 16/05/1981 |
| 225 | 120 All Out | 5 | Broughton | Broughton won by 7 wickets | Broughton | 24/05/1981 |
| 226 | 154 All Out | 5 | Friskney | Brocklesby Park won by 91 runs | Brocklesby Park | 30/05/1981 |
| 227 | 131/6 | 5 | Horncastle | Brocklesby Park won by 4 wickets | Brocklesby Park | 06/06/1981 |
| 228 | 102/8 | 5 | D Roberts Grimsby XI | Drawn | Brocklesby Park | 07/06/1981 |
| 229 | 232/7 | 5 | Thoresby Park | Brocklesby Park won by 98 runs | Thoresby Park | 20/06/1981 |
| 230 | 168/7 | 5 | Grimsby Police | Brocklesby Park won by 88 runs | Brocklesby Park | 05/09/1981 |
| 231 | 186/4 | 5 | Alkborough | Brocklesby Park won by 106 runs | Brocklesby Park | 13/09/1981 |
| 232 | 180/3 | 5 | Rustons | Drawn | Lincoln (Rustons) | 08/05/1982 |
| 233 | 150/6 | 5 | Cleethorpes | Cleethorpes won by 7 wickets | Brocklesby Park | 16/05/1982 |
| 234 | 130 All Out | 5 | Broughton | Broughton won by 54 runs | Brocklesby Park | 23/05/1982 |
| 235 | 118 All Out | 5 | Friskney | Friskney won by 7 wickets | Friskney | 29/05/1982 |
| 236 | 201/5 | 5 | Horncastle | Brocklesby Park won by 51 runs | Brocklesby Park | 05/06/1982 |
| 237 | 197/4 | 5 | Timberland | Brocklesby Park won by 103 runs | Timberland | 12/06/1982 |
| 238 | 143 All Out | 5 | Thoresby Park | Thoresby Park won by 4 runs | Thoresby Park | 18/07/1982 |
| 239 | 108/9 | 5 | Barton Town | Barton Town won by 2 wickets | Barton Town | 25/07/1982 |
| 240 | 163/7 | 5 | Old Lincolnians | Brocklesby Park won by 86 runs | Brocklesby Park | 08/08/1982 |
| 241 | 150/9 | 5 | Messingham | Drawn | Brocklesby Park | 15/08/1982 |
| 242 | 210/6 | 5 | Hessle | Brocklesby Park won by 145 runs | Hessle | 28/08/1982 |
| 243 | 145/7 | 5 | Horncastle | Brocklesby Park won by 18 runs | Brocklesby Park | 04/06/1983 |
| 244 | 168/7 | 5 | Woodhall Spa | Brocklesby Park won by 21 runs | Brocklesby Park | 26/06/1983 |
| 245 | 193/7 | 5 | Horncastle | Brocklesby Park won by 139 runs | Horncastle | 02/07/1983 |
| 246 | 114/8 | 5 | Broughton | Abandoned | Broughton | 31/07/1983 |
| 247 | 131/9 | 5 | Tealby | Brocklesby Park won by 71 runs | Market Rasen (De Aston) | 03/09/1983 |
| 248 | 143 All Out | 5 | Brigg Town | Brigg Town won by 3 wickets | Brocklesby Park | 28/04/1984 |
| 249 | 170/7 | 5 | Friskney | Brocklesby Park won by 73 runs | Brocklesby Park | 06/05/1984 |
| 250 | 143/7 | 5 | Broughton | Brocklesby Park won by 29 runs | Brocklesby Park | 13/05/1984 |
| 251 | 145/5 | 5 | D Roberts Grimsby XI | Brocklesby Park won by 90 runs | Brocklesby Park | 03/06/1984 |
| 252 | 145/4 | 5 | Grimoldby | Brocklesby Park won by 6 wickets | Brocklesby Park | 07/07/1984 |
| 253 | 140/8 | 5 | Thoresby Park | Thoresby Park won by 34 runs | Thoresby Park | 15/07/1984 |
| 254 | 128 All Out | 5 | Revesby | Drawn | Brocklesby Park | 28/07/1984 |
| 255 | 225/8 | 5 | Broughton | Brocklesby Park won by 44 runs | Broughton | 29/07/1984 |
