Most players reaching double figures in a League innings
Rank | Score | Players | Opponents | Result | Location | Date |
---|---|---|---|---|---|---|
1 | 143 All Out | 8 | Tetford | Tetford won by 5 wickets | Immingham (Blossom Way) | 16/07/2017 |
2 | 135 All Out | 7 | Hainton | Brocklesby Park won by 39 runs | Brocklesby Park | 08/06/2014 |
3 | 256/9 | 7 | Holton-le-Clay | Brocklesby Park won by 77 runs | Holton-le-Clay | 07/07/2019 |
4 | 258/8 | 7 | Horncastle | Brocklesby Park won by 132 runs | Horncastle | 11/06/2022 |
5 | 287/6 | 7 | Horncastle | Brocklesby Park won by 182 runs | Keelby (Stallingborough Road) | 09/07/2022 |
6 | 277/7 | 7 | Alford | Brocklesby Park won by 94 runs | Alford | 24/07/2022 |
7 | 161 All Out | 7 | Hibaldstow | Drawn | Keelby (Stallingborough Road) | 15/07/2023 |
8 | 200/9 | 7 | Broughton | Brocklesby Park won by 65 runs | Broughton | 29/07/2023 |
9 | 250/9 | 7 | Hibaldstow | Brocklesby Park won by 121 runs | Hibaldstow | 27/07/2024 |
10 | 232/8 | 7 | Cleethorpes | Brocklesby Park won by 31 runs | Keelby (Stallingborough Road) | 18/08/2024 |
11 | 261/9 | 7 | Messingham | Messingham won by 48 runs | Messingham | 21/06/2025 |
12 | 241 All Out | 7 | Louth | Louth won by 5 wickets | Louth (London Road) | 28/06/2025 |
13 | 121/4 | 6 | Horncastle | Brocklesby Park won by 6 wickets | Horncastle | 04/07/1999 |
14 | 141/7 | 6 | Hainton | Hainton won by 65 runs | Brocklesby Park | 18/05/2002 |
15 | 118 All Out | 6 | Burgh-Le-Marsh | Burgh-Le-Marsh won by 2 wickets | Brocklesby Park | 22/06/2002 |
16 | 190/7 | 6 | Alford | Brocklesby Park won by 127 runs | Alford | 27/06/2004 |
17 | 277/8 | 6 | Tetney | Brocklesby Park won by 139 runs | Brocklesby Park | 08/08/2004 |
18 | 183 All Out | 6 | Grimoldby | Grimoldby won by 20 runs | Brocklesby Park | 04/06/2006 |
19 | 173/7 | 6 | Grimoldby | Grimoldby won by 30 runs | Grimoldby | 03/06/2007 |
20 | 133/9 | 6 | Hainton | Brocklesby Park won by 1 wicket | Hainton | 25/08/2007 |
21 | 138 All Out | 6 | Tetney | Tetney won by 5 wickets | Brocklesby Park | 02/09/2007 |
22 | 157/7 | 6 | Horncastle | Horncastle won by 4 wickets | Horncastle | 10/05/2009 |
23 | 179 All Out | 6 | Friskney | Friskney won by 6 wickets | Friskney | 04/07/2010 |
24 | 190 All Out | 6 | Grimoldby | Grimoldby won by 1 wicket | Brocklesby Park | 15/05/2011 |
25 | 240/6 | 6 | Hainton | Brocklesby Park won by 59 runs | Brocklesby Park | 31/07/2011 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
1.91 seconds to generate on Friday, 05 September 2025 at 13:13:04
You see, the thing about heaven is that heaven is for people who like the sort of things that go on in heaven. Like, well, singing, talking to God, watering pot plants - Blackadder