Most players reaching double figures in a West Wold innings
| Rank | Score | Players | Opponents | Result | Location | Date |
|---|---|---|---|---|---|---|
| 1 | 124 All Out | 6 | Harvest Crows | Harvest Crows won by 10 wickets | Holton-le-Clay | 23/05/2023 |
| 2 | 149/4 | 6 | Grimoldby | Brocklesby Park won by 6 wickets | Keelby (Stallingborough Road) | 10/07/2025 |
| 3 | 113/7 | 5 | Cherry Valley | Brocklesby Park won by 16 runs | Brocklesby Park | 27/07/1982 |
| 4 | 101/5 | 5 | Glentham | Glentham won by 6 wickets | Brocklesby Park | 05/05/1987 |
| 5 | 108/4 | 5 | Nettleton Mines | Brocklesby Park won by 38 runs | Holton le Moor | 14/07/1987 |
| 6 | 147/8 | 5 | Glentham | Brocklesby Park won by 44 runs | Glentham | 19/06/1990 |
| 7 | 120/4 | 5 | Middle Rasen | Brocklesby Park won by 10 runs | Middle Rasen | 26/07/1994 |
| 8 | 107/9 | 5 | Market Rasen | Market Rasen won by 7 runs | Brocklesby Park | 21/05/1996 |
| 9 | 130/8 | 5 | Kirton Lindsey | Brocklesby Park won by 8 runs | Kirton Lindsey | 06/07/2000 |
| 10 | 92/5 | 5 | Owmby | Brocklesby Park won by 29 runs | Owmby | 20/05/2008 |
| 11 | 163/0 | 5 | Market Rasen Ladies | Brocklesby Park won by 126 runs | Market Rasen | 23/04/2013 |
| 12 | 119/7 | 5 | Hurdiss | Brocklesby Park won by 3 wickets | Caistor | 16/05/2018 |
| 13 | 163/5 | 5 | North Thoresby | Brocklesby Park won by 69 runs | North Thoresby | 17/05/2022 |
| 14 | 196/4 | 5 | North Thoresby | Brocklesby Park won by 55 runs | Keelby (Stallingborough Road) | 27/06/2024 |
| 15 | 181/5 | 5 | North Thoresby | Brocklesby Park won by 78 runs | North Thoresby | 04/07/2024 |
| 16 | 152/7 | 5 | No.1 Pub | Brocklesby Park won by 3 wickets | Cleethorpes | 06/08/2024 |
| 17 | 121/5 | 4 | Nettleton Mines | Brocklesby Park won by 61 runs | Brocklesby Park | 09/06/1981 |
| 18 | 97/6 | 4 | Caistor | Caistor won by 6 runs | Caistor | 16/06/1981 |
| 19 | 113/3 | 4 | South Kelsey | Brocklesby Park won by 5 runs | Brocklesby Park | 23/06/1981 |
| 20 | 86/7 | 4 | South Kelsey | South Kelsey won by 13 runs | South Kelsey | 11/05/1982 |
| 21 | 124/6 | 4 | Caistor Grammar School | Brocklesby Park won by 49 runs | Brocklesby Park | 13/07/1982 |
| 22 | 71/7 | 4 | Nettleton Mines | Brocklesby Park won by 3 wickets | Holton le Moor | 20/07/1982 |
| 23 | 146/3 | 4 | Caistor Grammar School | Brocklesby Park won by 52 runs | Brocklesby Park | 21/06/1983 |
| 24 | 102/3 | 4 | Nettleton Mines | Brocklesby Park won by 12 runs | Holton le Moor | 26/07/1983 |
| 25 | 96/2 | 4 | Nettleton Mines | Nettleton Mines won by 7 wickets | Holton le Moor | 10/07/1984 |
| 26 | 100/4 | 4 | Caistor Grammar School | Brocklesby Park won by 6 wickets | Brocklesby Park | 24/07/1984 |
| 27 | 114/6 | 4 | Cherry Valley | Brocklesby Park won by 24 runs | Brocklesby Park | 16/07/1985 |
| 28 | 100/6 | 4 | Glentham | Glentham won by 5 wickets | Brocklesby Park | 29/05/1986 |
| 29 | 113 All Out | 4 | Glentham | Brocklesby Park won by 28 runs | Glentham | 08/07/1986 |
| 30 | 92/7 | 4 | Caistor | Caistor won by 30 runs | Brocklesby Park | 22/07/1986 |
| 31 | 130/6 | 4 | Glentham | Brocklesby Park won by 72 runs | Glentham | 13/07/1989 |
| 32 | 83/6 | 4 | South Kelsey | South Kelsey won by 8 runs | Brocklesby Park | 01/08/1989 |
| 33 | 64 All Out | 4 | South Kelsey | South Kelsey won by 4 wickets | South Kelsey | 04/08/1992 |
| 34 | 91/9 | 4 | Middle Rasen | Brocklesby Park won by 23 runs | Brocklesby Park | 01/06/1993 |
| 35 | 108/3 | 4 | Middle Rasen | Brocklesby Park won by 7 wickets | Middle Rasen | 20/07/1993 |
| 36 | 70/7 | 4 | Hurdiss | Hurdiss won by 29 runs | Holton le Moor | 27/07/1993 |
| 37 | 126/6 | 4 | Caistor | Caistor won by 8 wickets | Brocklesby Park | 28/06/1994 |
| 38 | 121/6 | 4 | Middle Rasen | Brocklesby Park won by 66 runs | Middle Rasen | 09/05/1995 |
| 39 | 113/5 | 4 | Market Rasen | Market Rasen won by 8 wickets | Market Rasen | 23/05/1995 |
| 40 | 114/4 | 4 | South Kelsey | Brocklesby Park won by 32 runs | Brocklesby Park | 30/05/1995 |
| 41 | 98/6 | 4 | Market Rasen | Market Rasen won by 41 runs | Brocklesby Park | 25/07/1995 |
| 42 | 116/3 | 4 | Market Rasen | Brocklesby Park won by 52 runs | Market Rasen | 25/06/1996 |
| 43 | 124/7 | 4 | Hurdiss | Brocklesby Park won by 21 runs | Brocklesby Park | 08/07/1996 |
| 44 | 123/2 | 4 | Glentham | Brocklesby Park won by 70 runs | Brocklesby Park | 09/07/1996 |
| 45 | 105/2 | 4 | Market Rasen | Brocklesby Park won by 28 runs | Market Rasen | 15/07/1997 |
| 46 | 86/7 | 4 | Caistor | Caistor won by 2 runs | Brocklesby Park | 28/04/1998 |
| 47 | 70/5 | 4 | Cherry Valley | Cherry Valley won by 6 wickets | Caistor Yarborough | 05/05/1998 |
| 48 | 72/5 | 4 | Owmby | Owmby won by 6 wickets | Owmby | 06/05/1999 |
| 49 | 101/6 | 4 | Middle Rasen | Brocklesby Park won by 35 runs | Middle Rasen | 02/05/2000 |
| 50 | 102/9 | 4 | South Kelsey | Brocklesby Park won by 42 runs | Holton le Moor | 09/05/2000 |
| 51 | 96/4 | 4 | Hurdiss | Brocklesby Park won by 24 runs | Holton le Moor | 13/06/2000 |
| 52 | 99/6 | 4 | Caistor | Caistor won by 5 wickets | Caistor | 15/06/2000 |
| 53 | 106/5 | 4 | Glentham | Glentham won by 2 wickets | Brocklesby Park | 19/06/2000 |
| 54 | 94/5 | 4 | Middle Rasen | Brocklesby Park won by 5 wickets | Brocklesby Park | 18/07/2000 |
| 55 | 107/3 | 4 | Caistor | Caistor won by 32 runs | Caistor | 08/05/2001 |
| 56 | 107/9 | 4 | South Kelsey | South Kelsey won by 6 runs | Holton le Moor | 26/06/2001 |
| 57 | 95/7 | 4 | Glentham | Glentham won by 1 wicket | Market Rasen (De Aston) | 05/07/2001 |
| 58 | 103/7 | 4 | Middle Rasen | Middle Rasen won by 10 wickets | Middle Rasen | 17/07/2001 |
| 59 | 108/8 | 4 | Middle Rasen | Middle Rasen won by 30 runs | Middle Rasen | 31/07/2001 |
| 60 | 106/7 | 4 | Middle Rasen | Middle Rasen won by 5 wickets | Brocklesby Park | 22/05/2002 |
| 61 | 78 All Out | 4 | Glentham | Glentham won by 3 wickets | Market Rasen (De Aston) | 29/04/2003 |
| 62 | 140/3 | 4 | South Kelsey | Brocklesby Park won by 83 runs | Brocklesby Park | 13/05/2003 |
| 63 | 97/6 | 4 | Owmby | Owmby won by 7 wickets | Brocklesby Park | 27/07/2004 |
| 64 | 92/5 | 4 | Cherry Valley | Cherry Valley won by 8 wickets | Caistor Yarborough | 31/05/2005 |
| 65 | 110/4 | 4 | Glentham | Brocklesby Park won by 74 runs | Market Rasen (De Aston) | 28/06/2005 |
| 66 | 116/4 | 4 | Middle Rasen | Brocklesby Park won by 6 wickets | Brocklesby Park | 06/06/2006 |
| 67 | 107/5 | 4 | Market Rasen | Market Rasen won by 1 run | Brocklesby Park | 04/07/2006 |
| 68 | 119/5 | 4 | Cherry Valley | Cherry Valley won by 26 runs | Brocklesby Park | 08/08/2006 |
| 69 | 95/7 | 4 | Owmby | Owmby won by 18 runs | Owmby | 08/05/2007 |
| 70 | 111/3 | 4 | Hurdiss | Brocklesby Park won by 32 runs | Brocklesby Park | 10/07/2007 |
| 71 | 116/4 | 4 | South Kelsey | Brocklesby Park won by 9 runs | Holton le Moor | 24/07/2007 |
| 72 | 107/5 | 4 | H.C.Wright | Brocklesby Park won by 41 runs | Brocklesby Park | 13/05/2008 |
| 73 | 134/2 | 4 | Glentham | Brocklesby Park won by 71 runs | Brocklesby Park | 12/05/2009 |
| 74 | 102/5 | 4 | Market Rasen | Brocklesby Park won by 5 wickets | Brocklesby Park | 07/07/2009 |
| 75 | 123/3 | 4 | H.C.Wright | Brocklesby Park won by 13 runs | Brocklesby Park | 18/05/2010 |
| 76 | 121/6 | 4 | H.C.Wright | Tied | Brocklesby Park | 17/05/2011 |
| 77 | 107/6 | 4 | Hurdiss | Brocklesby Park won by 9 runs | Brocklesby Park | 21/06/2011 |
| 78 | 137/1 | 4 | H.C.Wright | Brocklesby Park won by 24 runs | Brocklesby Park | 12/06/2012 |
| 79 | 132/5 | 4 | H.C.Wright | Brocklesby Park won by 26 runs | Brocklesby Park | 11/06/2013 |
| 80 | 85/5 | 4 | Market Rasen | Market Rasen won by 9 wickets | Market Rasen | 22/04/2014 |
| 81 | 100/3 | 4 | Market Rasen and Louth RUFC | Market Rasen and Louth RUFC won by 3 wickets | Middle Rasen | 06/05/2014 |
| 82 | 114/5 | 4 | Market Rasen and Louth RUFC | Brocklesby Park won by 28 runs | Brocklesby Park | 17/06/2014 |
| 83 | 110/7 | 4 | Owmby | Brocklesby Park won by 11 runs | Owmby | 01/07/2014 |
| 84 | 133/3 | 4 | Market Rasen | Market Rasen won by 5 runs | Market Rasen | 21/04/2015 |
| 85 | 98/5 | 4 | Owmby | Brocklesby Park won by 29 runs | Owmby | 16/06/2015 |
| 86 | 71/5 | 4 | Market Rasen and Louth RUFC | Brocklesby Park won by 5 runs | Brocklesby Park | 21/06/2016 |
| 87 | 88/5 | 4 | H.C.Wright | H.C.Wright won by 7 wickets | Caistor | 23/05/2017 |
| 88 | 139/5 | 4 | Hurdiss | Brocklesby Park won by 51 runs | Caistor | 12/06/2018 |
| 89 | 117/2 | 4 | Market Rasen and Louth RUFC | Market Rasen and Louth RUFC won by 2 wickets | Market Rasen | 27/06/2018 |
| 90 | 144/9 | 4 | Harvest Crows | Harvest Crows won by 6 wickets | Keelby (Stallingborough Road) | 16/06/2022 |
| 91 | 109/9 | 4 | No.1 Pub | No.1 Pub won by 85 runs | Keelby (Stallingborough Road) | 07/07/2022 |
| 92 | 132/7 | 4 | Catholic Sports | Brocklesby Park won by 38 runs | Keelby (Stallingborough Road) | 18/05/2023 |
| 93 | 131 All Out | 4 | No.1 Pub | No.1 Pub won by 3 wickets | Keelby (Stallingborough Road) | 06/07/2023 |
| 94 | 97 All Out | 4 | Tetney | Tetney won by 47 runs | Keelby (Stallingborough Road) | 09/05/2024 |
| 95 | 148/5 | 4 | No.1 Pub | Brocklesby Park won by 37 runs | Keelby (Stallingborough Road) | 17/07/2025 |
| 96 | 119/7 | 3 | Caistor | Brocklesby Park won by 77 runs | Brocklesby Park | 05/05/1981 |
| 97 | 102/3 | 3 | South Kelsey | South Kelsey won by 7 wickets | South Kelsey | 12/05/1981 |
| 98 | 117/8 | 3 | Glentham | Brocklesby Park won by 60 runs | Brocklesby Park | 19/05/1981 |
| 99 | 70/8 | 3 | Nettleton Mines | Nettleton Mines won by 6 wickets | Holton le Moor | 21/07/1981 |
| 100 | 74 All Out | 3 | Cherry Valley | Brocklesby Park won by 12 runs | Caistor Yarborough | 28/07/1981 |
| 101 | 113/4 | 3 | Cherry Valley | Brocklesby Park won by 36 runs | Brocklesby Park | 04/08/1981 |
| 102 | 111/5 | 3 | Caistor Grammar School | Brocklesby Park won by 63 runs | Caistor Grammar School | 01/06/1982 |
| 103 | 136/7 | 3 | Nettleton Mines | Brocklesby Park won by 55 runs | Brocklesby Park | 08/06/1982 |
| 104 | 82/7 | 3 | South Kelsey | South Kelsey won by 8 wickets | Brocklesby Park | 08/07/1982 |
| 105 | 86/6 | 3 | Glentham | Brocklesby Park won by 10 runs | Brocklesby Park | 05/07/1983 |
| 106 | 107/5 | 3 | Cherry Valley | Brocklesby Park won by 49 runs | Caistor Yarborough | 12/07/1983 |
| 107 | 106/4 | 3 | Caistor Grammar School | Brocklesby Park won by 13 runs | Brocklesby Park | 05/06/1984 |
| 108 | 97/5 | 3 | Caistor | Caistor won by 5 wickets | Brocklesby Park | 12/06/1984 |
| 109 | 98/8 | 3 | Glentham | Brocklesby Park won by 35 runs | Brocklesby Park | 19/06/1984 |
| 110 | 62/7 | 3 | Cherry Valley | Cherry Valley won by 7 wickets | Caistor Yarborough | 26/06/1984 |
| 111 | 80/5 | 3 | Kirton Lindsey | Brocklesby Park won by 1 run | Brocklesby Park | 03/07/1984 |
| 112 | 97/2 | 3 | South Kelsey | South Kelsey won by 6 wickets | South Kelsey | 17/07/1984 |
| 113 | 72/7 | 3 | Caistor | Caistor won by 46 runs | Caistor | 31/07/1984 |
| 114 | 95/3 | 3 | South Kelsey | South Kelsey won by 30 runs | Brocklesby Park | 07/05/1985 |
| 115 | 75/6 | 3 | Caistor | Caistor won by 16 runs | Caistor | 04/06/1985 |
| 116 | 86/8 | 3 | Nettleton Mines | Brocklesby Park won by 10 runs | Brocklesby Park | 11/06/1985 |
| 117 | 78/5 | 3 | Kirton Lindsey | Brocklesby Park won by 5 wickets | Brocklesby Park | 18/06/1985 |
| 118 | 99/4 | 3 | South Kelsey | Brocklesby Park won by 11 runs | South Kelsey | 25/06/1985 |
| 119 | 104 All Out | 3 | Glentham | Glentham won by 52 runs | Glentham | 09/07/1985 |
| 120 | 96/5 | 3 | Caistor | Brocklesby Park won by 5 wickets | Brocklesby Park | 23/07/1985 |
| 121 | 79/4 | 3 | Kirton Lindsey | Brocklesby Park won by 19 runs | Kirton Lindsey | 08/08/1985 |
| 122 | 77 All Out | 3 | Cherry Valley | Cherry Valley won by 6 wickets | Caistor Yarborough | 27/05/1986 |
| 123 | 80/5 | 3 | Caistor | Caistor won by 16 runs | Caistor | 03/06/1986 |
| 124 | 65/7 | 3 | South Kelsey | South Kelsey won by 62 runs | South Kelsey | 24/06/1986 |
| 125 | 74/5 | 3 | Cherry Valley | Cherry Valley won by 24 runs | Brocklesby Park | 15/07/1986 |
| 126 | 144/2 | 3 | Kirton Lindsey | Brocklesby Park won by 94 runs | Kirton Lindsey | 05/08/1986 |
| 127 | 78/5 | 3 | Caistor | Brocklesby Park won by 5 wickets | Caistor | 19/05/1987 |
| 128 | 103/6 | 3 | Caistor | Caistor won by 7 wickets | Brocklesby Park | 07/07/1987 |
| 129 | 62/8 | 3 | Caistor Grammar School | Caistor Grammar School won by 6 wickets | Caistor Grammar School | 04/08/1987 |
| 130 | 81/3 | 3 | Hurdiss | Brocklesby Park won by 7 wickets | Brocklesby Park | 17/05/1988 |
| 131 | 69/4 | 3 | Glentham | Brocklesby Park won by 2 runs | Brocklesby Park | 24/05/1988 |
| 132 | 90/4 | 3 | South Kelsey | Brocklesby Park won by 8 runs | Brocklesby Park | 28/06/1988 |
| 133 | 39/2 | 3 | Glentham | Brocklesby Park won by 8 wickets | Glentham | 12/07/1988 |
| 134 | 68/7 | 3 | Cherry Valley | Cherry Valley won by 36 runs | Brocklesby Park | 19/07/1988 |
| 135 | 65/5 | 3 | Nettleton Mines | Brocklesby Park won by 8 runs | Holton le Moor | 02/08/1988 |
| 136 | 68/2 | 3 | Kirton Lindsey | Brocklesby Park won by 8 wickets | Brocklesby Park | 06/06/1989 |
| 137 | 82/5 | 3 | Hurdiss | Brocklesby Park won by 25 runs | Holton le Moor | 20/06/1989 |
| 138 | 72/8 | 3 | Cherry Valley | Cherry Valley won by 7 wickets | Brocklesby Park | 04/07/1989 |
| 139 | 78/3 | 3 | Nettleton Mines | Tied | Holton le Moor | 18/07/1989 |
| 140 | 82/9 | 3 | Kirton Lindsey | Kirton Lindsey won by 9 runs | Kirton Lindsey | 25/07/1989 |
| 141 | 93/1 | 3 | Glentham | Brocklesby Park won by 60 runs | Brocklesby Park | 01/05/1990 |
| 142 | 55/7 | 3 | Cherry Valley | Brocklesby Park won by 20 runs | Caistor Yarborough | 08/05/1990 |
| 143 | 95/1 | 3 | Kirton Lindsey | Brocklesby Park won by 9 wickets | Brocklesby Park | 29/05/1990 |
| 144 | 103/2 | 3 | Hurdiss | Brocklesby Park won by 19 runs | Brocklesby Park | 12/06/1990 |
| 145 | 106 All Out | 3 | South Kelsey | South Kelsey won by 5 wickets | Brocklesby Park | 24/07/1990 |
| 146 | 89/5 | 3 | Hurdiss | Brocklesby Park won by 23 runs | Holton le Moor | 31/07/1990 |
| 147 | 89/3 | 3 | Kirton Lindsey | Kirton Lindsey won by 6 wickets | Kirton Lindsey | 14/05/1991 |
| 148 | 86/6 | 3 | Cherry Valley | Brocklesby Park won by 18 runs | Brocklesby Park | 11/06/1991 |
| 149 | 71/6 | 3 | Hurdiss | Hurdiss won by 26 runs | Holton le Moor | 24/07/1991 |
| 150 | 97/7 | 3 | Glentham | Abandoned | Brocklesby Park | 06/08/1991 |
| 151 | 80/6 | 3 | Caistor | Brocklesby Park won by 28 runs | Brocklesby Park | 12/05/1992 |
| 152 | 84/7 | 3 | Cherry Valley | Brocklesby Park won by 8 runs | Brocklesby Park | 02/06/1992 |
| 153 | 97/4 | 3 | Glentham | Brocklesby Park won by 6 wickets | Glentham | 09/06/1992 |
| 154 | 84/8 | 3 | South Kelsey | Brocklesby Park won by 2 wickets | Brocklesby Park | 16/06/1992 |
| 155 | 88/5 | 3 | Kirton Lindsey | Kirton Lindsey won by 45 runs | Brocklesby Park | 23/06/1992 |
| 156 | 73/4 | 3 | Middle Rasen | Brocklesby Park won by 60 runs | Middle Rasen | 07/07/1992 |
| 157 | 75/8 | 3 | Kirton Lindsey | Kirton Lindsey won by 30 runs | Kirton Lindsey | 18/05/1993 |
| 158 | 119/4 | 3 | Hurdiss | Hurdiss won by 45 runs | Brocklesby Park | 08/06/1993 |
| 159 | 102/4 | 3 | Cherry Valley | Brocklesby Park won by 61 runs | Caistor Yarborough | 15/06/1993 |
| 160 | 107/4 | 3 | Humber Pilots | Brocklesby Park won by 6 wickets | Brocklesby Park | 28/06/1993 |
| 161 | 80/9 | 3 | South Kelsey | Brocklesby Park won by 1 wicket | Brocklesby Park | 29/06/1993 |
| 162 | 97/4 | 3 | Kirton Lindsey | Brocklesby Park won by 16 runs | Brocklesby Park | 06/07/1993 |
| 163 | 100/3 | 3 | Caistor | Caistor won by 8 wickets | Caistor | 13/07/1993 |
| 164 | 135/5 | 3 | Cherry Valley | Brocklesby Park won by 29 runs | Brocklesby Park | 03/08/1993 |
| 165 | 68/4 | 3 | South Kelsey | Brocklesby Park won by 6 wickets | Brocklesby Park | 03/05/1994 |
| 166 | 68/6 | 3 | Hurdiss | Hurdiss won by 8 wickets | Brocklesby Park | 17/05/1994 |
| 167 | 77/3 | 3 | Middle Rasen | Brocklesby Park won by 7 wickets | Brocklesby Park | 07/06/1994 |
| 168 | 99/3 | 3 | Kirton Lindsey | Kirton Lindsey won by 2 wickets | Brocklesby Park | 14/06/1994 |
| 169 | 107/4 | 3 | Hurdiss | Brocklesby Park won by 11 runs | Holton le Moor | 05/07/1994 |
| 170 | 78/9 | 3 | Cherry Valley | Cherry Valley won by 8 wickets | Brocklesby Park | 12/07/1994 |
| 171 | 86/8 | 3 | Glentham | Brocklesby Park won by 24 runs | Brocklesby Park | 02/05/1995 |
| 172 | 102/8 | 3 | Kirton Lindsey | Brocklesby Park won by 20 runs | Brocklesby Park | 16/05/1995 |
| 173 | 104/6 | 3 | Middle Rasen | Brocklesby Park won by 49 runs | Brocklesby Park | 06/06/1995 |
| 174 | 77 All Out | 3 | Cherry Valley | Cherry Valley won by 4 wickets | Brocklesby Park | 27/06/1995 |
| 175 | 91/4 | 3 | Caistor | Brocklesby Park won by 6 wickets | Caistor | 11/07/1995 |
| 176 | 129/7 | 3 | Kirton Lindsey | Brocklesby Park won by 29 runs | Kirton Lindsey | 01/08/1995 |
| 177 | 72/3 | 3 | Hurdiss | Hurdiss won by 3 wickets | Holton le Moor | 07/05/1996 |
| 178 | 99/5 | 3 | Kirton Lindsey | Brocklesby Park won by 29 runs | Kirton Lindsey | 04/06/1996 |
| 179 | 112/5 | 3 | Cherry Valley | Brocklesby Park won by 11 runs | Brocklesby Park | 17/06/1996 |
| 180 | 80/9 | 3 | Middle Rasen | Middle Rasen won by 21 runs | Brocklesby Park | 06/05/1997 |
| 181 | 57/4 | 3 | Caistor | Caistor won by 7 wickets | Caistor | 13/05/1997 |
| 182 | 63/5 | 3 | Hurdiss | Hurdiss won by 4 wickets | Holton le Moor | 27/05/1997 |
| 183 | 82/5 | 3 | Owmby | Brocklesby Park won by 5 wickets | Brocklesby Park | 09/06/1997 |
| 184 | 94/6 | 3 | Hurdiss | Brocklesby Park won by 32 runs | Brocklesby Park | 08/07/1997 |
| 185 | 108/1 | 3 | South Kelsey | South Kelsey won by 5 wickets | Brocklesby Park | 22/07/1997 |
| 186 | 105/7 | 3 | Middle Rasen | Middle Rasen won by 5 runs | Middle Rasen | 05/08/1997 |
| 187 | 91/7 | 3 | Middle Rasen | Middle Rasen won by 5 wickets | Middle Rasen | 14/05/1998 |
| 188 | 97/2 | 3 | Hurdiss | Brocklesby Park won by 6 runs | Holton le Moor | 26/05/1998 |
| 189 | 72 All Out | 3 | Owmby | Owmby won by 49 runs | Brocklesby Park | 09/06/1998 |
| 190 | 60/8 | 3 | Glentham | Glentham won by 7 wickets | Glentham | 16/06/1998 |
| 191 | 85/6 | 3 | Owmby | Owmby won by 6 wickets | Owmby | 01/07/1998 |
| 192 | 69/8 | 3 | Kirton Lindsey | Kirton Lindsey won by 3 wickets | Brocklesby Park | 07/07/1998 |
| 193 | 131/1 | 3 | South Kelsey | Brocklesby Park won by 77 runs | Brocklesby Park | 28/07/1998 |
| 194 | 97/3 | 3 | Caistor | Caistor won by 4 wickets | Caistor | 04/08/1998 |
| 195 | 88/5 | 3 | Middle Rasen | Middle Rasen won by 9 wickets | Middle Rasen | 01/06/1999 |
| 196 | 73/6 | 3 | Caistor | Caistor won by 10 wickets | Caistor | 08/06/1999 |
| 197 | 77/7 | 3 | Glentham | Glentham won by 5 wickets | Brocklesby Park | 22/06/1999 |
| 198 | 97/8 | 3 | South Kelsey | South Kelsey won by 5 runs | Holton le Moor | 13/07/1999 |
| 199 | 100/6 | 3 | Kirton Lindsey | Brocklesby Park won by 3 runs | Brocklesby Park | 18/05/2000 |
| 200 | 74/2 | 3 | Cherry Valley | Brocklesby Park won by 8 wickets | Brocklesby Park | 06/06/2000 |
| 201 | 107/4 | 3 | Owmby | Owmby won by 4 wickets | Owmby | 27/06/2000 |
| 202 | 107/7 | 3 | Owmby | Owmby won by 4 wickets | Owmby | 22/05/2001 |
| 203 | 104 All Out | 3 | Caistor | Caistor won by 6 runs | Caistor | 29/05/2001 |
| 204 | 150/3 | 3 | Hurdiss | Brocklesby Park won by 85 runs | Holton le Moor | 05/06/2001 |
| 205 | 150/2 | 3 | Hurdiss | Hurdiss won by 5 wickets | Holton le Moor | 12/06/2001 |
| 206 | 72/9 | 3 | Cherry Valley | Cherry Valley won by 116 runs | Caistor Yarborough | 03/07/2001 |
| 207 | 68/3 | 3 | Glentham | Glentham won by 3 wickets | Brocklesby Park | 18/06/2002 |
| 208 | 99/4 | 3 | Caistor | Caistor won by 9 runs | Brocklesby Park | 30/07/2002 |
| 209 | 89/6 | 3 | Kirton Lindsey | Brocklesby Park won by 4 wickets | Brocklesby Park | 06/05/2003 |
| 210 | 73/4 | 3 | Kirton Lindsey | Brocklesby Park won by 21 runs | Kirton Lindsey | 27/05/2003 |
| 211 | 100/7 | 3 | South Kelsey | Brocklesby Park won by 12 runs | Holton le Moor | 29/05/2003 |
| 212 | 101/7 | 3 | Caistor | Brocklesby Park won by 13 runs | Caistor | 17/06/2003 |
| 213 | 97/1 | 3 | Cherry Valley | Cherry Valley won by 2 wickets | Caistor Yarborough | 26/06/2003 |
| 214 | 69/8 | 3 | Cherry Valley | Cherry Valley won by 6 wickets | Brocklesby Park | 10/07/2003 |
| 215 | 89/7 | 3 | Glentham | Glentham won by 22 runs | Brocklesby Park | 15/07/2003 |
| 216 | 101/1 | 3 | Caistor | Brocklesby Park won by 9 wickets | Brocklesby Park | 17/07/2003 |
| 217 | 97/6 | 3 | Middle Rasen | Middle Rasen won by 5 wickets | Middle Rasen | 05/08/2003 |
| 218 | 170/2 | 3 | Hurdiss | Brocklesby Park won by 93 runs | Holton le Moor | 25/05/2004 |
| 219 | 100/5 | 3 | Caistor | Caistor won by 19 runs | Caistor | 01/06/2004 |
| 220 | 79/4 | 3 | Glentham | Brocklesby Park won by 38 runs | Brocklesby Park | 10/05/2005 |
| 221 | 106/6 | 3 | Caistor | Caistor won by 3 runs | Brocklesby Park | 24/05/2005 |
| 222 | 89/8 | 3 | South Kelsey | Brocklesby Park won by 50 runs | Holton le Moor | 07/06/2005 |
| 223 | 77/7 | 3 | Caistor | Caistor won by 8 wickets | Caistor | 12/07/2005 |
| 224 | 101/1 | 3 | South Kelsey | Brocklesby Park won by 3 runs | Brocklesby Park | 26/07/2005 |
| 225 | 114/5 | 3 | Owmby | Owmby won by 19 runs | Owmby | 02/08/2005 |
| 226 | 101/1 | 3 | Glentham | Brocklesby Park won by 20 runs | Brocklesby Park | 09/05/2006 |
| 227 | 98/5 | 3 | Hurdiss | Hurdiss won by 4 wickets | Brocklesby Park | 11/05/2006 |
| 228 | 66/4 | 3 | Owmby | Brocklesby Park won by 6 wickets | Owmby | 30/05/2006 |
| 229 | 150/2 | 3 | Owmby | Brocklesby Park won by 37 runs | Brocklesby Park | 18/07/2006 |
| 230 | 102/3 | 3 | H.C.Wright | H.C.Wright won by 7 wickets | Brocklesby Park | 01/05/2007 |
| 231 | 67/8 | 3 | South Kelsey | South Kelsey won by 23 runs | Brocklesby Park | 22/05/2007 |
| 232 | 110/4 | 3 | Middle Rasen | Tied | Brocklesby Park | 05/06/2007 |
| 233 | 58/1 | 3 | Glentham | Brocklesby Park won by 9 wickets | Brocklesby Park | 19/06/2007 |
| 234 | 84/7 | 3 | Market Rasen | Market Rasen won by 6 wickets | Brocklesby Park | 17/07/2007 |
| 235 | 74/5 | 3 | Caistor | Caistor won by 9 wickets | Caistor | 19/07/2007 |
| 236 | 65 All Out | 3 | Market Rasen | Market Rasen won by 19 runs | Market Rasen | 31/07/2007 |
| 237 | 98/8 | 3 | Brigg Town | Brocklesby Park won by 16 runs | Brocklesby Park | 18/06/2008 |
| 238 | 121/6 | 3 | Market Rasen | Market Rasen won by 26 runs | Market Rasen | 24/06/2008 |
| 239 | 116/3 | 3 | Market Rasen | Market Rasen won by 18 runs | Brocklesby Park | 15/07/2008 |
| 240 | 80/4 | 3 | Hurdiss | Tied | Brocklesby Park | 19/05/2009 |
| 241 | 108/5 | 3 | Middle Rasen | Middle Rasen won by 6 wickets | Middle Rasen | 16/06/2009 |
| 242 | 95/7 | 3 | Market Rasen | Market Rasen won by 42 runs | Brocklesby Park | 23/06/2009 |
| 243 | 125/4 | 3 | H.C.Wright | Brocklesby Park won by 65 runs | Brocklesby Park | 04/08/2009 |
| 244 | 107/8 | 3 | Owmby | Brocklesby Park won by 48 runs | Brocklesby Park | 25/05/2010 |
| 245 | 114/1 | 3 | H.C.Wright | Brocklesby Park won by 61 runs | Caistor | 15/06/2010 |
| 246 | 118/5 | 3 | Hurdiss | Brocklesby Park won by 13 runs | Brocklesby Park | 22/06/2010 |
| 247 | 141/1 | 3 | Hurdiss | Brocklesby Park won by 48 runs | Caistor | 03/05/2011 |
