Most players reaching double figures in a Cup innings
| Rank | Score | Players | Opponents | Result | Location | Date | 
|---|---|---|---|---|---|---|
| 1 | 196 All Out | 7 | Alkborough | Brocklesby Park won by 8 runs | Keelby (Stallingborough Road) | 03/05/2025 | 
| 2 | 145/6 | 7 | Harvest Crows | Harvest Crows won by 8 wickets | Keelby (Stallingborough Road) | 22/05/2025 | 
| 3 | 138/7 | 6 | Eskimo Sports | Brocklesby Park won by 74 runs | Grimsby (Littlefield Lane) | 10/06/1963 | 
| 4 | 269/5 | 6 | Scothern | Brocklesby Park won by 53 runs | Scothern | 21/05/2022 | 
| 5 | 157 All Out | 6 | Outcasts | Brocklesby Park won by 54 runs | Keelby (Stallingborough Road) | 23/06/2024 | 
| 6 | 217/6 | 6 | Grimoldby | Brocklesby Park won by 134 runs | Grimoldby | 24/06/2024 | 
| 7 | 139/9 | 5 | Elsham | Brocklesby Park won by 7 runs | Grimsby (Littlefield Lane) | 24/05/1960 | 
| 8 | 53 All Out & 121/8 | 5 | Grimsby Teachers | Brocklesby Park won by 10 runs | Grimsby (Littlefield Lane) | 30/07/1962 | 
| 9 | 125/8 & 119/6 | 5 | Tommy McCanns XI | Brocklesby Park won by 4 wickets | Grimsby (Littlefield Lane) | 08/08/1962 | 
| 10 | 125/8 & 119/6 | 5 | Tommy McCanns XI | Brocklesby Park won by 4 wickets | Grimsby (Littlefield Lane) | 08/08/1962 | 
| 11 | 95 All Out | 5 | Scunthorpe Town | Scunthorpe Town won by 16 runs | Scunthorpe | 12/06/1966 | 
| 12 | 99/5 | 5 | Woodhall Wanderers | Brocklesby Park won by 11 runs | Skegness | 12/07/2000 | 
| 13 | 117/3 | 5 | Holton-le-Clay | Holton-le-Clay won by 19 runs | Brocklesby Park | 24/05/2010 | 
| 14 | 135/3 | 5 | H.C.Wright | Brocklesby Park won by 53 runs | Caistor | 16/07/2013 | 
| 15 | 159/6 | 5 | Grimoldby | Brocklesby Park won by 42 runs | Keelby (Stallingborough Road) | 20/07/2022 | 
| 16 | 188/6 | 5 | Grimsby Police | Brocklesby Park won by 57 runs | Keelby (Stallingborough Road) | 04/08/2022 | 
| 17 | 162/6 | 5 | Grimsby Institute | Brocklesby Park won by 90 runs | Keelby (Stallingborough Road) | 27/07/2023 | 
| 18 | 119/2 | 5 | Springfield | Brocklesby Park won by 8 wickets | Keelby (Stallingborough Road) | 23/07/2024 | 
| 19 | 116/5 | 4 | Cleethorpes Rovers | Brocklesby Park won by 29 runs | Grimsby (Littlefield Lane) | 16/07/1958 | 
| 20 | 135/4 | 4 | Cleethorpes Rovers | Brocklesby Park won by 58 runs | Grimsby (Littlefield Lane) | 11/06/1964 | 
| 21 | 111/9 | 4 | Normanby Park | Brocklesby Park won by 1 wicket | Grimsby | 31/05/1966 | 
| 22 | 125/7 | 4 | Grimoldby | Brocklesby Park won by 14 runs | Brocklesby Park | 23/06/1999 | 
| 23 | 91/6 | 4 | Louth | Brocklesby Park won by 4 wickets | Louth | 24/05/2000 | 
| 24 | 106/9 | 4 | Grainthorpe | Brocklesby Park won by 36 runs | Brocklesby Park | 21/06/2000 | 
| 25 | 143/4 | 4 | Grimoldby | Brocklesby Park won by 48 runs | Brocklesby Park | 04/06/2003 | 
| 26 | 174/3 | 4 | Southbank | Tied | Brocklesby Park | 28/08/2011 | 
| 27 | 127 All Out | 4 | Louth | Louth won by 101 runs | Brocklesby Park | 14/08/2016 | 
| 28 | 123/6 | 4 | Market Rasen | Market Rasen won by 2 runs | Market Rasen | 25/07/2017 | 
| 29 | 119 All Out | 4 | Outcasts | Outcasts won by 7 wickets | Keelby (Stallingborough Road) | 28/05/2022 | 
| 30 | 105 All Out | 4 | Harrys Outcasts | Harrys Outcasts won by 98 runs | Grimsby (Augusta Street) | 22/06/2022 | 
| 31 | 204/7 | 4 | Broughton | Brocklesby Park won by 140 runs | Keelby (Stallingborough Road) | 06/05/2023 | 
| 32 | 164/3 | 4 | Nettleham | Brocklesby Park won by 7 wickets | Keelby (Stallingborough Road) | 03/06/2023 | 
| 33 | 252/5 | 4 | Whitgift | Brocklesby Park won by 79 runs | Immingham (Blossom Way) | 10/08/2023 | 
| 34 | 220 All Out | 4 | Barton Town | Brocklesby Park won by 97 runs | Grimsby (Augusta Street) | 30/06/2024 | 
| 35 | 114/9 | 4 | Newglaze | Newglaze won by 49 runs | Grimsby (Augusta Street) | 26/08/2024 | 
| 36 | 74 All Out | 3 | Brigg Town | Brigg Town won by 0 wickets | Frodingham | 02/08/1892 | 
| 37 | 98 All Out | 3 | Barnetby | Brocklesby Park won by 38 runs | Brocklesby Park | 27/05/1893 | 
| 38 | 63/5 | 3 | North Thoresby | Brocklesby Park won by 5 wickets | Grimsby (Littlefield Lane) | 30/05/1956 | 
| 39 | 86/9 | 3 | Havagoes | Havagoes won by 9 wickets | Grimsby (Littlefield Lane) | 18/07/1958 | 
| 40 | 112 All Out | 3 | North Thoresby | Brocklesby Park won by 6 runs | Grimsby (Littlefield Lane) | 05/06/1959 | 
| 41 | 73 All Out | 3 | Ross Group | Ross Group won by 9 wickets | Grimsby (Littlefield Lane) | 13/07/1964 | 
| 42 | 75/6 | 3 | Appleby Frodingham | Appleby Frodingham won by 8 wickets | Scunthorpe (Brumby Hall) | 09/06/1983 | 
| 43 | 169/4 | 3 | Grimoldby | Grimoldby won by 7 runs | Brigg | 06/06/2001 | 
| 44 | 61/1 | 3 | Sutton-on-Sea | Brocklesby Park won by 9 wickets | Brocklesby Park | 21/05/2003 | 
| 45 | 90 All Out | 3 | Cleethorpes | Brocklesby Park won by 8 runs | Brocklesby Park | 19/06/2003 | 
| 46 | 82/5 | 3 | Tetney | Tetney won by 8 wickets | Brocklesby Park | 31/05/2006 | 
| 47 | 60/4 | 3 | Southbank | Brocklesby Park won by 6 wickets | Brocklesby Park | 21/05/2007 | 
| 48 | 95/5 | 3 | Southbank | Brocklesby Park won by 61 runs | Immingham (Blossom Way) | 18/06/2009 | 
| 49 | 138/3 | 3 | H.C.Wright | Brocklesby Park won by 19 runs | Caistor | 06/07/2010 | 
| 50 | 102/3 | 3 | Hurdiss | Brocklesby Park won by 4 runs | Brocklesby Park | 13/07/2010 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.06 seconds to generate on Tuesday,  04  November 2025 at 14:38:53	
	Blackadder, you twist and turn like a twisty, turny thing - Melchett (Blackadder)
