Closest Friendly draw margins - runs
| Rank | Our Total | Their Total | Margin | Against | Location | Date |
|---|---|---|---|---|---|---|
| 1 | 216/5 | 216/6 | 0 | Alford | Brocklesby Park | 10/06/1984 |
| 2 | 158/6 | 158/8 | 0 | Horncastle | Brocklesby Park | 31/05/1986 |
| 3 | 109 All Out | 109/8 | 0 | Market Rasen | Market Rasen | 15/07/1967 |
| 4 | 105 All Out | 105/3 | 0 | Barton Town | Barton Town | 07/06/1952 |
| 5 | 81/8 | 81 All Out | 0 | Humberston | Brocklesby Park | 07/07/1951 |
| 6 | 247/2 | 246/8 | 1 | Horncastle | Horncastle | 25/06/1988 |
| 7 | 167/6 | 166/9 | 1 | Alford | Brocklesby Park | 18/06/1978 |
| 8 | 159/8 | 160/8 | 1 | Alford | Brocklesby Park | 25/06/1995 |
| 9 | 158/6 | 157/8 | 1 | Legbourne | Brocklesby Park | 10/08/1991 |
| 10 | 146/7 | 145/7 | 1 | Grimsby Town | Grimsby (Augusta Street) | 03/09/1995 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Sunday, 18 January 2026 at 11:00:43
It's my belief that these sheep are laborin' under the misapprehension that they're birds. Observe their be'avior. Take for a start the sheeps' tendency to 'op about the field on their 'ind legs. Now witness their attempts to fly from tree to tree. Notice that they do not so much fly as... plummet. - MPFC
