Most ducks in an opposition innings
| Rank | Score | Ducks | Opponents | Result | Location | Date |
|---|---|---|---|---|---|---|
| 1 | 23 All Out | 10 | East Halton | Brocklesby Park won by 8 wickets | Brocklesby Park | 28/05/1952 |
| 2 | 49 All Out | 10 | East Halton | Brocklesby Park won by 7 runs | Brocklesby Park | 26/06/1956 |
| 3 | 97 All Out | 10 | Appleby Frodingham | Appleby Frodingham won by 16 runs | Brocklesby Park | 23/08/1958 |
| 4 | 16 All Out | 9 | Humberston | Brocklesby Park won by 9 wickets | Humberston | 16/08/1958 |
| 5 | 79/8 | 8 | Grimsby Hockey Club | Brocklesby Park won by 4 wickets | Brocklesby Park | 13/07/1955 |
| 6 | 93/8 | 8 | Saxilby | Abandoned | Brocklesby Park | 16/06/1956 |
| 7 | 25 All Out | 7 | Grimsby Albion Works | Brocklesby Park won by 2 wickets | Brocklesby Park | 12/07/1913 |
| 8 | 96 All Out | 7 | Elks | Brocklesby Park won by 38 runs | Brocklesby Park | 29/06/1957 |
| 9 | 8 All Out | 7 | Winteringham | Brocklesby Park won by 118 runs | Brocklesby Park | 19/08/1984 |
| 10 | 13 All Out | 7 | Middle Rasen | Brocklesby Park won by 60 runs | Middle Rasen | 07/07/1992 |
| 11 | 41 All Out | 7 | Cherry Valley | Brocklesby Park won by 61 runs | Caistor Yarborough | 15/06/1993 |
| 12 | 53 All Out | 7 | Glentham | Brocklesby Park won by 70 runs | Brocklesby Park | 09/07/1996 |
| 13 | 58 All Out | 7 | Hurdiss | Brocklesby Park won by 9 wickets | Brocklesby Park | 24/06/2003 |
| 14 | 171 All Out | 7 | Lea Park | Lea Park won by 14 runs | Brocklesby Park | 14/09/2014 |
| 15 | 44 All Out & 64 All Out | 6 | Brigg Town | Brigg Town won by an innings and -44 runs | Brocklesby Railway Station | 27/08/1852 |
| 16 | 27 All Out | 6 | Brigg Town | Brocklesby Park won by 85 runs | Brigg | 11/07/1885 |
| 17 | 55 All Out | 6 | Grimsby St. Pauls | Brocklesby Park won by 55 runs | Brocklesby Park | 18/08/1900 |
| 18 | 134 All Out & 34 All Out | 6 | Normanby Park | Drawn | Brocklesby Park | 09/08/1901 |
| 19 | 52 All Out | 6 | Caistor | Brocklesby Park won by 5 runs | Brocklesby Park | 20/05/1950 |
| 20 | 14 All Out | 6 | Grimsby Town | Brocklesby Park won by 127 runs | Grimsby | 14/07/1951 |
| 21 | 10 All Out | 6 | Barnetby | Brocklesby Park won by 125 runs | Brocklesby Park | 19/07/1952 |
| 22 | 33 All Out | 6 | Grimsby Referees | Brocklesby Park won by 10 wickets | Brocklesby Park | 31/05/1962 |
| 23 | 87 All Out | 6 | Woodhall Spa | Woodhall Spa won by 24 runs | Brocklesby Park | 07/05/1966 |
| 24 | 32 All Out | 6 | Appleby | Brocklesby Park won by 30 runs | Appleby | 28/06/1967 |
| 25 | 35 All Out | 6 | Hereford School Staff | Brocklesby Park won by 5 wickets | Brocklesby Park | 13/05/1971 |
| 26 | 67 All Out | 6 | Horncastle | Brocklesby Park won by 9 wickets | Horncastle | 09/06/1979 |
| 27 | 163/9 | 6 | Cleethorpes | Drawn | Brocklesby Park | 13/07/1980 |
| 28 | 54 All Out | 6 | Kirton Lindsey | Brocklesby Park won by 5 wickets | Kirton Lindsey | 31/05/1983 |
| 29 | 63 All Out | 6 | Glentham | Brocklesby Park won by 35 runs | Brocklesby Park | 19/06/1984 |
| 30 | 43 All Out & 100 All Out | 6 | Rt. Hon. Earl of Yarborough XI | Brocklesby Park won by an innings and -197 runs | Brocklesby Park | 11/09/1993 |
| 31 | 34 All Out | 6 | Glentham | Brocklesby Park won by 10 wickets | Glentham | 13/06/1995 |
| 32 | 101 All Out | 6 | Havelock School | Brocklesby Park won by 14 runs | Brocklesby Park | 04/06/1998 |
| 33 | 34 All Out | 6 | Southbank | Brocklesby Park won by 61 runs | Immingham (Blossom Way) | 18/06/2009 |
| 34 | 159 All Out | 6 | Southbank | Brocklesby Park won by 44 runs | Immingham (Blossom Way) | 15/08/2010 |
| 35 | 171 All Out | 6 | Hartsholme | Brocklesby Park won by 71 runs | Hartsholme | 20/05/2023 |
| 36 | 27 All Out | 6 | Alford | Brocklesby Park won by 58 runs | Alford | 08/09/2024 |
| 37 | 48 All Out & 55 All Out | 5 | St Georges (Hull) | Brocklesby Park won by 63 runs | Brocklesby Railway Station | 30/06/1852 |
| 38 | 39 All Out & 90 All Out | 5 | I Zingari | I Zingari won by an innings and -39 runs | Brocklesby Park | 02/08/1888 |
| 39 | 67 All Out | 5 | Barton Town | Brocklesby Park won by 1 run | Brocklesby Park | 06/06/1903 |
| 40 | 39 All Out | 5 | Caistor | Brocklesby Park won by 127 runs | Brocklesby Park | 10/08/1904 |
| 41 | 87/9 | 5 | Brigg Town | Drawn | Brigg | 13/05/1905 |
| 42 | 19 All Out | 5 | Anlaby | Brocklesby Park won by 43 runs | Tranby Croft | 08/06/1907 |
| 43 | 55 All Out | 5 | Barnetby | Brocklesby Park won by 80 runs | Brocklesby Park | 07/05/1910 |
| 44 | 68 All Out | 5 | Brigg Town | Brocklesby Park won by 124 runs | Brocklesby Park | 07/06/1913 |
| 45 | 82 All Out | 5 | Dock Police | Brocklesby Park won by 36 runs | Brocklesby Park | 24/07/1920 |
| 46 | 48 All Out | 5 | Broughton | Brocklesby Park won by 50 runs | Brocklesby Park | 05/05/1951 |
| 47 | 204/9 | 5 | Barnetby | Barnetby won by 149 runs | Barnetby | 28/07/1951 |
| 48 | 165/5 | 5 | Barton Town | Barton Town won by 94 runs | Barton Town | 22/08/1953 |
| 49 | 45 All Out | 5 | Caistor | Brocklesby Park won by 8 wickets | Caistor | 07/07/1954 |
| 50 | 44 All Out | 5 | Brigg Grammar School | Brocklesby Park won by 8 wickets | Brocklesby Park | 21/07/1954 |
| 51 | 23 All Out | 5 | Sutcliffe XI | Brocklesby Park won by 4 wickets | Brocklesby Park | 28/07/1954 |
| 52 | 53 All Out | 5 | Grimsby Police | Grimsby Police won by 11 runs | Brocklesby Park | 06/08/1955 |
| 53 | 36 All Out | 5 | Harland | Brocklesby Park won by 14 runs | Brocklesby Park | 03/08/1957 |
| 54 | 32 All Out | 5 | Grimsby Hockey Club | Brocklesby Park won by 51 runs | Brocklesby Park | 29/07/1959 |
| 55 | 120 All Out | 5 | North Thoresby | Brocklesby Park won by 74 runs | North Thoresby | 15/08/1964 |
| 56 | 86 All Out | 5 | Minster | Brocklesby Park won by 6 wickets | Brocklesby Park | 12/06/1965 |
| 57 | 16 All Out | 5 | Grimsby Young Conservatives | Brocklesby Park won by 127 runs | Brocklesby Park | 26/05/1969 |
| 58 | 45 All Out | 5 | Alford | Brocklesby Park won by 10 wickets | Brocklesby Park | 22/05/1971 |
| 59 | 71 All Out | 5 | Grimoldby | Brocklesby Park won by 44 runs | Brocklesby Park | 24/07/1971 |
| 60 | 97 All Out | 5 | South Kelsey | Drawn | Brocklesby Park | 29/05/1972 |
| 61 | 18 All Out | 5 | Market Rasen | Brocklesby Park won by 118 runs | Brocklesby Park | 24/05/1975 |
| 62 | 63 All Out | 5 | Friskney | Brocklesby Park won by 91 runs | Brocklesby Park | 30/05/1981 |
| 63 | 94 All Out | 5 | Timberland | Brocklesby Park won by 103 runs | Timberland | 12/06/1982 |
| 64 | 133 All Out | 5 | Cleethorpes | Brocklesby Park won by 6 wickets | Cleethorpes | 22/08/1982 |
| 65 | 65 All Out | 5 | Hessle | Brocklesby Park won by 145 runs | Hessle | 28/08/1982 |
| 66 | 60 All Out | 5 | Tealby | Brocklesby Park won by 71 runs | Market Rasen (De Aston) | 03/09/1983 |
| 67 | 33 All Out | 5 | Firvale | Brocklesby Park won by 8 wickets | Brocklesby Park | 11/06/1988 |
| 68 | 37 All Out | 5 | Glentham | Brocklesby Park won by 8 wickets | Glentham | 12/07/1988 |
| 69 | 57/7 | 5 | Nettleton Mines | Brocklesby Park won by 8 runs | Holton le Moor | 02/08/1988 |
| 70 | 53 All Out | 5 | Humber Pilots | Brocklesby Park won by 5 wickets | Humberside Airport | 13/06/1994 |
| 71 | 62 All Out | 5 | Glentham | Brocklesby Park won by 24 runs | Brocklesby Park | 02/05/1995 |
| 72 | 77 All Out | 5 | Grimsby Town | Brocklesby Park won by 7 wickets | Brocklesby Park | 21/05/1995 |
| 73 | 135 All Out | 5 | Wiseton | Wiseton won by 4 runs | Wiseton | 20/08/1995 |
| 74 | 70 All Out | 5 | Kirton Lindsey | Brocklesby Park won by 29 runs | Kirton Lindsey | 04/06/1996 |
| 75 | 45 All Out | 5 | Alford | Brocklesby Park won by 44 runs | Brocklesby Park | 25/05/1997 |
| 76 | 60 All Out | 5 | Yapham | Brocklesby Park won by 53 runs | Brocklesby Park | 08/08/1999 |
| 77 | 46 All Out | 5 | Kirton Lindsey | Brocklesby Park won by 8 wickets | Kirton Lindsey | 26/07/2001 |
| 78 | 111/8 | 5 | Alford | Brocklesby Park won by 98 runs | Brocklesby Park | 28/06/2003 |
| 79 | 59 All Out | 5 | Southbank | Brocklesby Park won by 6 wickets | Brocklesby Park | 21/05/2007 |
| 80 | 141 All Out | 5 | Cambridge Methodists | Brocklesby Park won by 34 runs | Brocklesby Park | 17/05/2008 |
| 81 | 125 All Out | 5 | Cleethorpes | Brocklesby Park won by 123 runs | Cleethorpes | 03/05/2009 |
| 82 | 80 All Out | 5 | Hurdiss | Tied | Brocklesby Park | 19/05/2009 |
| 83 | 76 All Out | 5 | Owmby | Brocklesby Park won by 4 wickets | Brocklesby Park | 25/06/2013 |
| 84 | 183 All Out | 5 | Alford | Abandoned | Brocklesby Park | 05/07/2015 |
| 85 | 74 All Out | 5 | Alford | Brocklesby Park won by 6 wickets | Keelby (Stallingborough Road) | 01/08/2021 |
| 86 | 110 All Out | 5 | Nettleham | Brocklesby Park won by 6 wickets | Sobraon Barracks (Lincoln) | 07/05/2022 |
| 87 | 40 All Out | 5 | Alford | Brocklesby Park won by 250 runs | Alford | 25/06/2022 |
| 88 | 95 All Out | 5 | Bracebridge Heath | Brocklesby Park won by 72 runs | Bracebridge Heath | 12/08/2023 |
| 89 | 137 All Out | 5 | Alford | Brocklesby Park won by 241 runs | Keelby (Stallingborough Road) | 13/08/2023 |
| 90 | 53 All Out | 5 | Alford | Brocklesby Park won by 10 wickets | Alford | 09/09/2023 |
| 91 | 44 All Out & 64 All Out | 4 | Brigg Town | Brigg Town won by an innings and -44 runs | Brocklesby Railway Station | 27/08/1852 |
| 92 | 76 All Out & 41/8 | 4 | Brigg Town | Brigg Town won by an innings and -76 runs | Brocklesby Park | 25/07/1874 |
| 93 | 45 All Out & 146 All Out | 4 | Major Sutton's XI | Brocklesby Park won by 4 wickets | Brocklesby Park | 06/07/1882 |
| 94 | 45 All Out & 146 All Out | 4 | Major Sutton's XI | Brocklesby Park won by 4 wickets | Brocklesby Park | 06/07/1882 |
| 95 | 47 All Out & 62 All Out | 4 | Worlaby | Worlaby won by 52 runs | Worlaby | 21/06/1884 |
| 96 | 74 All Out | 4 | Barnetby | Barnetby won by 17 runs | Brocklesby Park | 11/08/1894 |
| 97 | 91 All Out | 4 | Burton Hunt | Drawn | Lindum | 08/08/1898 |
| 98 | 38 All Out | 4 | Habrough | Brocklesby Park won by 93 runs | Brocklesby Park | 15/08/1900 |
| 99 | 31 All Out | 4 | Habrough | Brocklesby Park won by 50 runs | Brocklesby Park | 25/05/1901 |
| 100 | 49 All Out | 4 | Grasby | Brocklesby Park won by 1 wicket | Brocklesby Park | 15/06/1901 |
| 101 | 33 All Out | 4 | Victoria Wesleys | Brocklesby Park won by 100 runs | Brocklesby Park | 17/08/1901 |
| 102 | 24 All Out | 4 | Barton Town | Brocklesby Park won by 16 runs | Barton Town | 31/05/1902 |
| 103 | 72 All Out | 4 | Grimsby Albion Works | Drawn | Brocklesby Park | 01/08/1903 |
| 104 | 138 All Out | 4 | Rev. E. Loft XI | Rev. E. Loft XI won by 55 runs | Brocklesby Park | 10/09/1904 |
| 105 | 67 All Out | 4 | Grimsby Post Office | Brocklesby Park won by 44 runs | Brocklesby Park | 13/07/1906 |
| 106 | 146 All Out | 4 | Redbourne Park | Drawn | Brocklesby Park | 08/08/1906 |
| 107 | 94 All Out | 4 | Elsham | Elsham won by -1 wickets | Brocklesby Park | 17/08/1907 |
| 108 | 37 All Out | 4 | Caistor | Brocklesby Park won by 72 runs | Caistor | 22/08/1908 |
| 109 | 42 All Out | 4 | Grimsby St. Pauls | Brocklesby Park won by 92 runs | Brocklesby Park | 07/08/1909 |
| 110 | 79 All Out | 4 | Grimsby Town | Brocklesby Park won by 6 wickets | Brocklesby Park | 22/07/1911 |
| 111 | 86 All Out | 4 | Grimsby St. Pauls | Grimsby St. Pauls won by 21 runs | Brocklesby Park | 17/05/1913 |
| 112 | 37 All Out & 68 All Out | 4 | Caistor | Brocklesby Park won by an innings and -132 runs | Brocklesby Park | 21/06/1913 |
| 113 | 80 All Out | 4 | Grimsby Albion Works | Grimsby Albion Works won by 53 runs | Brocklesby Park | 28/06/1913 |
| 114 | 48 All Out | 4 | Rev. E. Loft XI | Brocklesby Park won by 106 runs | Brocklesby Park | 16/05/1914 |
| 115 | 52 All Out | 4 | Cleethorpes | Brocklesby Park won by 4 runs | Brocklesby Park | 13/05/1951 |
| 116 | 69 All Out | 4 | Barton Town | Tied | Brocklesby Park | 21/07/1951 |
| 117 | 47 All Out | 4 | Corinthians | Brocklesby Park won by 53 runs | Brocklesby Park | 18/08/1951 |
| 118 | 53 All Out | 4 | Grimsby Police | Brocklesby Park won by 44 runs | Brocklesby Park | 28/06/1952 |
| 119 | 105 All Out | 4 | North Thoresby | Abandoned | Brocklesby Park | 25/05/1953 |
| 120 | 65 All Out | 4 | Barton Town | Brocklesby Park won by 5 wickets | Brocklesby Park | 21/08/1954 |
| 121 | 41 All Out | 4 | New Holland | Brocklesby Park won by 99 runs | Brocklesby Park | 28/08/1954 |
| 122 | 61 All Out | 4 | Keelby | Brocklesby Park won by 3 wickets | Brocklesby Park | 25/05/1955 |
| 123 | 147/8 | 4 | Stragglers | Stragglers won by 2 wickets | Old Somerby | 30/06/1956 |
| 124 | 67 All Out | 4 | New Holland | New Holland won by 16 runs | Brocklesby Park | 11/05/1957 |
| 125 | 60 All Out | 4 | Normanby Park Works | Brocklesby Park won by 83 runs | Normanby Park Works | 04/07/1959 |
| 126 | 78/7 | 4 | South Kelsey | Brocklesby Park won by 14 runs | Brocklesby Park | 08/07/1959 |
| 127 | 104 All Out | 4 | New Holland | Brocklesby Park won by 28 runs | New Holland | 19/07/1959 |
| 128 | 69 All Out | 4 | Caistor | Brocklesby Park won by 2 wickets | Caistor | 15/06/1960 |
| 129 | 53 All Out | 4 | Alford | Brocklesby Park won by 49 runs | Brocklesby Park | 03/06/1961 |
| 130 | 46 All Out | 4 | Victoria Sports Club | Brocklesby Park won by 105 runs | Brocklesby Park | 22/07/1961 |
| 131 | 93/4 & 71 All Out | 4 | Grimsby Teachers | Brocklesby Park won by 10 runs | Grimsby (Littlefield Lane) | 30/07/1962 |
| 132 | 46 All Out | 4 | Crusaders | Brocklesby Park won by 16 runs | Brocklesby Park | 22/05/1963 |
| 133 | 64 All Out | 4 | Eskimo Sports | Brocklesby Park won by 74 runs | Grimsby (Littlefield Lane) | 10/06/1963 |
| 134 | 79 All Out | 4 | Barton Town | Barton Town won by 15 runs | Barton Town | 15/06/1963 |
| 135 | 115 All Out | 4 | Woodhall Spa | Brocklesby Park won by 4 wickets | Woodhall Spa | 04/07/1964 |
| 136 | 28 All Out | 4 | Humberston | Brocklesby Park won by 8 wickets | Brocklesby Park | 24/07/1965 |
| 137 | 74 All Out | 4 | Kirkella | Brocklesby Park won by 9 wickets | Kirkella | 14/08/1965 |
| 138 | 121/5 | 4 | Clee Teachers | Clee Teachers won by 4 runs | Brocklesby Park | 14/06/1966 |
| 139 | 74 All Out | 4 | Skegness | Brocklesby Park won by 5 runs | Brocklesby Park | 23/07/1966 |
| 140 | 142 All Out | 4 | Clumber Park | Clumber Park won by 83 runs | Clumber Park | 19/08/1967 |
| 141 | 72/9 | 4 | Humberston | Humberston won by 1 wicket | Brocklesby Park | 20/04/1968 |
| 142 | 45 All Out | 4 | Winterton | Brocklesby Park won by 1 wicket | Brocklesby Park | 08/06/1968 |
| 143 | 65 All Out | 4 | Winterton | Brocklesby Park won by 156 runs | Winterton | 30/06/1968 |
| 144 | 113 All Out | 4 | Selby Farmers | Brocklesby Park won by 2 wickets | Whitley Bridge | 16/07/1969 |
| 145 | 31 All Out | 4 | Bishop Norton | Brocklesby Park won by 41 runs | Brocklesby Park | 20/05/1970 |
| 146 | 35 All Out | 4 | Alford | Brocklesby Park won by 4 wickets | Brocklesby Park | 20/05/1972 |
| 147 | 35 All Out | 4 | Grimsby RUFC | Brocklesby Park won by 63 runs | Brocklesby Park | 25/07/1973 |
| 148 | 48 All Out | 4 | Market Rasen | Brocklesby Park won by 113 runs | Brocklesby Park | 25/05/1974 |
| 149 | 107 All Out | 4 | Cleethorpes | Brocklesby Park won by 105 runs | Cleethorpes | 23/08/1975 |
| 150 | 72 All Out | 4 | Horncastle | Brocklesby Park won by 133 runs | Brocklesby Park | 10/07/1976 |
| 151 | 60 All Out | 4 | G R Mawer's XI | G R Mawer's XI won by 4 runs | Brocklesby Park | 01/06/1977 |
| 152 | 61 All Out | 4 | Sir John Nelthorpe | Brocklesby Park won by 2 wickets | Sir John Nelthorpe | 23/06/1977 |
| 153 | 47 All Out | 4 | Spilsby | Brocklesby Park won by 118 runs | Brocklesby Park | 23/07/1977 |
| 154 | 49 All Out | 4 | D Roberts Grimsby XI | Brocklesby Park won by 70 runs | Brocklesby Park | 03/06/1978 |
| 155 | 59 All Out | 4 | Hibaldstow | Brocklesby Park won by 6 wickets | Brocklesby Park | 11/07/1979 |
| 156 | 88 All Out | 4 | Spilsby | Brocklesby Park won by 74 runs | Brocklesby Park | 21/07/1979 |
| 157 | 83 All Out | 4 | Winteringham | Brocklesby Park won by 57 runs | Brocklesby Park | 01/09/1979 |
| 158 | 56 All Out | 4 | D Roberts Grimsby XI | Brocklesby Park won by 103 runs | Brocklesby Park | 08/06/1980 |
| 159 | 76 All Out | 4 | Sir John Nelthorpe | Brocklesby Park won by 35 runs | Sir John Nelthorpe | 19/06/1980 |
| 160 | 101 All Out | 4 | Revesby | Brocklesby Park won by 5 wickets | Brocklesby Park | 02/08/1980 |
| 161 | 55 All Out | 4 | Old Lincolnians | Brocklesby Park won by 97 runs | Brocklesby Park | 10/08/1980 |
| 162 | 86 All Out | 4 | Caistor Yarborough School | Brocklesby Park won by 49 runs | Brocklesby Park | 07/07/1981 |
| 163 | 80 All Out | 4 | Grimsby Police | Brocklesby Park won by 88 runs | Brocklesby Park | 05/09/1981 |
| 164 | 82 All Out | 4 | Hessle | Brocklesby Park won by 130 runs | Brocklesby Park | 19/06/1982 |
| 165 | 58 All Out | 4 | Spilsby | Brocklesby Park won by 84 runs | Brocklesby Park | 17/07/1982 |
| 166 | 102 All Out | 4 | Hainton | Brocklesby Park won by 8 wickets | Hainton | 07/05/1983 |
| 167 | 69 All Out | 4 | Caistor | Caistor won by 11 runs | Caistor | 28/06/1983 |
| 168 | 84/8 | 4 | Brigg Town | Brocklesby Park won by 28 runs | Brocklesby Park | 07/07/1983 |
| 169 | 56 All Out | 4 | Nettleton Mines | Brocklesby Park won by 7 runs | Brocklesby Park | 22/05/1984 |
| 170 | 53 All Out | 4 | Brigg Town | Brocklesby Park won by 125 runs | Brocklesby Park | 02/06/1984 |
| 171 | 68 All Out | 4 | Halifax Nomads | Brocklesby Park won by 70 runs | Brocklesby Park | 11/05/1985 |
| 172 | 52 All Out | 4 | Welbeck Meden Vale | Brocklesby Park won by 22 runs | Brocklesby Park | 26/05/1985 |
| 173 | 77 All Out | 4 | Kirton Lindsey | Brocklesby Park won by 5 wickets | Brocklesby Park | 18/06/1985 |
| 174 | 53 All Out | 4 | Penguins | Brocklesby Park won by 10 wickets | Brocklesby Park | 20/07/1985 |
| 175 | 83 All Out | 4 | Tealby | Brocklesby Park won by 7 wickets | Tealby | 31/08/1985 |
| 176 | 53 All Out | 4 | Cherry Valley | Brocklesby Park won by 24 runs | Brocklesby Park | 30/06/1987 |
| 177 | 155/8 | 4 | Spilsby | Spilsby won by 111 runs | Spilsby | 30/08/1987 |
| 178 | 66 All Out | 4 | Firvale | Brocklesby Park won by 23 runs | Brocklesby Park | 11/06/1988 |
| 179 | 96 All Out | 4 | Alford | Brocklesby Park won by 6 wickets | Alford | 14/08/1988 |
| 180 | 39 All Out | 4 | Friskney | Brocklesby Park won by 105 runs | Brocklesby Park | 21/05/1989 |
| 181 | 38 All Out | 4 | Retreat | Brocklesby Park won by 123 runs | Brocklesby Park | 03/06/1989 |
| 182 | 57 All Out | 4 | Hurdiss | Brocklesby Park won by 25 runs | Holton le Moor | 20/06/1989 |
| 183 | 66 All Out | 4 | Hurdiss | Brocklesby Park won by 23 runs | Holton le Moor | 31/07/1990 |
| 184 | 164 All Out | 4 | Alford | Brocklesby Park won by 3 runs | Alford | 30/05/1993 |
| 185 | 71 All Out | 4 | Firvale | Brocklesby Park won by 4 wickets | Brocklesby Park | 05/06/1993 |
| 186 | 106 All Out | 4 | Humber Pilots | Brocklesby Park won by 6 wickets | Brocklesby Park | 28/06/1993 |
| 187 | 49 All Out | 4 | Hainton | Brocklesby Park won by 47 runs | Brocklesby Park | 31/07/1993 |
| 188 | 133 All Out | 4 | Legbourne | Brocklesby Park won by 64 runs | Brocklesby Park | 07/08/1993 |
| 189 | 24 All Out & 121 All Out | 4 | Doncaster VAT | Doncaster VAT won by an innings and -24 runs | Brocklesby Park | 03/09/1994 |
| 190 | 168 All Out | 4 | Emplex | Brocklesby Park won by 15 runs | Brocklesby Park | 18/09/1994 |
| 191 | 129 All Out | 4 | Clumber Park | Brocklesby Park won by 20 runs | Clumber Park | 06/05/1995 |
| 192 | 66 All Out | 4 | Franklin College | Brocklesby Park won by 37 runs | Brocklesby Park | 18/05/1995 |
| 193 | 55 All Out | 4 | Middle Rasen | Brocklesby Park won by 49 runs | Brocklesby Park | 06/06/1995 |
| 194 | 65/9 | 4 | Barton Baysgarth | Brocklesby Park won by 59 runs | Brocklesby Park | 22/06/1995 |
| 195 | 53/9 | 4 | Humber Pilots | Brocklesby Park won by 7 wickets | Brigg | 18/07/1995 |
| 196 | 192 All Out | 4 | Leeds Uni. Staff | Leeds Uni. Staff won by 77 runs | Brocklesby Park | 29/07/1995 |
| 197 | 84 All Out | 4 | Halifax Nomads | Brocklesby Park won by 51 runs | Brocklesby Park | 17/08/1996 |
| 198 | 40 All Out | 4 | Glentham | Brocklesby Park won by 5 wickets | Glentham | 03/06/1997 |
| 199 | 57 All Out | 4 | Kirton Lindsey | Brocklesby Park won by 9 wickets | Kirton Lindsey | 17/06/1997 |
| 200 | 49 All Out | 4 | Cherry Valley | Brocklesby Park won by 8 wickets | Brocklesby Park | 29/07/1997 |
| 201 | 196/5 | 4 | Cleethorpes | Cleethorpes won by 5 wickets | Cleethorpes | 05/07/1998 |
| 202 | 88 All Out | 4 | Burgh-Le-Marsh | Brocklesby Park won by 87 runs | Brocklesby Park | 18/07/1998 |
| 203 | 118 All Out | 4 | Llanwnen | Brocklesby Park won by 7 wickets | Brocklesby Park | 30/08/1998 |
| 204 | 73 All Out | 4 | Cherry Valley | Brocklesby Park won by 8 wickets | Brocklesby Park | 06/06/2000 |
| 205 | 111 All Out | 4 | Tetney | Brocklesby Park won by 32 runs | Brocklesby Park | 13/08/2000 |
| 206 | 73 All Out | 4 | Keelby | Brocklesby Park won by 114 runs | Keelby (Village Green) | 02/09/2001 |
| 207 | 144 All Out | 4 | Wainfleet | Brocklesby Park won by 5 wickets | Brocklesby Park | 04/05/2002 |
| 208 | 162/8 | 4 | Horncastle | Brocklesby Park won by 8 wickets | Brocklesby Park | 12/05/2002 |
| 209 | 54 All Out | 4 | Kirton Lindsey | Brocklesby Park won by 24 runs | Kirton Lindsey | 06/06/2002 |
| 210 | 52 All Out | 4 | Kirton Lindsey | Brocklesby Park won by 21 runs | Kirton Lindsey | 27/05/2003 |
| 211 | 52/9 | 4 | South Kelsey | Brocklesby Park won by 4 wickets | Brocklesby Park | 11/05/2004 |
| 212 | 80 All Out | 4 | Louth | Brocklesby Park won by 111 runs | Brocklesby Park | 23/05/2004 |
| 213 | 117 All Out | 4 | Tetford | Brocklesby Park won by 44 runs | Brocklesby Park | 30/05/2004 |
| 214 | 93 All Out | 4 | Sutton-on-Sea | Brocklesby Park won by 57 runs | Sutton-on-Sea | 18/07/2004 |
| 215 | 41 All Out | 4 | Glentham | Brocklesby Park won by 38 runs | Brocklesby Park | 10/05/2005 |
| 216 | 39 All Out | 4 | South Kelsey | Brocklesby Park won by 50 runs | Holton le Moor | 07/06/2005 |
| 217 | 104 All Out | 4 | Sutton-on-Sea | Brocklesby Park won by 37 runs | Brocklesby Park | 17/07/2005 |
| 218 | 81/9 | 4 | Glentham | Brocklesby Park won by 20 runs | Brocklesby Park | 09/05/2006 |
| 219 | 156 All Out | 4 | Woodhall Wanderers | Brocklesby Park won by 19 runs | Woodhall Spa | 10/06/2007 |
| 220 | 56 All Out | 4 | Glentham | Brocklesby Park won by 9 wickets | Brocklesby Park | 19/06/2007 |
| 221 | 35 All Out | 4 | Sutton-on-Sea | Brocklesby Park won by 10 wickets | Brocklesby Park | 15/07/2007 |
| 222 | 67/9 | 4 | Hurdiss | Brocklesby Park won by 10 wickets | Brocklesby Park | 29/04/2008 |
| 223 | 74 All Out | 4 | Cleethorpes | Brocklesby Park won by 46 runs | Brocklesby Park | 04/05/2008 |
| 224 | 63 All Out | 4 | Glentham | Brocklesby Park won by 71 runs | Brocklesby Park | 12/05/2009 |
| 225 | 60 All Out | 4 | H.C.Wright | Brocklesby Park won by 65 runs | Brocklesby Park | 04/08/2009 |
| 226 | 191/9 | 4 | Grimoldby | Grimoldby won by 1 wicket | Brocklesby Park | 15/05/2011 |
| 227 | 151 All Out | 4 | Cleethorpes | Brocklesby Park won by 7 wickets | Brocklesby Park | 29/05/2011 |
| 228 | 120 All Out | 4 | Southbank | Brocklesby Park won by 5 wickets | Brocklesby Park | 03/07/2011 |
| 229 | 101 All Out | 4 | Grimoldby | Brocklesby Park won by 5 wickets | Grimoldby | 13/07/2014 |
| 230 | 143/9 | 4 | Louth | Louth won by 1 wicket | Brocklesby Park | 10/05/2015 |
| 231 | 49 All Out | 4 | Owmby | Brocklesby Park won by 8 wickets | Owmby | 13/06/2017 |
| 232 | 46 All Out | 4 | Market Rasen | Brocklesby Park won by 8 wickets | Market Rasen | 04/07/2017 |
| 233 | 110 All Out | 4 | Alford | Brocklesby Park won by 1 wicket | Keelby (Stallingborough Road) | 19/05/2019 |
| 234 | 119 All Out | 4 | Tetford | Tetford won by 41 runs | Keelby (Stallingborough Road) | 26/05/2019 |
| 235 | 52 All Out | 4 | Grimoldby | Brocklesby Park won by 26 runs | Keelby (Stallingborough Road) | 02/06/2019 |
| 236 | 118 All Out | 4 | Pelican | Brocklesby Park won by 29 runs | Pelican Park | 09/08/2020 |
| 237 | 80 All Out | 4 | Tetford | Brocklesby Park won by 104 runs | Keelby (Stallingborough Road) | 13/06/2021 |
| 238 | 105 All Out | 4 | Horncastle | Brocklesby Park won by 182 runs | Keelby (Stallingborough Road) | 09/07/2022 |
| 239 | 117 All Out | 4 | Grimoldby | Brocklesby Park won by 42 runs | Keelby (Stallingborough Road) | 20/07/2022 |
| 240 | 164 All Out | 4 | Barton Town | Brocklesby Park won by 42 runs | Barton Town | 14/05/2023 |
| 241 | 90 All Out | 4 | Louth | Brocklesby Park won by 6 wickets | Keelby (Stallingborough Road) | 20/04/2024 |
