Most ducks in a West Wold innings
| Rank | Score | Ducks | Opponents | Result | Location | Date |
|---|---|---|---|---|---|---|
| 1 | 50 All Out | 5 | South Kelsey | South Kelsey won by 8 wickets | Brocklesby Park | 06/05/1986 |
| 2 | 40 All Out | 5 | Cherry Valley | Cherry Valley won by 5 wickets | Caistor Yarborough | 31/05/1988 |
| 3 | 85 All Out | 5 | Kirton Lindsey | Kirton Lindsey won by 26 runs | Kirton Lindsey | 31/05/2001 |
| 4 | 14 All Out | 5 | Grimoldby | Grimoldby won by 10 wickets | Grimoldby | 24/07/2024 |
| 5 | 98/8 | 4 | Glentham | Brocklesby Park won by 35 runs | Brocklesby Park | 19/06/1984 |
| 6 | 21 All Out | 4 | Caistor Grammar School | Caistor Grammar School won by 82 runs | Caistor Grammar School | 13/05/1986 |
| 7 | 77 All Out | 4 | Cherry Valley | Cherry Valley won by 6 wickets | Caistor Yarborough | 27/05/1986 |
| 8 | 46 All Out | 4 | Kirton Lindsey | Kirton Lindsey won by 38 runs | Brocklesby Park | 17/06/1986 |
| 9 | 82/9 | 4 | Kirton Lindsey | Kirton Lindsey won by 9 runs | Kirton Lindsey | 25/07/1989 |
| 10 | 47/9 | 4 | Market Rasen | Market Rasen won by 9 wickets | Holton le Moor | 22/05/1990 |
| 11 | 80/9 | 4 | South Kelsey | Brocklesby Park won by 1 wicket | Brocklesby Park | 29/06/1993 |
| 12 | 30/9 | 4 | Caistor | Caistor won by 78 runs | Brocklesby Park | 24/06/1997 |
| 13 | 102/9 | 4 | South Kelsey | Brocklesby Park won by 42 runs | Holton le Moor | 09/05/2000 |
| 14 | 85/9 | 4 | Owmby | Owmby won by 7 wickets | Owmby | 26/06/2012 |
| 15 | 86/7 | 3 | South Kelsey | South Kelsey won by 13 runs | South Kelsey | 11/05/1982 |
| 16 | 65/7 | 3 | South Kelsey | South Kelsey won by 62 runs | South Kelsey | 24/06/1986 |
| 17 | 93/6 | 3 | South Kelsey | Brocklesby Park won by 4 wickets | South Kelsey | 10/06/1987 |
| 18 | 52 All Out | 3 | Caistor Grammar School | Caistor Grammar School won by 39 runs | Brocklesby Park | 16/06/1987 |
| 19 | 44 All Out | 3 | Caistor | Caistor won by 6 wickets | Brocklesby Park | 26/07/1988 |
| 20 | 54/8 | 3 | South Kelsey | South Kelsey won by 7 wickets | South Kelsey | 13/06/1989 |
| 21 | 48/7 | 3 | Market Rasen | Market Rasen won by 10 wickets | Market Rasen | 10/07/1990 |
| 22 | 117/7 | 3 | Middle Rasen | Middle Rasen won by 3 wickets | Middle Rasen | 16/07/1991 |
| 23 | 81/9 | 3 | Cherry Valley | Cherry Valley won by 4 wickets | Brocklesby Park | 30/07/1991 |
| 24 | 97/7 | 3 | Glentham | Abandoned | Brocklesby Park | 06/08/1991 |
| 25 | 84/7 | 3 | Cherry Valley | Brocklesby Park won by 8 runs | Brocklesby Park | 02/06/1992 |
| 26 | 61/7 | 3 | Cherry Valley | Brocklesby Park won by 1 run | Caistor Yarborough | 21/07/1992 |
| 27 | 70/7 | 3 | Hurdiss | Hurdiss won by 29 runs | Holton le Moor | 27/07/1993 |
| 28 | 69/7 | 3 | Caistor | Caistor won by 4 wickets | Caistor | 10/05/1994 |
| 29 | 85/8 | 3 | Glentham | Glentham won by 4 runs | Glentham | 31/05/1994 |
| 30 | 77 All Out | 3 | Cherry Valley | Cherry Valley won by 4 wickets | Brocklesby Park | 27/06/1995 |
| 31 | 80/9 | 3 | Middle Rasen | Middle Rasen won by 21 runs | Brocklesby Park | 06/05/1997 |
| 32 | 58/5 | 3 | Kirton Lindsey | Kirton Lindsey won by 8 wickets | Brocklesby Park | 10/06/1999 |
| 33 | 100/6 | 3 | Kirton Lindsey | Brocklesby Park won by 3 runs | Brocklesby Park | 18/05/2000 |
| 34 | 107/7 | 3 | Owmby | Owmby won by 4 wickets | Owmby | 22/05/2001 |
| 35 | 89/7 | 3 | Glentham | Glentham won by 22 runs | Brocklesby Park | 15/07/2003 |
| 36 | 84/7 | 3 | Owmby | Brocklesby Park won by 12 runs | Owmby | 28/06/2011 |
| 37 | 49 All Out | 3 | Market Rasen and Louth RUFC | Market Rasen and Louth RUFC won by 6 wickets | Market Rasen | 22/05/2018 |
| 38 | 96/8 | 3 | North Thoresby | North Thoresby won by 4 wickets | Keelby (Stallingborough Road) | 30/06/2022 |
| 39 | 132/7 | 3 | Tetney | Tetney won by 7 wickets | Keelby (Stallingborough Road) | 11/05/2023 |
| 40 | 78 All Out | 3 | Tetney | Tetney won by 9 wickets | Holton-le-Clay | 13/06/2023 |
| 41 | 131 All Out | 3 | No.1 Pub | No.1 Pub won by 3 wickets | Keelby (Stallingborough Road) | 06/07/2023 |
| 42 | 119/7 | 2 | Caistor | Brocklesby Park won by 77 runs | Brocklesby Park | 05/05/1981 |
| 43 | 94 All Out | 2 | Caistor Grammar School | Caistor Grammar School won by 7 wickets | Brocklesby Park | 14/07/1981 |
| 44 | 70 All Out | 2 | Glentham | Abandoned | Brocklesby Park | 18/05/1982 |
| 45 | 71/7 | 2 | Nettleton Mines | Brocklesby Park won by 3 wickets | Holton le Moor | 20/07/1982 |
| 46 | 82 All Out | 2 | Cherry Valley | Cherry Valley won by 3 runs | Brocklesby Park | 24/05/1983 |
| 47 | 55/5 | 2 | Kirton Lindsey | Brocklesby Park won by 5 wickets | Kirton Lindsey | 31/05/1983 |
| 48 | 57/9 | 2 | South Kelsey | South Kelsey won by 41 runs | Brocklesby Park | 14/06/1983 |
| 49 | 86/6 | 2 | Glentham | Brocklesby Park won by 10 runs | Brocklesby Park | 05/07/1983 |
| 50 | 109/7 | 2 | South Kelsey | Brocklesby Park won by 7 runs | South Kelsey | 02/08/1983 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.09 seconds to generate on Wednesday, 12 November 2025 at 13:19:41
A wink's as good as a nod to a blind man - MPFC
