Players with K.Dobson
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.Grant | 2 | 2 | 0 | 30 | 15 | 0 | 0 | |||||
| N.Snell | 2 | 2 | 0 | 41 | 20.5 | 0 | 0 | 60 | 2 | 27 | 2 | 13.5 | 
| C.Berry | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 60 | 0 | 23 | 1 | 23 | 
| M.Griffiths | 2 | 2 | 0 | 76 | 38 | 1 | 0 | 18 | 0 | 16 | 3 | 5.33 | 
| G.Danby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 5 | 25 | 6 | 4.17 | 
| D.Lawson | 2 | 2 | 1 | 131 | 131 | 2 | 0 | |||||
| J.Wilson | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 30 | 0 | 22 | 0 | - | 
| W.Newton | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 30 | 3 | 6 | 2 | 3 | 
| B.Newton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| L.Bent | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| G.Elsom | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 42 | 2 | 14 | 1 | 14 | 
| B.Troops | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 45 | 1 | 22 | 2 | 11 | 
| L.Bell | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 36 | 0 | 17 | 0 | - | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.02 seconds to generate on Friday,  31  October 2025 at 10:01:25	
	"I  don't  know,"  said Zaphod, "but when I find him, he'd better
have a very good reason for me wanting to see him." - RATEOTU


