Players with H.van den Bos
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MJH.Davey | 4 | 4 | 2 | 26 | 13 | 0 | 0 | 90 | 2 | 28 | 9 | 3.11 |
| H.Dale | 4 | 3 | 0 | 18 | 6 | 0 | 0 | 6 | 0 | 6 | 0 | - |
| CR.Turner | 4 | 2 | 0 | 13 | 6.5 | 0 | 0 | 22 | 0 | 19 | 3 | 6.33 |
| John.Robinson | 3 | 3 | 1 | 12 | 6 | 0 | 0 | |||||
| RB.Clayton | 3 | 3 | 1 | 22 | 11 | 0 | 0 | 114 | 2 | 67 | 3 | 22.33 |
| K.van den Bos | 3 | 3 | 0 | 21 | 7 | 0 | 0 | |||||
| RB.Lyth | 2 | 2 | 0 | 20 | 10 | 0 | 0 | 84 | 1 | 50 | 9 | 5.56 |
| JM.Greetham | 2 | 2 | 0 | 7 | 3.5 | 0 | 0 | 60 | 3 | 20 | 4 | 5 |
| RW.Mumby | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | - |
| CC.Riggall | 2 | 2 | 0 | 2 | 1 | 0 | 0 | |||||
| Jim.Robinson | 2 | 2 | 0 | 59 | 29.5 | 0 | 0 | 36 | 0 | 21 | 1 | 21 |
| CCH.Irvine | 2 | 2 | 0 | 2 | 1 | 0 | 0 | |||||
| EW.Hoyle | 1 | 1 | 0 | 12 | 12 | 0 | 0 | |||||
| J.Wilkinson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| PS.Raby | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 36 | 1 | 10 | 1 | 10 |
| J.Atkinson | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
| D.Wicks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| GP.Good | 1 | 1 | 1 | 6 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.09 seconds to generate on Sunday, 02 November 2025 at 00:14:40
She's got a tongue like an electric eel and she likes the taste of a man's tonsils.- Flashheart (Blackadder)
