Players with W.Wilson
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
W.Vere | 3 | 3 | 0 | 34 | 11.33 | 0 | 0 | |||||
FB.Smith | 3 | 3 | 1 | 75 | 37.5 | 0 | 0 | |||||
A.Jackson | 3 | 3 | 0 | 75 | 25 | 0 | 0 | 1 | ||||
EJ.Lowless | 3 | 3 | 1 | 42 | 21 | 0 | 0 | 8 | ||||
R.Haigh | 2 | 2 | 1 | 21 | 21 | 0 | 0 | 2 | ||||
C.Harvey | 2 | 2 | 0 | 12 | 6 | 0 | 0 | |||||
E.Newton | 2 | 2 | 0 | 16 | 8 | 0 | 0 | |||||
SG.Dilnot | 2 | 2 | 0 | 7 | 3.5 | 0 | 0 | 5 | ||||
F.Brummond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
J.Gostelow | 1 | 1 | 0 | 32 | 32 | 0 | 0 | |||||
TG.Dilnot | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 2 | ||||
C.Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
JC.Barker | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
A.Hurst | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
I.Parker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | |||
WA.Croft | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
R.Gostelow | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
W.Coates | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Saturday, 06 September 2025 at 02:44:43
Mathematics, rightly viewed, possess not only truth, but supreme beauty - a beauty cold and austere, like that of sculpture. - Bertrand Russell