Players with R.Smith
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.Cross | 12 | 10 | 1 | 107 | 11.89 | 0 | 0 | 108 | 34 | |||
| G.Cook | 10 | 10 | 0 | 82 | 8.2 | 0 | 0 | 26 | 10 | |||
| W.Shaw | 8 | 5 | 0 | 40 | 8 | 0 | 0 | |||||
| C.Bramley | 8 | 5 | 1 | 23 | 5.75 | 0 | 0 | 60 | 9 | |||
| S.Smith | 8 | 8 | 2 | 148 | 24.67 | 2 | 0 | 56 | 20 | |||
| I.Rowbottom | 8 | 8 | 2 | 236 | 39.33 | 1 | 0 | 34 | 15 | |||
| J.Kitchen | 7 | 7 | 2 | 108 | 21.6 | 0 | 0 | |||||
| CA.Morris | 5 | 4 | 0 | 29 | 7.25 | 0 | 0 | 11 | 2 | |||
| G.Cross | 5 | 4 | 1 | 29 | 9.67 | 0 | 0 | |||||
| AN.Claye | 4 | 4 | 0 | 30 | 7.5 | 0 | 0 | |||||
| GT.Cliff | 4 | 4 | 1 | 61 | 20.33 | 0 | 0 | 2 | ||||
| L.Symonds | 3 | 3 | 0 | 12 | 4 | 0 | 0 | 2 | ||||
| C.Sowter | 3 | 1 | 0 | 25 | 25 | 0 | 0 | |||||
| J.Goates | 3 | 3 | 1 | 67 | 33.5 | 1 | 0 | 1 | ||||
| J.Raynham | 3 | 1 | 0 | 11 | 11 | 0 | 0 | |||||
| G.Drinkall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| HG.Taylor | 2 | 2 | 1 | 12 | 12 | 0 | 0 | |||||
| JT.Barley | 2 | 2 | 0 | 11 | 5.5 | 0 | 0 | 7 | ||||
| B.Harrison | 2 | 2 | 1 | 7 | 7 | 0 | 0 | |||||
| C.Bryan | 2 | 2 | 0 | 11 | 5.5 | 0 | 0 | 1 | ||||
| JP.West | 2 | 2 | 1 | 5 | 5 | 0 | 0 | 9 | 1 | |||
| F.Quickfall | 2 | 2 | 0 | 72 | 36 | 1 | 0 | 1 | ||||
| GN.Danby | 2 | 2 | 0 | 5 | 2.5 | 0 | 0 | |||||
| F.Leeson | 2 | 2 | 0 | 10 | 5 | 0 | 0 | |||||
| PB.Symonds | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| W.Beeston | 2 | 2 | 0 | 17 | 8.5 | 0 | 0 | 4 | ||||
| H.Jackson | 2 | 2 | 1 | 39 | 39 | 0 | 0 | |||||
| W.Thompson | 2 | 2 | 0 | 17 | 8.5 | 0 | 0 | |||||
| A.Lowes | 2 | 2 | 0 | 25 | 12.5 | 0 | 0 | |||||
| H.Symonds | 2 | 1 | 1 | 10 | 0 | 0 | 0 | |||||
| C.Rowbottom | 2 | 2 | 0 | 19 | 9.5 | 0 | 0 | 2 | 4 | |||
| D.Briggs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |||
| AJ.Harrison | 2 | 2 | 1 | 87 | 87 | 1 | 0 | |||||
| A.Rowbottom | 2 | 2 | 0 | 38 | 19 | 0 | 0 | 2 | ||||
| WW.Underwood | 2 | 2 | 0 | 29 | 14.5 | 0 | 0 | |||||
| R.Flowers | 2 | 2 | 0 | 20 | 10 | 0 | 0 | |||||
| HCD.Sword | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||||
| F.Field | 1 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
| W.Hornsey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| G.Stone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| A.Bek | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| EJ.Ford | 1 | 1 | 0 | 35 | 35 | 0 | 0 | |||||
| T.Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| H.Tingay | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||||
| CH.Isaacson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| T.Kennington | 1 | 1 | 0 | 13 | 13 | 0 | 0 | |||||
| J.Rowbottom | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| T.Bush | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| W.Whitehead | 1 | 1 | 0 | 8 | 8 | 0 | 0 | |||||
| Sharp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| H.Elwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| RS.Bagshaw | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 15 | 4 | |||
| W.Bletcher | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| JT.Dent | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| WA.Chessall | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
| W.Meanwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| JF.Flowers | 1 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
| W.Wales-Smith | 1 | 1 | 0 | 12 | 12 | 0 | 0 | |||||
| W.Boothroyd | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| S.Plenty | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | ||||
| H.Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Thursday, 04 December 2025 at 14:58:27
If I ever start to say players today arn't as good as players in my day,
tell me to shut up - J.Burbidge
