Players with J.Gostelow
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.Haigh | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 1 | ||||
| W.Vere | 1 | 1 | 0 | 19 | 19 | 0 | 0 | |||||
| C.Harvey | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
| A.Jackson | 1 | 1 | 0 | 12 | 12 | 0 | 0 | |||||
| I.Parker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | |||
| FB.Smith | 1 | 1 | 0 | 21 | 21 | 0 | 0 | |||||
| E.Newton | 1 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
| W.Wilson | 1 | 1 | 0 | 19 | 19 | 0 | 0 | |||||
| SG.Dilnot | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| EJ.Lowless | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Saturday, 31 January 2026 at 12:01:34
And if my thought-dreams could be seen, They'd probably put my head in a guillotine - Bob Dylan
