Players with C.Akhurst
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD.Burbidge | 4 | 3 | 0 | 5 | 1.67 | 0 | 0 | 246 | 4 | 149 | 5 | 29.8 | 
| CA.Strange | 4 | 4 | 0 | 53 | 13.25 | 0 | 0 | |||||
| G.White | 3 | 3 | 0 | 13 | 4.33 | 0 | 0 | |||||
| PB.Burbidge | 3 | 2 | 0 | 7 | 3.5 | 0 | 0 | 96 | 2 | 77 | 0 | - | 
| T.Hartley | 3 | 3 | 1 | 187 | 93.5 | 2 | 0 | 30 | 0 | 27 | 1 | 27 | 
| MCB.Burbidge | 3 | 3 | 1 | 26 | 13 | 0 | 0 | |||||
| PJ.Thompson | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 156 | 0 | 166 | 5 | 33.2 | 
| CR.Wilson | 2 | 2 | 0 | 24 | 12 | 0 | 0 | 90 | 0 | 72 | 3 | 24 | 
| RJ.Bedwell | 2 | 2 | 0 | 9 | 4.5 | 0 | 0 | 72 | 0 | 63 | 3 | 21 | 
| DS.Williamson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 33 | 1 | 33 | 
| M.Featherstone | 1 | 1 | 0 | 38 | 38 | 0 | 0 | |||||
| TJ.Clapson | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 48 | 0 | 58 | 0 | - | 
| MA.Meadows | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 60 | 3 | 17 | 1 | 17 | 
| NP.Bedwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| JMJ.Wilson | 1 | 1 | 1 | 84 | 0 | 1 | 0 | 54 | 0 | 43 | 0 | - | 
| NJ.Beacock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 34 | 1 | 34 | 
| CL.Strange | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| JG.Hutchinson | 1 | 1 | 1 | 17 | 0 | 0 | 0 | |||||
| SC.Turner | 1 | 1 | 0 | 34 | 34 | 0 | 0 | |||||
| S.Fisher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | - | 
| EJ.Beacock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 30 | 0 | - | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.01 seconds to generate on Friday,  31  October 2025 at 16:10:46	
	?long fields of barley and of rye.  That clothe the wold and meet the sky - Tennyson


