Players with EW.Fairbrother
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Scott | 1 | 2 | 0 | 46 | 23 | 0 | 0 | 6 | ||||
| W.Richardson | 1 | 2 | 1 | 5 | 5 | 0 | 0 | |||||
| ID.Good | 1 | 2 | 0 | 39 | 19.5 | 0 | 0 | 4 | ||||
| WD.Field | 1 | 2 | 0 | 13 | 6.5 | 0 | 0 | |||||
| 4th Earl of .Yarborough | 1 | 2 | 0 | 51 | 25.5 | 0 | 0 | |||||
| C.Warren | 1 | 2 | 0 | 21 | 10.5 | 0 | 0 | 2 | ||||
| FSH.Judd | 1 | 4 | 0 | 80 | 20 | 0 | 0 | 10 | ||||
| H.Brooks | 1 | 2 | 1 | 5 | 5 | 0 | 0 | |||||
| F.Astley | 1 | 2 | 0 | 17 | 8.5 | 0 | 0 | |||||
| R.Flowers | 1 | 2 | 0 | 1 | 0.5 | 0 | 0 | |||||
| SF.Haddelsey | 1 | 2 | 1 | 8 | 8 | 0 | 0 | 2 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Sunday, 02 November 2025 at 00:48:06
Wherever he touched himself, he encountered a pain. After a short while he worked out
that this was because it was his hand that was hurting. - LTUAE
