Players with W.Stamp
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JH.Potts | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
| JT.Markham | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| HJ.Hughes | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| G.Haddelsey | 1 | 1 | 0 | 92 | 92 | 1 | 0 | 1 | ||||
| AG.Poole | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| D.Houghton | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| A.Hall | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
| A.Winship | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
| L.West | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | ||||
| H.Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.11 seconds to generate on Friday, 24 October 2025 at 04:40:27
Baldrick, believe me, eternity in the company of Beelzebub and all his hellish instruments of death will be a picnic compared to five minutes with me and this pencil if we can't replace this dictionary. - Blackadder
