Players with Smith
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomlinson | 2 | 2 | 0 | 24 | 12 | 0 | 0 | |||||
| D.Jordan | 2 | 2 | 0 | 19 | 9.5 | 0 | 0 | |||||
| DRH.Pelham | 2 | 2 | 0 | 38 | 19 | 0 | 0 | |||||
| T.Robinson | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| W.Richardson | 1 | 1 | 0 | 8 | 8 | 0 | 0 | |||||
| Cull | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| J.Lester | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| VR.Pelham | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||||
| Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| A.Wilson | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| HC.Pelham | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
| A.Wood | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | ||||
| Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| H.Hookham | 1 | 1 | 0 | 8 | 8 | 0 | 0 | |||||
| Mandeville | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| JT.Topham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
| HG.Montgomery | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Wednesday, 17 December 2025 at 06:38:43
Had we lived, I should have had a tale to tell of the hardihood, endurance, and courage of my companions which would have stirred the heart of every Englishman. -Robert Falcon Scott, March 29, 1912
