Players with CP.Downer
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW.Smith | 2 | 2 | 0 | 19 | 9.5 | 0 | 0 | |||||
| WTCH.Danby | 1 | 1 | 0 | 75 | 75 | 1 | 0 | 1 | ||||
| GS.Ransom | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| W.Elwood | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| GE.Collins | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |||||
| S.Smith | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 1 | ||||
| R.Flowers | 1 | 1 | 0 | 19 | 19 | 0 | 0 | |||||
| WE.Beeston | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| CS.Hall | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | ||||
| P.Frankish | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
| IJ.Rowbottom | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 1 | ||||
| JK.Clixby | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| W.Collins | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| ET.Oglesby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| N.Smith | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| J.Codling | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| EWB.Loft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| T.Hawkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| H.Fytche | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 1 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.12 seconds to generate on Sunday, 02 November 2025 at 00:50:33
Peter, you're drunk again. - Lois Griffin No, I'm just exhausted because I've been up all night drinking. - Peter Griffin
