Players with D.Jollands
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD.Burbidge | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 112 | 2 | 38 | 9 | 4.22 |
| NM.Smith | 5 | 5 | 1 | 50 | 12.5 | 0 | 0 | |||||
| NJ.Beacock | 5 | 3 | 1 | 17 | 8.5 | 0 | 0 | 90 | 2 | 55 | 9 | 6.11 |
| SC.Turner | 5 | 4 | 0 | 54 | 13.5 | 0 | 0 | 16 | 0 | 34 | 0 | - |
| J.Atkin | 5 | 4 | 1 | 9 | 3 | 0 | 0 | |||||
| N.Twinn | 5 | 2 | 1 | 3 | 3 | 0 | 0 | 62 | 1 | 37 | 1 | 37 |
| J.Brumby | 5 | 5 | 1 | 114 | 28.5 | 0 | 0 | |||||
| RJ.Bedwell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 1 | 50 | 2 | 25 |
| CA.Strange | 4 | 4 | 1 | 98 | 32.67 | 0 | 0 | |||||
| Russ .Smith | 4 | 2 | 1 | 17 | 17 | 0 | 0 | 72 | 2 | 42 | 5 | 8.4 |
| SM.Dixon | 4 | 4 | 0 | 6 | 1.5 | 0 | 0 | 60 | 0 | 71 | 2 | 35.5 |
| IJ.Ferraby | 4 | 4 | 1 | 50 | 16.67 | 0 | 0 | |||||
| PC.Harrison | 4 | 4 | 1 | 19 | 6.33 | 0 | 0 | 24 | 0 | 17 | 0 | - |
| D.Bryant | 4 | 4 | 0 | 13 | 3.25 | 0 | 0 | |||||
| CJ.Smith | 3 | 3 | 0 | 16 | 5.33 | 0 | 0 | 8 | 0 | 8 | 0 | - |
| PT.Neal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| S.Hiley | 3 | 3 | 1 | 57 | 28.5 | 0 | 0 | 24 | 0 | 29 | 0 | - |
| P.Dewfall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 41 | 3 | 13.67 |
| M.York | 3 | 3 | 0 | 21 | 7 | 0 | 0 | 6 | 0 | 13 | 0 | - |
| EJ.Beacock | 3 | 2 | 0 | 3 | 1.5 | 0 | 0 | 53 | 0 | 31 | 4 | 7.75 |
| MJ.Epton | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 72 | 0 | 55 | 6 | 9.17 |
| A.Morris | 3 | 2 | 0 | 12 | 6 | 0 | 0 | |||||
| T.Wilkinson | 3 | 3 | 2 | 33 | 33 | 0 | 0 | 18 | 0 | 7 | 2 | 3.5 |
| M.Bell | 3 | 3 | 0 | 96 | 32 | 0 | 0 | 12 | 0 | 11 | 2 | 5.5 |
| AG.Dunderdale | 2 | 2 | 1 | 77 | 77 | 1 | 0 | 24 | 0 | 28 | 0 | - |
| CD.Holmes | 2 | 2 | 0 | 14 | 7 | 0 | 0 | |||||
| I.Richardson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 17 | 4 | 4.25 |
| GTT.Haxby | 2 | 2 | 0 | 9 | 4.5 | 0 | 0 | 18 | 0 | 18 | 1 | 18 |
| NM.Davey | 2 | 2 | 0 | 40 | 20 | 0 | 0 | 16 | 0 | 9 | 2 | 4.5 |
| CSJ.Trembath | 2 | 2 | 0 | 9 | 4.5 | 0 | 0 | 12 | 1 | 3 | 1 | 3 |
| K.Navaratnam | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 16 | 0 | 24 | 1 | 24 |
| PJ.Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 63 | 0 | - |
| LB.Redmond | 2 | 2 | 1 | 5 | 5 | 0 | 0 | 24 | 0 | 23 | 4 | 5.75 |
| JS.Pexman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 20 | 0 | - |
| M.Wind | 1 | 1 | 0 | 22 | 22 | 0 | 0 | 24 | 1 | 10 | 1 | 10 |
| DM.Cressey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 17 | 1 | 17 |
| S.Chowdhury | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 18 | 0 | 19 | 1 | 19 |
| H.Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 18 | 1 | 18 |
| D.Salmond | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| K.Hartley | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| R.Rex | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 48 | 2 | 35 | 1 | 35 |
| LO.Jollands | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 13 | 1 | 13 |
| M.Featherstone | 1 | 1 | 1 | 5 | 0 | 0 | 0 | |||||
| TJ.Clapson | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 16 | 0 | 19 | 2 | 9.5 |
| GR.Holmes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 43 | 5 | 8.6 |
| A.Hodgson | 1 | 1 | 0 | 18 | 18 | 0 | 0 | |||||
| KG.Smith | 1 | 1 | 1 | 15 | 0 | 0 | 0 | |||||
| Nigel.Beacock | 1 | 1 | 1 | 21 | 0 | 0 | 0 | |||||
| PA.Abrams | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 24 | 2 | 1 | 2 | 0.5 |
| MCB.Burbidge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| J.Norton | 1 | 1 | 0 | 12 | 12 | 0 | 0 | |||||
| D.Thompson | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| CL.Strange | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| N.Page | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| J.Fenney | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| A.Norris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| A.Tester | 1 | 1 | 1 | 14 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.25 seconds to generate on Thursday, 30 October 2025 at 21:48:03
I love deadlines. I like the whooshing sound they make as they fly by - Douglas Adams
