Players with JW.Hobbins
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F.Holdway | 15 | 12 | 4 | 61 | 7.63 | 0 | 0 | 126 | 1 | 104 | 50 | 2.08 |
| GS.Ransom | 13 | 13 | 1 | 157 | 13.08 | 0 | 0 | 17 | 1 | 5 | 15 | 0.33 |
| JW.Wynn | 12 | 12 | 0 | 78 | 6.5 | 0 | 0 | 4 | ||||
| GE.Middlemist | 10 | 10 | 1 | 137 | 15.22 | 0 | 0 | |||||
| WE.Ransom | 9 | 8 | 2 | 135 | 22.5 | 0 | 0 | 60 | 2 | 50 | 24 | 2.08 |
| W.Robinson | 8 | 7 | 0 | 75 | 10.71 | 1 | 0 | 24 | 1 | 6 | 4 | 1.5 |
| WS.Penn | 7 | 5 | 1 | 20 | 5 | 0 | 0 | 1 | ||||
| W.Clayton | 7 | 6 | 1 | 53 | 10.6 | 0 | 0 | 3 | ||||
| GA.Credland | 5 | 5 | 0 | 23 | 4.6 | 0 | 0 | 1 | ||||
| CR.Wray | 5 | 5 | 0 | 62 | 12.4 | 0 | 0 | 14 | ||||
| HF.Marris | 4 | 4 | 0 | 67 | 16.75 | 1 | 0 | |||||
| W.Ousey | 4 | 4 | 0 | 42 | 10.5 | 0 | 0 | 3 | ||||
| A.Ousey | 4 | 4 | 0 | 51 | 12.75 | 0 | 0 | |||||
| A.Dean | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 2 | 14 | 9 | 1.56 |
| P.Robinson | 4 | 4 | 2 | 31 | 15.5 | 0 | 0 | |||||
| FW.Horton | 4 | 3 | 0 | 5 | 1.67 | 0 | 0 | |||||
| CE.Dive | 3 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| P.Wynn | 3 | 2 | 1 | 3 | 3 | 0 | 0 | |||||
| WH.Crisp | 3 | 3 | 0 | 26 | 8.67 | 0 | 0 | |||||
| CC.Marris | 3 | 3 | 0 | 8 | 2.67 | 0 | 0 | |||||
| HS.Barron | 3 | 2 | 0 | 25 | 12.5 | 0 | 0 | |||||
| JB.Wentworth | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | ||||
| WE.Bradley | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| WE.Brown | 3 | 3 | 0 | 66 | 22 | 0 | 0 | |||||
| H.Robinson | 2 | 2 | 1 | 10 | 10 | 0 | 0 | |||||
| WP.Greenfield | 2 | 2 | 0 | 12 | 6 | 0 | 0 | |||||
| FW.McAulay | 2 | 2 | 0 | 48 | 24 | 0 | 0 | |||||
| T.Gohm | 2 | 2 | 0 | 5 | 2.5 | 0 | 0 | |||||
| J.Rattell | 2 | 2 | 0 | 29 | 14.5 | 0 | 0 | |||||
| RBT.Cliff | 2 | 2 | 0 | 24 | 12 | 0 | 0 | 6 | ||||
| B.Powell | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| HB.Buckley | 2 | 2 | 0 | 11 | 5.5 | 0 | 0 | |||||
| F.Shepherdson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| T.Horsewood | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| J.Foster | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| H.Clayton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| R.Newmarsh | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| EH.Still | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| JWL.Beeston | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 4 | ||||
| AW.Hobley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| G.East | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| JHJ.Webb | 1 | 1 | 0 | 43 | 43 | 0 | 0 | |||||
| W.Leadbeater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 2 | 22 | 3 | 7.33 |
| A.Wray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| C.Dishman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| LJ.Coleman | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| F.Holmes | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| HG.South | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| W.Potts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| F.Vickers | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| H.Bailey | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| W.Coult | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| F.Leather | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| J.Foord-Kelcey | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
| T.Marsden | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 2 | ||||
| A.Barron | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |||||
| DRH.Pelham | 1 | 1 | 0 | 14 | 14 | 0 | 0 | |||||
| WJ.Cole | 1 | 1 | 0 | 53 | 53 | 1 | 0 | |||||
| C.Bramley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| G.Norris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| H.Parkin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| EH.Brumby | 1 | 1 | 1 | 34 | 0 | 0 | 0 | |||||
| J.Bell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| A.Dawson | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
| WH.Topham | 1 | 1 | 0 | 24 | 24 | 0 | 0 | |||||
| JHE.Beeston | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 20 | 5 | |||
| W.Booth | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| AH.Povey | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| HG.Barron | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
| JK.Clixby | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| A.Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Onn | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| FS.Letten | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
| T.Ingram | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| R.Metham | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 18 | 0 | 8 | 0 | - |
| S.Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| T.Edwards | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| F.Mason | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
| JT.Neal | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | ||||
| W.Colbrook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| F.Eames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| HA.Miles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Stonehouse | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| C.Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| H.Cox | 1 | 1 | 0 | 12 | 12 | 0 | 0 | |||||
| JH.Skelton | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 3 | ||||
| HE.Tugby | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| CH.Craven | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 2 | ||||
| GH.Humphrey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| W.Hart | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| RE.Drake | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | ||||
| E.Buckley | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| H.Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| H.Fytche | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 1 | 2 | |||
| WW.Winn | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 2 | ||||
| GM.Stone | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 3 | ||||
| HC.Spilman | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 1 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.77 seconds to generate on Sunday, 02 November 2025 at 00:01:19
Nursie is a sad, insane old woman with an udder fixation. - Blackadder
